EPM im King’s knackt mit 7.303 Entries historischen Teilnahme-Rekord!

Die euroPokerMillion €3Million (EPM) powered by euroRounders sorgte im King’s Resort Rozvadov für ein volles Haus – das Turnier konnte einen historischen Rekord brechen und steht heute im Finale!

So viele Spieler hatte das €590 euroPoker Million Main Event noch nie. 7.303 Entries von 2.119 Spielern waren über die Startflights in das Turnier mit €3.000.000-Garantie eingestiegen.

Die EPM war ganz nah dran, die Rekordteilnahme für ein Turnier im King’s überhaupt zu übertrumpfen. Im letzten Jahr hatte das King’s Million 7.558 Entries und hält damit weiterhin die Top-Position im Ranking der besucherstärksten Events in Rozvadov. Doch das EPM 2026 war knapp dran. Wird es bei der nächsten EPM im King’s mit einem neuen Rekord klappen?

Die versprochene €3 Mio. Garantie des EPM wurde durch den Ansturm klar geknackt. Mit €3.662.454 wird das Turnier mehr als eine halbe Million mehr als das versprochene Geld neu verteilen.

Im heutigen Finale haben noch 171 Spieler die Chance auf das große Geld. Sagenhafte €501.200 warten auf Platz 1. Alle Spieler im Rennen haben bereits €2.450 sicher.

Die besten Chancen auf den Sieg hat derzeit der Serbe Srdan Martonoski, der mit 11.250.000 Chips aus der Pole-Position in die heutige Entscheidung um 14:00 Uhr geht.

Er wird mit gewissem Abstand gefolgt von „campionedelmondo“ aus Italien, der mit 8.975.000 Chips ebenfalls hervorragende Chancen hat.

Spieler wie „Flying AAces“ (2.930.000 Chips), „MagicMan558“ (2.815.000 Chips) und Wissam Ouertani (500.000 Chips) gehen ebenfalls in die Entscheidung.

Weiter geht es heute um 14:00 Uhr bei Blinds 25.000/50.000 (50.000 BB Ante) und einem Average-Stack in Höhe von knapp 2,5 Mio. Chips. Ab 14:30 Uhr schaltet sich der Livestream mit 30 Minuten Deal in das Spielgeschehen ein!

Chipcounts:

First nameLast nameNicknameNationalityChip countTableSeat
Srdan Martonoski SRB112500002048
  campionedelmondo ITA89750001017
Pascal Inkert AUT80000001037
David Riha CZE79800001104
Tigran Piloyan ARM78250002057
  Tom Sawyer CHN68500002014
Lukasz Mieczyslaw Wasek POL65950002045
Ante Mazarekic HRV60800001022
Timour Kotidis GRC60650002103
Theodoor Bernard Woolschot NLD59750001074
Apostolos Kofidis GRC56450001013
Adrian Koermoeczy HUN55700001078
Andre Winkler Arnold DEU55600001072
  Nik ROU54200002028
  Tim DEU53550001112
  NOIZZ MDA52500001087
Aliaksei Chernak BLR51650001056
Imad Fakhro LBN48800001041
Salvatore Liotta ITA48700001067
Rachid Medjahdi FRA48600001036
Xiaojie Ye CHN48450001042
Maximilian Kuntz DEU48450002037
Mateusz Moolhuizen NLD47050002034
Shalom Sharabi ISR46500001057
Marco Biavaschi ITA45700001021
Nicholas Lynn Scott USA45100001077
  PREJSU POL43200001105
Ricardo Joao Almeida Ferreira PRT42500001063
  THE DARK SRB42350002021
  The Universe DEU40800001038
  ONESHOTKILL73 DEU40650002047
Razvan Petru Bara ROU40000002077
Matteo Garofali-Martorelli ITA39000002105
  bonkie NLD38650002023
Adam Albert ROU38300002051
Bogdan Tilica ROU37750001071
Ayman Ghaasan Hassoun DNK36900002011
Luca Capobianco ITA36400002085
Domenico Paparo ITA35000001108
  georges Chehade LBN34300001014
Gabriel Dobromir Rymar POL33950001044
Francesco Di Profio ITA33600001118
Paulo Jorge Do Rio Andre De Castro Rodrigues PRT33550001095
Martin Zdravkov Tsvetanov BGR33450002081
Riccardo De Marchi ITA31500002098
  Johan Köhl SWE30800001058
Alexander Luciani ITA30500002032
  Šachista CZE3030000373
  Bruce Lee DEU29800002022
Davide Filieri ITA29750001113
Francesco Spinella ITA29600001093
Lulei Hu CHN29400001026
  Flying AAces CHE29300001033
Josef Dycka CZE28550001107
Ivan Fedor SVK28550001023
  Randy Marsh DEU28200001097
  MagicMan558 DEU28150002097
Mateo Ciglar HRV28100002053
Catalin Paul Diac ROU27800002106
Gheorghe Cornel Furnea ROU27250001117
  MAKI GRC27250001054
  Uncle ROU27000001052
  Alpine Nemesis CZE26950001085
Paride Zullo ITA26900001082
Edmond Jahjaga XXK26550002061
Yan Song GBR25850001114
  BRICK BY BRICK KOR25750001066
Marek Ohnisko CZE25450002065
Carlo Bernardinello ITA25300002055
  Mercury ROU25250001055
  ThoFlush CZE2520000375
  Tommy DEU25000001024
Juan Manuel Lopez Agenjo ESP24850002102
  M.S DEU24550002052
  Team AMA DEU24500001106
Joao Carlos Lourenco De Oliveira PRT24500001051
Xiaohua Yang CHN24250002083
Daniele Lunario ITA23800001098
Beat Mathys CHE23800002108
Leonidas Georgopoulos GRC23650001111
Gennaro Proscia ITA2345000374
Giuseppe Ciciriello ITA23350002026
Davide Ceglia ITA23000002031
Jakub Koleckar CZE22850001084
  Piero PRO ITA22050001012
Jan Tichacek CZE21750001081
  Roberth C ROU21600002066
Armin Eckl DEU21500002016
Sandro Dellanna ITA21500002062
  kris GRC21300001115
  RICHBOY DEU21000001035
Martynas Stoskus LTU21000002092
Tomas Rous CZE20600001088
Mauro Frederick Zennaro ITA20350002064
Diab Khodr DEU20150001031
  PAVEL DEU19800002073
Koffi Eric Eklu FRA18500001018
Simeon Valentinov Mesedzhiev BGR18250001096
Jakub Adam Kalinowski POL18100002044
  Max Mad BEL18000001043
Grzegorz Ryszard Flak POL18000002086
Maciej Kacper Kala POL17800001062
  Sven75 SRB17700001092
  Quiestce CHE17650002072
Paul Vlad Craciunas ROU17600002035
Anton Michlmayr AUT17050002018
Dorian Jean Paul Jacquin FRA17000002096
Radu Gabriel Lita ROU17000002087
Ismail Yilmaz DNK16800002041
Pawel Piotr Kochana POL16500001073
  RAGNAR DEU16100002076
Alessandro Ferrara ITA16000002056
Ionut Alexandru Decher ROU15900001086
Ondrej Goetz CZE15800002025
Svajunas Seduikis LTU15800002088
  DA Sille CHE15600001075
David Hoppan SVK15500002013
  ZABALETA CZE15450002027
Walter Van Camberg BEL15450001047
Fabio Peluso ITA15300002071
Simone Pegolotti ITA14700002104
Nikolay Tsanev Tsanev BGR14700001116
Dragos Razvan Olaru ROU1465000372
Dragoslav Timarac SRB14600002068
  CristianC ROU14300001102
  probeers DEU14300001064
  Sunday King DEU14000001101
  HK GBR13850001046
Daniele Casoni ITA1380000377
Cristian Dan ROU13750002017
Matteo Zanardi ITA13650002091
  Royalsash SRB13450001045
Maciej Ludwik Kondraszuk POL13350002095
Ionut Chirap ROU13300002058
Luca Beretta ITA13300002054
Michele Manucci ITA12850002107
Gabriel Poli ITA12550002033
Dimitar Aleksandrov Toshev BGR12500002094
Giuseppe Cangemi ITA11550001048
  VAGGAE ITA11550002101
  Django3 DEU11150002074
Fabian Salvatore Juerge Guzzo DEU11000002042
  eMKey SVK10900002078
Stefano Politi ITA10700002093
Kacper Jan Pisarski POL10350001083
Mircea Alexandru Flutur ROU10250001076
Feliciano Rosano ITA10000002024
  Peter Lustig DEU10000001028
  Iulian ROU9900001032
Iliya Savov Iliev BGR9750001015
  Kuna HUN9500001034
Patrick Schlatter CHE950000376
Francis Alfred Jean Mari Klar DEU8950002036
  Natzke DEU8850002067
Eros Otello Rossi ITA8550002046
Dieter Pichler AUT8500002043
  Kollegah DEU8400002082
Hristo Todorov Hristov BGR840000378
Emanuele Bonesi ITA8300001065
Michele D Angelo ITA8000001061
Dario Cannistra ITA6500002075
Marius Constantin Iftimia ROU6250001016
Ilan Dvir ISR6250001027
Valdemaras Apolianskas LTU6200001068
  MishkaWillDoIt ISR5700002038
Oliver Heyd DEU5400002015
  SZBURATORUL ROU5350001053
Wissam Ouertani ITA5000001091
Alexander Fridman ISR4450002063
  CesarBlekmen SVK4350001094
  Lucky Lolek DEU4200001103

Payouts:

1.) €501.200 
2.) €301.200 
3.) €203.200 
4.) €146.200 
5.) €105.200 
6.) €76.700 
7.) €55.200 
8.) €40.200 
9.) €28.909
10-11.) €21.100 
12-15.) €16.100 
16-20.) €12.300 
21-27.) €9.400 
28-44.) €7.175 
45-62.) €5.500 
63-98.) €4.200
99-143.) €3.200
144-171.) €2.450

Top positionFirst nameLast nameNicknameNationalityPayoutEarly payoutWon total
172  SharkyFrance€ 1.250€ 1.200€ 2.450
173MikayelBalabekyan Armenia€ 1.250€ 1.200€ 2.450
174Aldo LivioPlatania Italy€ 1.250€ 1.200€ 2.450
175KrzysztofBielak Poland€ 1.250€ 1.200€ 2.450
176MarcoRiverendo Switzerland€ 1.250€ 1.200€ 2.450
177Nadav HaimJacobs Israel€ 1.250€ 1.200€ 2.450
178Anh VuLe Vietnam€ 1.250€ 1.200€ 2.450
179Nicolae AndreiMihai Romania€ 1.250€ 1.200€ 2.450
180  Doo JInFrance€ 1.250€ 2.400€ 3.650
181  AvicennaGermany€ 1.250€ 1.200€ 2.450
182NemanjaCemerikic Italy€ 1.250€ 1.200€ 2.450
183LuigiPercossi Italy€ 1.250€ 1.200€ 2.450
184LucaDelrio Italy€ 1.250€ 2.400€ 3.650
185MariusAgica Romania€ 1.250€ 1.200€ 2.450
186Raul GeorgeSav Romania€ 1.250€ 1.200€ 2.450
187  SuperFarmerNetherlands€ 1.250€ 1.200€ 2.450
188  Libero5Germany€ 1.250€ 1.200€ 2.450
189RiccardoAllegrini Italy€ 1.250€ 1.200€ 2.450
190  HavinCzech Republic€ 1.250€ 1.200€ 2.450
191ChristianNiederer Switzerland€ 1.250€ 1.200€ 2.450
192  SayDosFrance€ 1.250€ 1.200€ 2.450
193LukasBenkovic Slovakia€ 1.250€ 1.200€ 2.450
194SaidEl Yousfi Switzerland€ 1.250€ 1.200€ 2.450
195AndreaBenelli Italy€ 1.250€ 1.200€ 2.450
196ArturoPolo Italy€ 1.250€ 1.200€ 2.450
197GrazianoCantiani Italy€ 1.250€ 1.200€ 2.450
198BenHurwitz Israel€ 1.250€ 1.200€ 2.450
199  FreezerSouth Korea€ 1.250€ 1.200€ 2.450
200SokratisLinaras Greece€ 1.250€ 2.400€ 3.650
201George SebastianIota Romania€ 1.250€ 1.200€ 2.450
202  bombpot1234Israel€ 1.250€ 1.200€ 2.450
203  HeatCheckGermany€ 1.250€ 1.200€ 2.450
204CristianBuliga Romania€ 1.250€ 1.200€ 2.450
205Hoang HiepPhan Vietnam€ 1.250€ 1.200€ 2.450
206DavideSlanzi Italy€ 1.250€ 1.200€ 2.450
207  TommyGermany€ 1.250€ 1.200€ 2.450
208StefanDrusca Romania€ 1.250€ 2.400€ 3.650
209Cristian DinuCirja Romania€ 1.250€ 1.200€ 2.450
210DennisPackert Germany€ 1.250€ 1.200€ 2.450
211Viorel GabrielGavrila Romania€ 1.250€ 1.200€ 2.450
212  EasyGoTurkey€ 1.250€ 1.200€ 2.450
213  SkibtzGermany€ 1.250€ 1.200€ 2.450
214NunzioVanoncini Italy€ 1.250€ 1.200€ 2.450
215Teemu AnselmiJaatinen Finland€ 1.250€ 1.200€ 2.450
216PaoloEspositi Italy€ 745€ 1.200€ 1.945
217Gareth GeraldHamilton Ireland€ 745€ 1.200€ 1.945
218AlbertoFollador Italy€ 745€ 1.200€ 1.945
219TomášChrobák Czech Republic€ 745€ 1.200€ 1.945
220Nadja MonicaSutter Switzerland€ 745€ 1.200€ 1.945
221Anh MinhChu Czech Republic€ 745€ 1.200€ 1.945
222  noneGermany€ 745€ 1.200€ 1.945
223Daniel UrupSoerensen Denmark€ 745€ 1.200€ 1.945
224  JapikoAustria€ 745€ 2.350€ 3.095
225SandroPitzanti Netherlands€ 745€ 1.200€ 1.945
226SalvatoreLavolpe Italy€ 745€ 1.200€ 1.945
227SenolYavuz Germany€ 745€ 1.200€ 1.945
228Tien TamNguyen Vietnam€ 745€ 1.200€ 1.945
229  VkriegRomania€ 745€ 1.200€ 1.945
230Igor MarekHorszczaruk Poland€ 745€ 1.200€ 1.945
231Andrei AlexandruSasu Romania€ 745€ 1.200€ 1.945
232Dacian NicolaePaval Romania€ 745€ 1.200€ 1.945
233Jaime JoseBalala Lebre Portugal€ 745€ 2.400€ 3.145
234  TurrrtaTurkey€ 745€ 1.200€ 1.945
235NikolaosSkremmydas Greece€ 745€ 1.200€ 1.945
236VittorioLondoni Italy€ 745€ 1.200€ 1.945
237Pascal CharlesDubois Switzerland€ 745€ 1.200€ 1.945
238NeculaiMacovei Romania€ 745€ 1.200€ 1.945
239Christian GeogievHristov Netherlands€ 745€ 1.200€ 1.945
240  Wabi-SabiSweden€ 745€ 1.200€ 1.945
241Michal LukaszZielinski Poland€ 745€ 1.200€ 1.945
242  DiamoGermany€ 745€ 1.200€ 1.945
243Abdul AzizKhodr Germany€ 745€ 1.200€ 1.945
244MassimoBroggi Italy€ 745€ 1.200€ 1.945
245VitaliySytnyk Ukraine€ 745€ 1.200€ 1.945
246  Andrei CiucăRomania€ 745€ 1.200€ 1.945
247Van BinhNguyen Vietnam€ 745€ 1.200€ 1.945
248  ottodipikkeItaly€ 745€ 1.200€ 1.945
249NizarAbu Daoud Israel€ 745€ 1.200€ 1.945
250MustafaSimsek Turkey€ 745€ 1.200€ 1.945
251AnhDo Czech Republic€ 745€ 3.600€ 4.345
252GadBen Oded Gishgush Israel€ 745€ 1.200€ 1.945
253Alex TudorFlorea Romania€ 745€ 1.200€ 1.945
254SergioDi Ruberto Italy€ 745€ 2.400€ 3.145
255GianlucaCabitza Italy€ 745€ 2.400€ 3.145
256Yannick Alexandre PabloJobin Switzerland€ 745€ 1.200€ 1.945
257MiladGami Germany€ 745€ 1.200€ 1.945
258  ROBGermany€ 745€ 2.400€ 3.145
259MarioVuletic Croatia€ 745€ 1.200€ 1.945
260  MR. RUSRomania€ 745€ 1.200€ 1.945
261  HUGOGermany€ 745€ 1.200€ 1.945
262LadislavZubaj Slovakia€ 745€ 1.200€ 1.945
263MarkoMilanovic Croatia€ 745€ 1.200€ 1.945
264  GuessGermany€ 745€ 1.200€ 1.945
265  Arndt BGermany€ 745€ 2.400€ 3.145
266  M.RSwitzerland€ 745€ 1.200€ 1.945
267EduardBagrov Armenia€ 745€ 1.200€ 1.945
268BoazFisher Israel€ 745 € 745
269LuigiPignataro Italy€ 745€ 1.200€ 1.945
270KamilFilali France€ 745€ 2.400€ 3.145
271Adrien PatrickCapellier France€ 745€ 1.200€ 1.945
272SergiiBaranov Ukraine€ 745€ 1.200€ 1.945
273  mahouNetherlands€ 745€ 1.200€ 1.945
274JiriKun Czech Republic€ 745€ 1.200€ 1.945
275JohnnyOestbjerg Denmark€ 745€ 1.200€ 1.945
276  JaakeGermany€ 745€ 1.200€ 1.945
277MikeKoch Switzerland€ 745€ 1.200€ 1.945
278Xuan AndreaZhou Italy€ 745€ 1.200€ 1.945
279  Marcin KacprzakPoland€ 745€ 1.200€ 1.945
280Valentin MariusCristea Romania€ 745€ 1.200€ 1.945
281Mateusz DamianMakulik Germany€ 745€ 2.400€ 3.145
282  PahlewanGermany€ 745€ 1.200€ 1.945
283ChristopherCampisano Italy€ 745€ 1.200€ 1.945
284MateuszPieprzka Poland€ 745€ 1.200€ 1.945
285  FabioGermany€ 745€ 2.400€ 3.145
286Paul AdrianCovaciu Romania€ 745€ 1.200€ 1.945
287SwierCopinga Netherlands€ 745€ 1.200€ 1.945
288  LUPOGermany€ 745€ 1.200€ 1.945
289HannaKhalife Lebanon€ 745€ 1.200€ 1.945
290AnastasiosVardalis Greece€ 745€ 1.200€ 1.945
291  ZlatanerGermany€ 745€ 1.200€ 1.945
292Ugo GiuseppeGasparini Italy€ 745€ 2.350€ 3.095
293  DubaiGermany€ 745€ 1.200€ 1.945
294HelmaWeber Germany€ 745€ 1.200€ 1.945
295  Moroccan pandaBelgium€ 745€ 1.200€ 1.945
296TimoHein Germany€ 745€ 1.200€ 1.945
297StefanoIolli Italy€ 745€ 2.400€ 3.145
298RobertVizi Romania€ 745€ 1.200€ 1.945
299VitoMoliterno Italy€ 745€ 1.200€ 1.945
300  King TenGreece€ 745€ 1.200€ 1.945
301Silviu AlinPana Romania€ 745€ 1.200€ 1.945
302TomaszTanski Poland€ 745€ 2.400€ 3.145
303  MMBelgium€ 745€ 1.200€ 1.945
304CristianFaiella Italy€ 745€ 1.200€ 1.945
305  GiulianRomania€ 745€ 1.200€ 1.945
306PavelStribrny Czech Republic€ 745€ 1.200€ 1.945
307ArmandoScognamiglio Italy€ 745€ 1.200€ 1.945
308  FlussmarmeladeGermany€ 745€ 1.200€ 1.945
309MarcoPace Italy€ 745€ 1.200€ 1.945
310OldrichTravnicek Czech Republic€ 745€ 1.200€ 1.945
311  SYMEON ALEXANDRIDISGreece€ 745€ 1.200€ 1.945
312NicolaSasso Italy€ 745€ 1.200€ 1.945
313AnastasiosPorfyridis Greece€ 745€ 1.200€ 1.945
314SpartakAleksandridis Russia€ 745€ 2.400€ 3.145
315GiuseppeTrapani Italy€ 745€ 1.200€ 1.945
316  vXGermany€ 745€ 1.200€ 1.945
317FranciscVoidoc Romania€ 745€ 1.200€ 1.945
318  TXF55Romania€ 745€ 1.200€ 1.945
319NadelSeleman Germany€ 745€ 1.200€ 1.945
320MariusSpiridon Romania€ 745€ 1.200€ 1.945
321Quang HungHa Vietnam€ 745€ 1.200€ 1.945
322Niklas Lion GeorgGeisreiter Germany€ 745€ 1.200€ 1.945
323  ZBEYDAIsrael€ 745€ 1.200€ 1.945
324ErmannoDi Nicola Italy€ 410€ 1.200€ 1.610
325DavidDecsi Hungary€ 410€ 1.200€ 1.610
326  MadskillsFrance€ 410€ 1.200€ 1.610
327DheniVodegel Netherlands€ 410€ 1.200€ 1.610
328EliasFisz Netherlands€ 410€ 1.200€ 1.610
329AlexandruBudai Romania€ 410€ 1.200€ 1.610
330  KALKOGermany€ 410€ 1.200€ 1.610
331Nikolay BlagoevLozanov Bulgaria€ 410€ 1.200€ 1.610
332  TONICroatia€ 410€ 2.400€ 2.810
333  SizzlakGermany€ 410€ 1.200€ 1.610
334Thomas LundLindbjerg Denmark€ 410€ 1.200€ 1.610
335  ROGERMARTINPortugal€ 410€ 1.200€ 1.610
336Thomas RonnieBihl Germany€ 410€ 1.200€ 1.610
337MosheDahan Israel€ 410€ 1.200€ 1.610
338  PAULGermany€ 410€ 1.200€ 1.610
339DmitryLineburg Israel€ 410€ 1.200€ 1.610
340CristianEnache Romania€ 410€ 1.200€ 1.610
341MichaelMadur France€ 410€ 1.200€ 1.610
342  HC2000Germany€ 410€ 1.200€ 1.610
343PaoloCoser Italy€ 410€ 1.200€ 1.610
344  JasonGermany€ 410€ 1.200€ 1.610
345BarakLevkovits Hungary€ 410€ 1.200€ 1.610
346TiborBalogh Hungary€ 410€ 1.200€ 1.610
347  el_barto_mucGermany€ 410€ 1.200€ 1.610
348  MousAaaRomania€ 410€ 1.200€ 1.610
349Andreas BennoTollkuehn Germany€ 410€ 1.200€ 1.610
350Aharon OronBen Simon Israel€ 410€ 1.200€ 1.610
351Erwan FrancisGerard France€ 410€ 1.200€ 1.610
352GiovanniCiani Italy€ 410€ 1.200€ 1.610
353AndrejDesset Slovakia€ 410€ 1.200€ 1.610
354  Johnny CashGermany€ 410€ 1.200€ 1.610
355  WIZARDFrance€ 410€ 1.200€ 1.610
356ArmenakAbgaryan Armenia€ 410€ 1.200€ 1.610
357Raul MihaiGanea Romania€ 410€ 1.200€ 1.610
358  RAFAPoland€ 410€ 1.200€ 1.610
359  Ruben LinoPortugal€ 410€ 1.200€ 1.610
360SergiiProdan Ukraine€ 410€ 1.200€ 1.610
361Mihai CristianTabac Romania€ 410€ 1.200€ 1.610
362  SanSouSiSwitzerland€ 410€ 1.200€ 1.610
363  ZinMorocco€ 410€ 1.200€ 1.610
364AbdullahSelcuk Turkey€ 410€ 1.200€ 1.610
365Laurentiu FlorinDumitru Romania€ 410€ 1.200€ 1.610
366ValterAffatato Italy€ 410€ 1.200€ 1.610
367FrancescoLombardo Italy€ 410€ 1.200€ 1.610
368EdinDedeic Serbia€ 410€ 1.200€ 1.610
369VitaliiShcherba Ukraine€ 410€ 3.600€ 4.010
370SabinoDidonna Italy€ 410€ 1.200€ 1.610
371  drowlerGermany€ 410€ 1.200€ 1.610
372FrankHanisch Germany€ 410€ 1.200€ 1.610
373SebastianWojtania Poland€ 410€ 1.200€ 1.610
374AntonioFragale Italy€ 410€ 1.200€ 1.610
375  ZeusGreece€ 410€ 1.200€ 1.610
376PelNieuwenhuis Netherlands€ 410€ 1.200€ 1.610
377MartinBebcak Slovakia€ 410€ 1.200€ 1.610
378  RolandinioGermany€ 410€ 1.200€ 1.610
379  Jack07Greece€ 410€ 1.200€ 1.610
380Giacinto LucaMoschella Italy€ 410€ 1.200€ 1.610
381  OLEVSlovakia€ 410€ 1.200€ 1.610
382  BEKOTurkey€ 410€ 1.200€ 1.610
383  AbrechnerGermany€ 410€ 1.200€ 1.610
384CosimoDe Gennaro Italy€ 410€ 1.200€ 1.610
385MarcoAntonucci Italy€ 410€ 1.200€ 1.610
386Michael LiamChaffe United Kingdom€ 410€ 2.400€ 2.810
387  Cano01Germany€ 410€ 1.200€ 1.610
388  PEPA G.Czech Republic€ 410€ 1.200€ 1.610
389DavidBuechler Switzerland€ 410€ 1.200€ 1.610
390  FrexGermany€ 410€ 1.200€ 1.610
391ChiaraCrescimone Italy€ 410€ 2.400€ 2.810
392OlegMeir Israel€ 410€ 1.200€ 1.610
393  PORCYBelgium€ 410€ 1.200€ 1.610
394MichaelShimanovich Israel€ 410€ 1.200€ 1.610
395MarianCerbu Romania€ 410€ 1.200€ 1.610
396  Urus Bl9Bulgaria€ 410€ 1.800€ 2.210
397Patrick ArturCacaleceanu Romania€ 410€ 1.200€ 1.610
398LuigiGaudiano Italy€ 410€ 1.200€ 1.610
399MaurizioMennone Italy€ 410€ 1.200€ 1.610
400  Omar SamirGermany€ 410€ 1.200€ 1.610
401  MatzeGermany€ 410€ 1.200€ 1.610
402EdgarasPipine Lithuania€ 410€ 2.400€ 2.810
403FerencVardai Romania€ 410€ 1.200€ 1.610
404KamilDobosz Poland€ 410€ 2.350€ 2.760
405  RolandinhoGermany€ 410€ 1.200€ 1.610
406  Hudson HawkGermany€ 410€ 1.200€ 1.610
407FrancescoPerrupato Italy€ 410€ 2.400€ 2.810
408GabrielPloscaru Romania€ 410€ 1.200€ 1.610
409  Andi GGermany€ 410€ 1.200€ 1.610
410MattiaFloris Italy€ 410€ 1.200€ 1.610
411TomasHrstka Czech Republic€ 410€ 1.200€ 1.610
412  Pasha BluffTurkey€ 410€ 1.200€ 1.610
413  M&MSwitzerland€ 410€ 2.400€ 2.810
414MaurizioAdosini Italy€ 410€ 1.200€ 1.610
415FedaCausevic Croatia€ 410€ 1.200€ 1.610
416  JONNY TAPIAAustria€ 410€ 1.200€ 1.610
417MarinkoSkoric Bosnia and Herzegovina€ 410€ 1.200€ 1.610
418DaliborHill Czech Republic€ 410€ 1.200€ 1.610
419AvielYehieli Israel€ 410€ 1.200€ 1.610
420YassineBoukhachba Belgium€ 410€ 1.200€ 1.610
421  Roli BomboliAustria€ 410€ 1.200€ 1.610
422AndreaRagone Italy€ 410€ 1.200€ 1.610
423  stefan kljajevicMontenegro€ 410€ 1.200€ 1.610
424JakubBosko Slovakia€ 410€ 1.200€ 1.610
425DanieleSantaniello Italy€ 410€ 1.200€ 1.610
426DanielZinkevic Lithuania€ 410€ 1.200€ 1.610
427  Alessandro Al DenteGermany€ 410€ 2.350€ 2.760
428Mateusz JanChwastek Poland€ 410€ 1.200€ 1.610
429WernerGulde Germany€ 410€ 1.200€ 1.610
430AndreiManoliu Romania€ 410€ 1.200€ 1.610
431Silke SabineMeyer Germany€ 410€ 1.200€ 1.610
432  PassionForCardsGermany€ 410€ 1.200€ 1.610
433PavolLoy Slovakia€ 410€ 1.200€ 1.610
434  Becks23Germany€ 410€ 1.200€ 1.610
435DarioNittolo Italy€ 410€ 2.400€ 2.810
436  KairoGermany€ 410€ 1.200€ 1.610
437AlexeyMishuk Israel€ 410€ 1.200€ 1.610
438AlexandrResko Czech Republic€ 410€ 1.200€ 1.610
439KarimTouzani Netherlands€ 410€ 1.200€ 1.610
440Govert Jan AntoniusMetaal Netherlands€ 410€ 1.200€ 1.610
441MarioGalic Croatia€ 410€ 1.200€ 1.610
442KostadinMihaylov Bulgaria€ 410€ 1.200€ 1.610
443ArtemKomarov Ukraine€ 410€ 1.200€ 1.610
444  MaklerBubuPoland€ 410€ 1.200€ 1.610
445  Marco RossiSwitzerland€ 410€ 1.200€ 1.610
446Szymon PatrykPolitowski Poland€ 410€ 1.200€ 1.610
447JohannHeim Germany€ 410€ 1.200€ 1.610
448  Michael OwenFrance€ 410€ 2.400€ 2.810
449MarcoGamba Italy€ 410€ 1.200€ 1.610
450  Pink PuntherGermany€ 410€ 1.200€ 1.610
451JiahaoZhang China€ 410€ 1.200€ 1.610
452  BigmacGermany€ 410€ 1.200€ 1.610
453MartinBartos Slovakia€ 410€ 2.400€ 2.810
454Michal TomaszStepa Poland€ 410€ 1.200€ 1.610
455MaksimSkovorodnik Russia€ 410€ 1.200€ 1.610
456  MFG777Germany€ 410€ 1.200€ 1.610
457AnastasiosMouratidis Greece€ 410€ 1.200€ 1.610
458OmarLanzanova Italy€ 410€ 1.200€ 1.610
459Eros AntonioCalderone Italy€ 410€ 1.200€ 1.610
460  DraCARisSpain€ 410€ 1.200€ 1.610
461Wayne JonWatson United Kingdom€ 410€ 1.200€ 1.610
462Walid AdnanIbrahim Denmark€ 410€ 1.200€ 1.610
463  Hurry KaneGermany€ 410€ 2.400€ 2.810
464  SamSamGermany€ 410€ 1.200€ 1.610
465  SalLebanon€ 410€ 1.200€ 1.610
466NicodemoPiccolo Italy€ 410€ 1.200€ 1.610
467Robert AndreasAshelm Germany€ 410€ 1.200€ 1.610
468  Adi BuhlGermany€ 410€ 1.200€ 1.610
469AlexanderRupf Switzerland€ 410€ 1.200€ 1.610
470DarioCalabrese Italy€ 410€ 1.200€ 1.610
471JianxinRong United Kingdom€ 410€ 1.200€ 1.610
472EdouardosKaripidis Greece€ 410€ 1.200€ 1.610
473MassimilianoPetrosillo Italy€ 410€ 1.200€ 1.610
474AdrianKolodziejski Poland€ 410€ 2.400€ 2.810
475Ionut EusebiuDumitru Romania€ 410€ 1.200€ 1.610
476TommasoFornasiero Italy€ 410€ 1.200€ 1.610
477  HUGO STIGLITZGermany€ 410€ 2.400€ 2.810
478VasylPidhrushnyi Ukraine€ 410€ 1.200€ 1.610
479NikolaosPerrakis Greece€ 410€ 1.200€ 1.610
480PeterCieslik Germany€ 410€ 1.200€ 1.610
481MichelBrantschen Switzerland€ 410€ 1.200€ 1.610
482Marius BogdanSaplacan Romania€ 410€ 1.200€ 1.610
483JosefAhmed Austria€ 410€ 2.400€ 2.810
484Andrei AntoniuLukacs Romania€ 410€ 2.400€ 2.810
485MihaelBarun Croatia€ 410€ 2.400€ 2.810
486RiccardoCaroselli Italy€ 190€ 1.200€ 1.390
487Francesco Di PaolaOnorato Italy€ 190€ 1.200€ 1.390
488  EdkoBulgaria€ 190€ 1.200€ 1.390
489Christopher AnthonyMondongo Italy€ 190€ 1.200€ 1.390
490AndreaCrescimone Italy€ 190€ 1.200€ 1.390
491PavolBeca Slovakia€ 190€ 1.200€ 1.390
492Guilliano Bruce BurtBeerensteyn Netherlands€ 190€ 1.200€ 1.390
493BenjaminMaassen Netherlands€ 190€ 1.200€ 1.390
