Fetter Cash für Alexander Debus am Tag 6 der PokerStars WCOOP 2020!

0
Alexander "Schildy1984" Debus (GER/AUT)

Am Freitag ging es bei der World Championship of Online Poker auf PokerStars mit dem Tag 6 weiter. Hier wurden drei Turniere entschieden und es gab noch sechs Side Events. Man durfte 13.125 Entries verbuchen und es wurden $2.812.688 ausgespielt.

Mit großer Spannung wurde das Finale des $10.300 NLH 8-Max PKO High Roller Events #16-H erwartet. Hier gingen zehn der 95 Entries in den Kampf um den Titel. Mit Ole „wizowizo“ Schemion (GER/AUT) hatten auch wir ein heißes Eisen im Feuer. Leider musste sich Ole schon auf Platz 8 für $20.654 + $10.937 Bounties verabschieden. Der Titel und $111.206 + $152.421 Bounties gingen an den Russen „LeslieGroves“.

Beim $1.050 NLH 8-Max PKO Thursday Thrill kämpften 108 der 1.048 Entries im Finale. Der Deutsche Alexander „Schildy1984“ schaffte es hier an den Final Table und belegte schließlich Platz 4 für $32.175 + $8.919 Bounties. Am Ende konnte sich „IHackedRNG“ aus Serbien durchsetzen und $73.666 + $71.611 Bounties kassieren.

Dann gewann noch „herves01“ von der Kanalinsel Jersey das $109 NLH 8-Max Mini Thursday Thrill für ein Preisgeld von $40.573 + $24.232 Bounties.

Bei den Side Events am Freitag gab es noch einen Sieg für die DACH-Spieler. „BUDA888“ aus Österreich konnte sich den Sieg und $2.916 beim $55 Limit Stud Event sichern. Hier wurde „spielraum.at“ Vierter für $1.174.

Hier sind die Ergebnisse vom Freitag zum durchklicken:

 

Alle weiteren Informationen zur WCOOP 2020 gibt es hier.

Wer noch keinen PokerStars Account hat, kann sich hier registrieren.

Hier ist ein Überblick zur Broadcast Schedule:

Die volle Schedule der WCOOP 2020 Summer Edition:

DateTimeTournament
10-Sep13:05WCOOP 39-L: $55 NLHE [Progressive][KO,][Mini][Thursday][Thrill][SE], $500K Gtd
10-Sep13:05WCOOP 39-M: $530 NLHE [Progressive][KO,][Thursday][Thrill][SE], $1M Gtd
10-Sep13:05WCOOP 39-H: $5,200 NLHE [Progressive][KO,][High][Roller], $1M Gtd
10-Sep14:05WCOOP 40-L: $11 Razz, $15K Gtd
10-Sep14:05WCOOP 40-M: $109 Razz, $40K Gtd
10-Sep14:05WCOOP 40-H: $1,050 Razz, $75K Gtd
10-Sep15:05WCOOP 41-L: $22 NLHE [6-Max], $75K Gtd
10-Sep15:05WCOOP 41-M: $215 NLHE [6-Max], $200K Gtd
10-Sep15:05WCOOP 41-H: $2,100 NLHE [6-Max], $400K Gtd
12-Sep10:30WCOOP 42-L: $11 NLHE [8-Max,][Progressive][KO,][Afternoon][Deep][Stack], $75K Gtd
12-Sep10:30WCOOP 42-M: $109 NLHE [8-Max,][Progressive][KO,][Afternoon][Deep][Stack], $200K Gtd
12-Sep10:30WCOOP 42-H: $1,050 NLHE [8-Max,][Progressive][KO,][Afternoon][Deep][Stack], $250K Gtd
12-Sep12:05WCOOP 43-L: $5.50 NLHE/PLO [6-Max], $25K Gtd
12-Sep12:05WCOOP 43-M: $55 NLHE/PLO [6-Max], $60K Gtd
12-Sep12:05WCOOP 43-H: $530 NLHE/PLO [6-Max], $125K Gtd
12-Sep13:05WCOOP 44-L: $22 NLHE, $150K Gtd
12-Sep13:05WCOOP 44-M: $215 NLHE, $300K Gtd
12-Sep13:05WCOOP 44-H: $2,100 NLHE, $400K Gtd
12-Sep14:05WCOOP 45-L: $11 FL Badugi [6-Max], $10K Gtd
12-Sep14:05WCOOP 45-M: $109 FL Badugi [6-Max], $20K Gtd
12-Sep14:05WCOOP 45-H: $1,050 FL Badugi [6-Max], $50K Gtd
13-Sep08:05WCOOP 46-L: $11 NLHE [8-Max,][Mini][Sunday][Kickoff][SE], $50K Gtd
13-Sep08:05WCOOP 46-M: $109 NLHE [8-Max,][Sunday][Kickoff][SE], $200K Gtd
13-Sep08:05WCOOP 46-H: $1,050 NLHE [8-Max], $300K Gtd
13-Sep10:30WCOOP 47-L: $22 NLHE, $125K Gtd
13-Sep10:30WCOOP 47-M: $215 NLHE [Sunday][Warm-Up][SE], $400K Gtd
13-Sep10:30WCOOP 47-H: $2,100 NLHE [Sunday][Warm-Up][SE], $500K Gtd
13-Sep13:05WCOOP 48-L: $55 NLHE [8-Max,][Progressive][KO,][Sunday][Slam], $1M Gtd
13-Sep13:05WCOOP 48-M: $530 NLHE [8-Max,][Progressive][KO,][Sunday][Slam], $1.5M Gtd
13-Sep13:05WCOOP 48-H: $5,200 NLHE [8-Max,][Progressive][KO,][Sunday][Slam], $1M Gtd
13-Sep14:05WCOOP 49-L: $22 NLO8 [6-Max,][Progressive][KO], $50K Gtd
13-Sep14:05WCOOP 49-M: $215 NLO8 [6-Max,][Progressive][KO], $100K Gtd
13-Sep14:05WCOOP 49-H: $2,100 NLO8 [6-Max,][Progressive][KO], $200K Gtd
13-Sep15:05WCOOP 50-L: $11 NLHE [6-Max], $100K Gtd
13-Sep15:05WCOOP 50-M: $109 NLHE [6-Max], $250K Gtd
13-Sep15:05WCOOP 50-H: $1,050 NLHE [6-Max], $500K Gtd
13-Sep17:05WCOOP 51-L: $5.50 NLHE [8-Max,][Turbo,][Progressive][KO,][Mini][Sunday][Cooldown][SE], $50K Gtd
13-Sep17:05WCOOP 51-M: $55 NLHE [8-Max,][Turbo,][Progressive][KO,][Sunday][Cooldown][SE], $250K Gtd
13-Sep17:05WCOOP 51-H: $530 NLHE [8-Max,][Turbo,][Progressive][KO,][Sunday][Cooldown][SE], $400K Gtd
14-Sep13:05WCOOP 52-L: $5.50 NLHE [6-Max,][Progressive][KO], $75K Gtd
14-Sep13:05WCOOP 52-M: $55 NLHE [6-Max,][Progressive][KO], $350K Gtd
14-Sep13:05WCOOP 52-H: $530 NLHE [6-Max,][Progressive][KO], $500K Gtd
14-Sep14:05WCOOP 53-L: $5.50 PLO8 [8-Max], $15K Gtd
14-Sep14:05WCOOP 53-M: $55 PLO8 [8-Max], $50K Gtd
14-Sep14:05WCOOP 53-H: $530 PLO8 [8-Max], $100K Gtd
14-Sep15:05WCOOP 54-L: $11 NLHE [8-Max,][Win][the][Button], $50K Gtd
14-Sep15:05WCOOP 54-M: $109 NLHE [8-Max,][Win][the][Button], $175K Gtd
14-Sep15:05WCOOP 54-H: $1,050 NLHE [8-Max,][Win][the][Button], $250K Gtd
15-Sep12:05WCOOP 55-L: $22 HORSE, $25K Gtd
15-Sep12:05WCOOP 55-M: $215 HORSE, $50K Gtd
15-Sep12:05WCOOP 55-H: $2,100 HORSE, $150K Gtd
15-Sep13:05WCOOP 56-L: $22 NLHE [8-Max], $125K Gtd
15-Sep13:05WCOOP 56-M: $215 NLHE [8-Max,][Mini][Super][Tuesday][SE], $400K Gtd
15-Sep13:05WCOOP 56-H: $2,100 NLHE [8-Max,][Super][Tuesday][SE], $750K Gtd
15-Sep14:05WCOOP 57-L: $22 FL 2-7 Triple Draw, $15K Gtd
15-Sep14:05WCOOP 57-M: $215 FL 2-7 Triple Draw, $40K Gtd
15-Sep14:05WCOOP 57-H: $2,100 FL 2-7 Triple Draw, $100K Gtd
15-Sep15:05WCOOP 58-L: $5.50 NLHE [8-Max,][Progressive][KO], $35K Gtd
15-Sep15:05WCOOP 58-M: $55 NLHE [8-Max,][Progressive][KO], $125K Gtd
15-Sep15:05WCOOP 58-H: $530 NLHE [8-Max,][Progressive][KO], $250K Gtd
16-Sep13:05WCOOP 59-L: $55 NLHE [8-Max,][Midweek][Freeze], $175K Gtd
16-Sep13:05WCOOP 59-M: $530 NLHE [8-Max,][Midweek][Freeze], $350K Gtd
16-Sep13:05WCOOP 59-H: $5,200 NLHE [8-Max,][Midweek][Freeze], $500K Gtd
16-Sep14:05WCOOP 60-L: $5.50+R PLO [6-Max], $35K Gtd
16-Sep14:05WCOOP 60-M: $55+R PLO [6-Max], $125K Gtd
16-Sep14:05WCOOP 60-H: $530+R PLO [6-Max], $300K Gtd
16-Sep15:05WCOOP 61-L: $11 NLHE [6-Max,][Progressive][KO], $60K Gtd
16-Sep15:05WCOOP 61-M: $109 NLHE [6-Max,][Progressive][KO], $250K Gtd
16-Sep15:05WCOOP 61-H: $1,050 NLHE [6-Max,][Progressive][KO], $350K Gtd
17-Sep12:05WCOOP 62-L: $11 Stud Hi/Lo, $15K Gtd
17-Sep12:05WCOOP 62-M: $109 Stud Hi/Lo, $35K Gtd
17-Sep12:05WCOOP 62-H: $1,050 Stud Hi/Lo, $75K Gtd
17-Sep13:05WCOOP 63-L: $22 NLHE [8-Max,][Progressive][KO], $250K Gtd
17-Sep13:05WCOOP 63-M: $215 NLHE [8-Max,][Progressive][KO,][Mini][Thursday][Thrill][SE], $500K Gtd
17-Sep13:05WCOOP 63-H: $2,100 NLHE [8-Max,][Progressive][KO,][Thursday][Thrill][SE], $750K Gtd
17-Sep14:05WCOOP 64-L: $11 FLO8 [8-Max], $15K Gtd
17-Sep14:05WCOOP 64-M: $109 FLO8 [8-Max], $40K Gtd
17-Sep14:05WCOOP 64-H: $1,050 FLO8 [8-Max], $100K Gtd
17-Sep15:05WCOOP 65-L: $11 NLHE [6-Max], $60K Gtd
17-Sep15:05WCOOP 65-M: $109 NLHE [6-Max], $150K Gtd
17-Sep15:05WCOOP 65-H: $1,050 NLHE [6-Max], $250K Gtd
19-Sep10:30WCOOP 66-L: $5.50 NLHE [Afternoon][Deep][Stack], $40K Gtd
19-Sep10:30WCOOP 66-M: $55 NLHE [Afternoon][Deep][Stack], $150K Gtd
19-Sep10:30WCOOP 66-H: $530 NLHE [Afternoon][Deep][Stack], $250K Gtd
19-Sep12:05WCOOP 67-L: $11 NLO8 [8-Max], $20K Gtd
19-Sep12:05WCOOP 67-M: $109 NLO8 [8-Max], $50K Gtd
19-Sep12:05WCOOP 67-H: $1,050 NLO8 [8-Max], $125K Gtd
19-Sep13:05WCOOP 68-L: $11 NLHE [8-Max,][Progressive][KO], $150K Gtd
19-Sep13:05WCOOP 68-M: $109 NLHE [8-Max,][Progressive][KO], $500K Gtd
19-Sep13:05WCOOP 68-H: $1,050 NLHE [8-Max,][Progressive][KO], $600K Gtd
19-Sep14:05WCOOP 69-L: $109 8-Game, $60K Gtd
19-Sep14:05WCOOP 69-M: $1,050 8-Game, $150K Gtd
19-Sep14:05WCOOP 69-H: $10,300 8-Game [High][Roller], $500K Gtd
20-Sep08:05WCOOP 70-L: $5.50 NLHE [Mini][Sunday][Kickoff][SE], $35K Gtd
20-Sep08:05WCOOP 70-M: $55 NLHE [Sunday][Kickoff][SE], $175K Gtd
20-Sep08:05WCOOP 70-H: $530 NLHE, $400K Gtd
20-Sep10:30WCOOP 71-L: $11 NLHE [8-Max,][Progressive][KO], $125K Gtd
20-Sep10:30WCOOP 71-M: $109 NLHE [8-Max,][Progressive][KO,][Sunday][Warm-Up][SE], $500K Gtd
20-Sep10:30WCOOP 71-H: $1,050 NLHE [8-Max,][Progressive][KO,][Sunday][Warm-Up][SE], $1M Gtd
20-Sep13:05WCOOP 72-L: $55 NLHE [8-Max,][NLHE][Main][Event], $1.25M Gtd
20-Sep13:05WCOOP 72-M: $530 NLHE [8-Max,][NLHE][Main][Event], $2M Gtd
20-Sep13:05WCOOP 72-H: $5,200 NLHE [8-Max,][NLHE][Main][Event], $10M Gtd
20-Sep15:05WCOOP 73-L: $109 PLO [6-Max,][PLO][Main][Event], $300K Gtd
20-Sep15:05WCOOP 73-M: $1,050 PLO [6-Max,][PLO][Main][Event], $750K Gtd
20-Sep15:05WCOOP 73-H: $10,300 PLO [6-Max,][PLO][Main][Event], $1.25M Gtd
20-Sep17:05WCOOP 74-L: $11 NLHE [8-Max,][Turbo,][Progressive][KO,][Mini][Sunday][Cooldown][SE], $100K Gtd
20-Sep17:05WCOOP 74-M: $109 NLHE [8-Max,][Turbo,][Progressive][KO,][Sunday][Cooldown][SE], $400K Gtd
20-Sep17:05WCOOP 74-H: $1,050 NLHE [8-Max,][Turbo,][Progressive][KO,][Sunday][Cooldown][SE], $750K Gtd
21-Sep13:05WCOOP 75-L: $11 NLHE [8-Max,][Progressive][KO,][Series][Saver], $175K Gtd
21-Sep13:05WCOOP 75-M: $109 NLHE [8-Max,][Progressive][KO,][Series][Saver], $600K Gtd
21-Sep13:05WCOOP 75-H: $1,050 NLHE [8-Max,][Progressive][KO,][Series][Saver], $1M Gtd
21-Sep14:05WCOOP 01-L: $2.20 NLHE [Phase][2], $250K Gtd
21-Sep14:05WCOOP 01-M: $22 NLHE [Phase][2], $1M Gtd
21-Sep14:05WCOOP 01-H: $215 NLHE [Phase][2], $2M Gtd

Hinterlasse eine Antwort

Please enter your comment!
Please enter your name here