PokerStars WCOOP 2023 Schedule veröffentlicht

0

Die 22. Ausgabe der wohl bekanntesten Online Poker Turnierserie der Welt läuft mit der PokerStars WCOOP 2023 vom 10. September bis 4. Oktober. 110 Events finden in 3 verschiedenen Buy-In-Tiers (Low, Medium, High) statt, dazu kommen 12 spezielle World Championship Events, in denen es neben riesigem Preisgeld spezielle Weltmeister-Trophäen der World Championship of Online Poker zu gewinnen gibt. Die Buy-Ins reichen von $5,50 bis $25.000 und Freunde verschiedenster Pokervarianten werden auch auf ihre Kosten kommen. Zudem wird es erstmalig Teilnahmemöglichkeiten über den PokerStars Power Path und die damit verbundenen Pässe (Bronze, Silver, Gold) geben.

340 Pokerturniere, 80 Millionen Dollar Garantien

110 Events werden jeweils für drei verschiedene Startgeld-Klassen (Buy-In Tiers) L-ow, M-edium und H-igh abgehalten. Dabei werden bereits WCOOP Multi Table Tournaments für ein Startgeld von $5,50 ausgetragen. Für die Super High Roller bilden $25.000 Buy-In das obere Ende der Fahnenstange. Über das gesamte WCOOP Online Poker Festival garantiert PokerStars Preisgelder von mindestens $80.000.000 verteilt über alle Events. Allein für die 3 NLHE Main Events ist die Garantie 8-stellig (L: $2,5 Millionen, M: $4 Millionen, H: $6 Millionen).

Die 12 World Championship Events

Highlights der Online Poker Turnierserie sind die 12 World Championship Events. Ihre Gewinner werden neben ausgesprochen üppigem Siegprämien auch die speziellen WCOOP-Weltmeisterschaftstrophäen erhalten. Ähnlich wie bei der WSOP in Las Vegas wird es auch bei der WCOOP pro Disziplin nur einen Weltmeistertitel geben. Die ersten 10 World Championships besitzen keine unterschiedlichen Buy-In-Tiers, für die Weltmeisterschaft im No Limit Hold’em und im Pot Limit Omaha zählt das „High-Tier“ Turnier des jeweiligen Main Events. Insgesamt 9.275.000 US-Dollar sind für die 12 Weltmeisterschaften an Preisgeldern garantiert.

DateDoWStart TimeEvent
10. SepSun12:30World Championship of Progressive KO NLHE: $5,200 NLHE, $1M Gtd
13. SepWed12:30World Championship of HORSE: $1,050, $100K Gtd
14. SepThu12:30World Championship of 2-7 Triple Draw: $1,050, $50K Gtd
17. SepSun12:30World Championship of 6-Max NLHE: $5,200, $700K Gtd
18. SepMon12:30World Championship of PLO8: $1,050, $165K Gtd
19. SepTue13:05World Championship of Heads-Up NLHE: $5,200, $200K Gtd
20. SepWed12:30World Championship of Razz: $1,050, $65K Gtd
25. SepMon12:30World Championship of 8-Game: $2,100, $150K Gtd
28. SepThu12:30World Championship of NL 2-7 Single Draw: $1,050, $60K Gtd
30. SepSat12:30World Championship, Women’s Event: $215 NLHE $35K Gtd
01. OktSun12:30WCOOP 98-H:
World Championship of NLHE: $10,300 Main Event, $6M Gtd
01. OktSun15:05WCOOP 100-H:
World Championship of PLO: $10,300 Main Event, $750K Gtd

Verschiedene Qualifikationsmöglichkeiten für das Main Event

Wer um mindestens $6 Millionen ein Preisgeld im NLHE Main Event spielen möchte, das Startgeld von $10.300 jedoch nicht bezahlen kann oder will, hat in den nächsten Wochen zahlreiche Möglichkeiten sich für die Hauptturniere zu qualifizieren.
Satellites beginnen bereits mit einem Startgeld von lediglich $0,55, zudem gibt es spezielle WCOOP Main Event Spin & Gos für Buy-Ins von $0,75, $4 und $20. Und via Fast Track geht es sogar auf der Überholspur ins Main Event.

Diverse Pokervarianten und ein ToC

Bei vielen Turnierserien, on- und offline, stark vermisst wird die Vielfalt an gespielten Pokervarianten. Natürlich erhalten die Flop Games aufgrund ihrer Beliebtheit das größte Augenmerk (und auch die größten Preisgeldgarantien). Dabei ist zu bemerken, dass Pot Limit Omaha ein fast gleichberechtigtes Main Event erhalten hat. – Aber auch für die Spezialist*innen anderer Varianten, bzw. für Poker-Allrounder und solche, die es werden wollen, wird es viele Turniere geben: Z.B. im Deuce-to-Seven (2-7), im Razz, in Split-Games, oder Mixed Games wie H.O.R.S.E. oder 8-Game. Und auch Badugi erhält sein eigenes Event (#16).
Auch die Turnierformate lassen nicht zu wünschen übrig. So wird es z.B. auch ein Women’s Event (#99) plus World Championship geben und auch ein Tournament of Champions (ToC) für alle bisherigen Titelträger ist im Form der WCOOP Champions Freeroll (invitation-only) vorgesehen.

$100.000 für Overall und Tier Leaderboards zu vergeben

Natürlich wird es auch wieder einiges an Extra Prämien für die Vielspieler und Player of the Series Jäger geben. Insgesamt werden $100.000 für die 3 Tier-Leaderboards (Low / Medium / High) sowie die Gesamtwertung (Overall) ausgeschüttet.
Der Nachfolger von Rui „RuiNF“ Ferreira wird als Overall Player of the Series $25.000 erhalten. Die Gewinner der Tiers erhalten $5.000 (Low), $10.000 (Medium), bzw. $15.000 (High). Das weitere Preisgeld wird je nach Buy-In-Tier auf den folgenden Leaderboard Plätzen ausgeschüttet. 

Rui „RuiNF“ Ferreira

PokerStars Power Path – Die Bundles für Bronze, Silver und Gold Pass Inhaber

Über den PokerStars Power Path wird es erstmalig die Möglichkeit geben sich WCOOP-Starts zu erspielen. Insgesamt wird es zusätzlich $285.000 an WCOOP Tickets in den Power Path Steps 3 & 4 zu gewinnen geben.

Inhaber von Bronze, Silber oder Gold Pässen können diese im Rahmen der WCOOP für folgende Bundles nutzen:
Bronze Pass
– $109 Buy-In WCOOP Ticket
Silver Pass 􏰀Ticket Bundle #1
–  1 x $530 WCOOP 􏰀Ticket
–  3 x $215 WCOOP 􏰀Tickets
–  6 x $109 WCOOP 􏰀Tickets
–  8 x $55 WCOOP 􏰀Tickets
–  10 x $22 WCOOP Ti􏰀ckets
Silver Pass 􏰀Ticket Bundle #2
–  2 x $1.050 WCOOP Main Event-M Ti􏰀ckets
–  2 x $109 WCOOP Main Event-L 􏰀Tickets
–  8 x $22 WCOOP 􏰀Ticket
Gold Pass Bundle
–  1 x $5.200 WCOOP 􏰀Ticket
–  4 x $1.050 WCOOP 􏰀Tickets
–  4 x $109 WCOOP 􏰀Tickets
–  6 x $55 WCOOP 􏰀Tickets
Gold Pass
– $10.300 WCOOP Main Event-H Ticket

Das Schedule

DateDoWStart TimeEvent
10. SepSun08:05WCOOP 02-L: $5.50 NLHE [WCOOP][Kickoff], $50K Gtd
10. SepSun08:05WCOOP 02-M: $55 NLHE [WCOOP][Kickoff], $200K Gtd
10. SepSun08:05WCOOP 02-H: $530 NLHE [WCOOP][Kickoff], $300K Gtd
10. SepSun10:05WCOOP 03-L: $33 NLHE [Progressive][KO,][Sunday][Warm-Up,][Single][Re-Entry], $150K Gtd
10. SepSun10:05WCOOP 03-M: $320 NLHE [Progressive][KO,][Sunday][Warm-Up,][Single][Re-Entry], $400K Gtd
10. SepSun10:05WCOOP 03-H: $3,150 NLHE [Progressive][KO,][Sunday][Warm-Up,][Single][Re-Entry], $400K Gtd
10. SepSun12:30WCOOP 04-L: $109 NLHE [Sunday][Million], $1M Gtd
10. SepSun12:30WCOOP 04-M: $1,050 NLHE, $1M Gtd
10. SepSun12:30WCOOP 04-H: $10,300 NLHE [High][Roller], $700K Gtd
10. SepSun12:30World Championship of Progressive KO NLHE: $5,200 NLHE, $1M Gtd
10. SepSun13:30WCOOP 05-L: $11 PLO, $35K Gtd
10. SepSun13:30WCOOP 05-M: $109 PLO, $100K Gtd
10. SepSun13:30WCOOP 05-H: $1,050 PLO, $150K Gtd
10. SepSun15:05WCOOP 06-L: $11 NLHE [6-Max], $85K Gtd
10. SepSun15:05WCOOP 06-M: $109 NLHE [6-Max], $250K Gtd
10. SepSun15:05WCOOP 06-H: $1,050 NLHE [6-Max], $300K Gtd
10. SepSun16:30WCOOP 07-L: $5.50 NLHE [Turbo,][Progressive][KO,][Sunday][Cooldown,][Freezeout], $30K Gtd
10. SepSun16:30WCOOP 07-M: $55 NLHE [Turbo,][Progressive][KO,][Sunday][Cooldown,][Freezeout], $185K Gtd
10. SepSun16:30WCOOP 07-H: $530 NLHE [Turbo,][Progressive][KO,][Sunday][Cooldown,][Freezeout], $250K Gtd
11. SepMon11:30WCOOP 08-L: $5.50 NLO8, $10K Gtd
11. SepMon11:30WCOOP 08-M: $55 NLO8, $30K Gtd
11. SepMon11:30WCOOP 08-H: $530 NLO8, $65K Gtd
11. SepMon12:30WCOOP 09-L: $55 NLHE [Progressive][KO], $375K Gtd
11. SepMon12:30WCOOP 09-M: $530 NLHE [Progressive][KO], $550K Gtd
11. SepMon12:30WCOOP 09-H: $5,200 NLHE [Progressive][KO,][High][Roller], $400K Gtd
11. SepMon13:30WCOOP 10-L: $22 HORSE, $25K Gtd
11. SepMon13:30WCOOP 10-M: $215 HORSE, $45K Gtd
11. SepMon13:30WCOOP 10-H: $2,100 HORSE, $75K Gtd
11. SepMon15:05WCOOP 11-L: $11 NLHE [Progressive][KO,][Freezeout], $70K Gtd
11. SepMon15:05WCOOP 11-M: $109 NLHE [Progressive][KO,][Freezeout], $250K Gtd
11. SepMon15:05WCOOP 11-H: $1,050 NLHE [Progressive][KO,][Freezeout], $275K Gtd
11. SepMon16:30WCOOP 12-L: $22 NLHE [7-Max,][Turbo], $85K Gtd
11. SepMon16:30WCOOP 12-M: $109 NLHE [7-Max,][Turbo], $150K Gtd
11. SepMon16:30WCOOP 12-H: $530 NLHE [7-Max,][Turbo], $200K Gtd
12. SepTue10:05WCOOP 13-L: $5.50 NLHE [Progressive][KO], $50K Gtd
12. SepTue10:05WCOOP 13-M: $55 NLHE [Progressive][KO], $250K Gtd
12. SepTue10:05WCOOP 13-H: $530 NLHE [Progressive][KO], $325K Gtd
12. SepTue11:30WCOOP 14-L: $11 5-Card PLO8 [8-Max], $17.5K Gtd
12. SepTue11:30WCOOP 14-M: $109 5-Card PLO8 [8-Max], $50K Gtd
12. SepTue11:30WCOOP 14-H: $1,050 5-Card PLO8 [8-Max], $100K Gtd
12. SepTue12:30WCOOP 15-L: $109 NLHE [Super][Tuesday], $375K Gtd
12. SepTue12:30WCOOP 15-M: $1,050 NLHE [Super][Tuesday], $500K Gtd
12. SepTue12:30WCOOP 15-H: $10,300 NLHE [Super][Tuesday][High][Roller], $600K Gtd
12. SepTue13:30WCOOP 16-L: $11 FL Badugi [6-Max], $8K Gtd
12. SepTue13:30WCOOP 16-M: $109 FL Badugi [6-Max], $15K Gtd
12. SepTue13:30WCOOP 16-H: $1,050 FL Badugi [6-Max], $30K Gtd
12. SepTue15:05WCOOP 17-L: $33 NLHE [7-Max,][Progressive][KO], $200K Gtd
12. SepTue15:05WCOOP 17-M: $320 NLHE [7-Max,][Progressive][KO], $400K Gtd
12. SepTue15:05WCOOP 17-H: $3,150 NLHE [7-Max,][Progressive][KO], $350K Gtd
13. SepWed11:30WCOOP 18-L: $11 NLHE [Deep][Stack], $85K Gtd
13. SepWed11:30WCOOP 18-M: $109 NLHE [Deep][Stack], $250K Gtd
13. SepWed11:30WCOOP 18-H: $1,050 NLHE [Deep][Stack], $250K Gtd
13. SepWed12:30WCOOP 19-L: $22 NLHE [7-Max,][Progressive][KO,][Single][Re-Entry], $100K Gtd
13. SepWed12:30WCOOP 19-M: $215 NLHE [7-Max,][Progressive][KO,][Single][Re-Entry], $300K Gtd
13. SepWed12:30WCOOP 19-H: $2,100 NLHE [7-Max,][Progressive][KO,][Single][Re-Entry], $400K Gtd
13. SepWed12:30World Championship of HORSE: $1,050, $100K Gtd
13. SepWed13:30WCOOP 20-L: $11 PLO, $25K Gtd
13. SepWed13:30WCOOP 20-M: $109 PLO, $85K Gtd
13. SepWed13:30WCOOP 20-H: $1,050 PLO, $150K Gtd
13. SepWed15:05WCOOP 21-L: $5.50+R NLHE, $40K Gtd
13. SepWed15:05WCOOP 21-M: $55+R NLHE, $150K Gtd
13. SepWed15:05WCOOP 21-H: $530+R NLHE, $175K Gtd
14. SepThu10:05WCOOP 22-L: $5.50 NLHE, $35K Gtd
14. SepThu10:05WCOOP 22-M: $55 NLHE, $185K Gtd
14. SepThu10:05WCOOP 22-H: $530 NLHE, $250K Gtd
14. SepThu11:30WCOOP 23-L: $11 Razz, $8.5K Gtd
14. SepThu11:30WCOOP 23-M: $109 Razz, $30K Gtd
14. SepThu11:30WCOOP 23-H: $1,050 Razz, $60K Gtd
14. SepThu12:30WCOOP 24-L: $55 NLHE [Progressive][KO,][Thursday][Thrill], $375K Gtd
14. SepThu12:30WCOOP 24-M: $530 NLHE [Progressive][KO,][Thursday][Thrill], $700K Gtd
14. SepThu12:30WCOOP 24-H: $5,200 NLHE [Progressive][KO,][Thursday][Thrill][High][Roller], $650K Gtd
14. SepThu12:30World Championship of 2-7 Triple Draw: $1,050, $50K Gtd
14. SepThu15:05WCOOP 25-L: $33 NLHE [6-Max,][Single][Re-Entry], $80K Gtd
14. SepThu15:05WCOOP 25-M: $320 NLHE [6-Max,][Single][Re-Entry], $175K Gtd
14. SepThu15:05WCOOP 25-H: $3,150 NLHE [6-Max,][Single][Re-Entry], $250K Gtd
14. SepThu16:30WCOOP 26-L: $5.50 NLHE [Turbo,][Progressive][KO,][Freezeout], $25K Gtd
14. SepThu16:30WCOOP 26-M: $55 NLHE [Turbo,][Progressive][KO,][Freezeout], $140K Gtd
14. SepThu16:30WCOOP 26-H: $530 NLHE [Turbo,][Progressive][KO,][Freezeout], $200K Gtd
16. SepSat10:05WCOOP 27-L: $5.50 NLHE [Deep][Stack], $40K Gtd
16. SepSat10:05WCOOP 27-M: $55 NLHE [Deep][Stack], $200K Gtd
16. SepSat10:05WCOOP 27-H: $530 NLHE [Deep][Stack], $225K Gtd
16. SepSat11:30WCOOP 28-L: $11 8-Game, $15K Gtd
16. SepSat11:30WCOOP 28-M: $109 8-Game, $35K Gtd
16. SepSat11:30WCOOP 28-H: $1,050 8-Game, $65K Gtd
16. SepSat12:30WCOOP 29-L: $11 NLHE [Progressive][KO,][Saturday][KO], $150K Gtd
16. SepSat12:30WCOOP 29-M: $109 NLHE [Progressive][KO,][Saturday][KO], $475K Gtd
16. SepSat12:30WCOOP 29-H: $1,050 NLHE [Progressive][KO,][Saturday][KO], $500K Gtd
16. SepSat13:30WCOOP 30-L: $11 FLO8 [8-Max], $12.5K Gtd
16. SepSat13:30WCOOP 30-M: $109 FLO8 [8-Max], $30K Gtd
16. SepSat13:30WCOOP 30-H: $1,050 FLO8 [8-Max], $65K Gtd
16. SepSat15:05WCOOP 31-L: $22 NLHE [Freezeout], $80K Gtd
16. SepSat15:05WCOOP 31-M: $215 NLHE [Freezeout], $165K Gtd
16. SepSat15:05WCOOP 31-H: $2,100 NLHE, $185K Gtd
16. SepSat16:30WCOOP 32-L: $11 NLHE [5-Max,][Turbo,][Progressive][KO], $45K Gtd
16. SepSat16:30WCOOP 32-M: $109 NLHE [5-Max,][Turbo,][Progressive][KO], $130K Gtd
16. SepSat16:30WCOOP 32-H: $1,050 NLHE [5-Max,][Turbo,][Progressive][KO], $175K Gtd
17. SepSun08:05WCOOP 33-L: $11 NLHE [Sunday][Kickoff], $70K Gtd
17. SepSun08:05WCOOP 33-M: $109 NLHE [Sunday][Kickoff], $250K Gtd
17. SepSun08:05WCOOP 33-H: $1,050 NLHE [Sunday][Kickoff], $275K Gtd
17. SepSun10:05WCOOP 34-L: $5.50 NLHE [Progressive][KO,][Sunday][Warm-Up,][Freezeout], $40K Gtd
17. SepSun10:05WCOOP 34-M: $55 NLHE [Progressive][KO,][Sunday][Warm-Up,][Freezeout], $250K Gtd
17. SepSun10:05WCOOP 34-H: $530 NLHE [Progressive][KO,][Sunday][Warm-Up,][Freezeout], $500K Gtd
17. SepSun12:30WCOOP 35-L: $109 NLHE [Progressive][KO,][Sunday][Million], $1.15M Gtd
17. SepSun12:30WCOOP 35-M: $1,050 NLHE [Progressive][KO], $1.15M Gtd
17. SepSun12:30WCOOP 35-H: $10,300 NLHE [Progressive][KO,][High][Roller], $700K Gtd
17. SepSun12:30World Championship of 6-Max NLHE: $5,200, $700K Gtd
17. SepSun13:30WCOOP 36-L: $22 5-Card PLO, $40K Gtd
17. SepSun13:30WCOOP 36-M: $215 5-Card PLO, $100K Gtd
17. SepSun13:30WCOOP 36-H: $2,100 5-Card PLO, $185K Gtd
17. SepSun15:05WCOOP 37-L: $11 NLHE [7-Max,][Progressive][KO,][Freezeout], $75K Gtd
17. SepSun15:05WCOOP 37-M: $109 NLHE [7-Max,][Progressive][KO,][Freezeout], $275K Gtd
17. SepSun15:05WCOOP 37-H: $1,050 NLHE [7-Max,][Progressive][KO,][Freezeout], $250K Gtd
17. SepSun16:30WCOOP 38-L: $55 NLHE [Turbo,][Progressive][KO,][Sunday][Cooldown], $275K Gtd
17. SepSun16:30WCOOP 38-M: $530 NLHE [Turbo,][Progressive][KO,][Sunday][Cooldown], $350K Gtd
17. SepSun16:30WCOOP 38-H: $5,200 NLHE [Turbo,][Progressive][KO,][Sunday][Cooldown][High][Roller], $275K Gtd
18. SepMon12:30WCOOP 39-L: $22 NLHE [6-Max,][Progressive][KO], $200K Gtd
18. SepMon12:30WCOOP 39-M: $215 NLHE [6-Max,][Progressive][KO], $500K Gtd
18. SepMon12:30WCOOP 39-H: $2,100 NLHE [6-Max,][Progressive][KO], $400K Gtd
18. SepMon12:30World Championship of PLO8: $1,050, $165K Gtd
18. SepMon13:30WCOOP 40-L: $11 Stud Hi/Lo, $10K Gtd
18. SepMon13:30WCOOP 40-M: $109 Stud Hi/Lo, $27.5K Gtd
18. SepMon13:30WCOOP 40-H: $1,050 Stud Hi/Lo, $50K Gtd
18. SepMon15:05WCOOP 41-L: $11 NLHE [7-Max,][Progressive][KO,][Freezeout], $55K Gtd
18. SepMon15:05WCOOP 41-M: $109 NLHE [7-Max,][Progressive][KO,][Freezeout], $185K Gtd
18. SepMon15:05WCOOP 41-H: $1,050 NLHE [7-Max,][Progressive][KO,][Freezeout], $185K Gtd
18. SepMon16:30WCOOP 42-L: $22 NLHE [Turbo,][Progressive][KO], $85K Gtd
18. SepMon16:30WCOOP 42-M: $109 NLHE [Turbo,][Progressive][KO], $125K Gtd
18. SepMon16:30WCOOP 42-H: $530 NLHE [Turbo,][Progressive][KO], $150K Gtd
19. SepTue10:05WCOOP 43-L: $5.50 NLHE [Deep][Stack], $37.5K Gtd
19. SepTue10:05WCOOP 43-M: $55 NLHE [Deep][Stack], $175K Gtd
19. SepTue10:05WCOOP 43-H: $530 NLHE [Deep][Stack], $275K Gtd
19. SepTue11:30WCOOP 44-L: $11 PLO [Progressive][KO], $30K Gtd
19. SepTue11:30WCOOP 44-M: $109 PLO [Progressive][KO], $85K Gtd
19. SepTue11:30WCOOP 44-H: $1,050 PLO [Progressive][KO], $160K Gtd
19. SepTue12:30WCOOP 45-L: $33 NLHE [Super][Tuesday], $150K Gtd
19. SepTue12:30WCOOP 45-M: $320 NLHE [Super][Tuesday], $350K Gtd
19. SepTue12:30WCOOP 45-H: $3,150 NLHE [Super][Tuesday], $400K Gtd
19. SepTue13:05World Championship of Heads-Up NLHE: $5,200, $200K Gtd
19. SepTue13:30WCOOP 46-L: $11 FLHE [6-Max], $8.5K Gtd
19. SepTue13:30WCOOP 46-M: $109 FLHE [6-Max], $17.5K Gtd
19. SepTue13:30WCOOP 46-H: $1,050 FLHE [6-Max], $40K Gtd
19. SepTue15:05WCOOP 47-L: $5.50 NLHE [7-Max,][Progressive][KO,][Freezeout], $25K Gtd
19. SepTue15:05WCOOP 47-M: $55 NLHE [7-Max,][Progressive][KO,][Freezeout], $150K Gtd
19. SepTue15:05WCOOP 47-H: $530 NLHE [7-Max,][Progressive][KO,][Freezeout], $250K Gtd
20. SepWed11:30WCOOP 48-L: $22 NLHE [Single][Day], $100K Gtd
20. SepWed11:30WCOOP 48-M: $109 NLHE [Single][Day], $250K Gtd
20. SepWed11:30WCOOP 48-H: $530 NLHE [Single][Day], $200K Gtd
20. SepWed12:30WCOOP 49-L: $55 NLHE [Midweek][Freeze], $125K Gtd
20. SepWed12:30WCOOP 49-M: $530 NLHE [Midweek][Freeze], $225K Gtd
20. SepWed12:30WCOOP 49-H: $5,200 NLHE [Midweek][Freeze][High][Roller], $300K Gtd
20. SepWed12:30World Championship of Razz: $1,050, $65K Gtd
20. SepWed13:30WCOOP 50-L: $11 NL 2-7 Single Draw, $8K Gtd
20. SepWed13:30WCOOP 50-M: $109 NL 2-7 Single Draw, $18.5K Gtd
20. SepWed13:30WCOOP 50-H: $1,050 NL 2-7 Single Draw, $40K Gtd
20. SepWed15:05WCOOP 51-L: $5.50 NLHE [6-Max,][Freezeout], $16.5K Gtd
20. SepWed15:05WCOOP 51-M: $55 NLHE [6-Max,][Freezeout], $100K Gtd
20. SepWed15:05WCOOP 51-H: $530 NLHE [6-Max,][Freezeout], $150K Gtd
21. SepThu10:05WCOOP 52-L: $11 NLHE, $65K Gtd
21. SepThu10:05WCOOP 52-M: $109 NLHE, $225K Gtd
21. SepThu10:05WCOOP 52-H: $1,050 NLHE, $250K Gtd
21. SepThu11:30WCOOP 53-L: $22 PLO8, $30K Gtd
21. SepThu11:30WCOOP 53-M: $215 PLO8, $70K Gtd
21. SepThu11:30WCOOP 53-H: $2,100 PLO8, $125K Gtd
21. SepThu12:30WCOOP 54-L: $22 NLHE [Progressive][KO,][Thursday][Thrill,][Freezeout], $120K Gtd
21. SepThu12:30WCOOP 54-M: $215 NLHE [Progressive][KO,][Thursday][Thrill,][Freezeout], $350K Gtd
21. SepThu12:30WCOOP 54-H: $2,100 NLHE [Progressive][KO,][Thursday][Thrill], $500K Gtd
21. SepThu13:30WCOOP 55-L: $109 8-Game, $45K Gtd
21. SepThu13:30WCOOP 55-M: $1,050 8-Game, $85K Gtd
21. SepThu13:30WCOOP 55-H: $10,300 8-Game [High][Roller], $275K Gtd
21. SepThu15:05WCOOP 56-L: $55 NLHE [6-Max,][Freezeout], $125K Gtd
21. SepThu15:05WCOOP 56-M: $530 NLHE [6-Max,][Freezeout], $175K Gtd
21. SepThu15:05WCOOP 56-H: $5,200 NLHE [6-Max,][High][Roller], $325K Gtd
21. SepThu16:30WCOOP 57-L: $11 NLHE [Turbo,][Progressive][KO], $75K Gtd
21. SepThu16:30WCOOP 57-M: $109 NLHE [Turbo,][Progressive][KO], $225K Gtd
21. SepThu16:30WCOOP 57-H: $1,050 NLHE [Turbo,][Progressive][KO], $225K Gtd
23. SepSat10:05WCOOP 58-L: $22 NLHE [Deep][Stack], $125K Gtd
23. SepSat10:05WCOOP 58-M: $215 NLHE [Deep][Stack], $250K Gtd
23. SepSat10:05WCOOP 58-H: $2,100 NLHE [Deep][Stack], $225K Gtd
23. SepSat11:30WCOOP 59-L: $55 PLO, $50K Gtd
23. SepSat11:30WCOOP 59-M: $530 PLO, $120K Gtd
23. SepSat11:30WCOOP 59-H: $5,200 PLO, $300K Gtd
23. SepSat12:30WCOOP 60-L: $5.50 NLHE [Progressive][KO,][Saturday][KO], $65K Gtd
23. SepSat12:30WCOOP 60-M: $55 NLHE [Progressive][KO,][Saturday][KO], $330K Gtd
23. SepSat12:30WCOOP 60-H: $530 NLHE [Progressive][KO,][Saturday][KO], $400K Gtd
23. SepSat13:30WCOOP 61-L: $11 NL 5-Card Draw, $8.5K Gtd
23. SepSat13:30WCOOP 61-M: $109 NL 5-Card Draw, $17.5K Gtd
23. SepSat13:30WCOOP 61-H: $1,050 NL 5-Card Draw, $30K Gtd
23. SepSat15:05WCOOP 62-L: $11 NLHE [4-Max,][Turbo,][Progressive][KO], $60K Gtd
23. SepSat15:05WCOOP 62-M: $109 NLHE [4-Max,][Turbo,][Progressive][KO], $150K Gtd
23. SepSat15:05WCOOP 62-H: $1,050 NLHE [4-Max,][Turbo,][Progressive][KO], $125K Gtd
23. SepSat16:30WCOOP 63-L: $33 NLHE [Turbo], $85K Gtd
23. SepSat16:30WCOOP 63-M: $215 NLHE [Turbo], $150K Gtd
23. SepSat16:30WCOOP 63-H: $1,050 NLHE [Turbo], $175K Gtd
24. SepSun08:05WCOOP 64-L: $5.50 NLHE [Progressive][KO], $45K Gtd
24. SepSun08:05WCOOP 64-M: $55 NLHE [Progressive][KO], $225K Gtd
24. SepSun08:05WCOOP 64-H: $530 NLHE [Progressive][KO], $250K Gtd
24. SepSun10:05WCOOP 65-L: $22 NLHE [Sunday][Warm-Up], $165K Gtd
24. SepSun10:05WCOOP 65-M: $215 NLHE [Sunday][Warm-Up], $500K Gtd
24. SepSun10:05WCOOP 65-H: $2,100 NLHE [Sunday][Warm-Up], $450K Gtd
24. SepSun12:30WCOOP 66-L: $55 NLHE [Progressive][KO,][Mini][Sunday][Million], $650K Gtd
24. SepSun12:30WCOOP 66-M: $530 NLHE [Progressive][KO,][Sunday][Million], $1.25M Gtd
24. SepSun12:30WCOOP 66-H: $5,200 NLHE [Progressive][KO,][Titans], $650K Gtd
24. SepSun13:30WCOOP 67-L: $22 NLO8 [Progressive][KO], $40K Gtd
24. SepSun13:30WCOOP 67-M: $215 NLO8 [Progressive][KO], $75K Gtd
24. SepSun13:30WCOOP 67-H: $2,100 NLO8 [Progressive][KO], $135K Gtd
24. SepSun15:05WCOOP 68-L: $33 NLHE [6-Max,][Freezeout], $100K Gtd
24. SepSun15:05WCOOP 68-M: $320 NLHE [6-Max,][Freezeout], $250K Gtd
24. SepSun15:05WCOOP 68-H: $3,150 NLHE [6-Max,][Freezeout], $265K Gtd
24. SepSun16:30WCOOP 69-L: $5.50 NLHE [7-Max,][Turbo,][Progressive][KO,][Sunday][Cooldown,][Single][Re-Entry], $30K Gtd
24. SepSun16:30WCOOP 69-M: $55 NLHE [7-Max,][Turbo,][Progressive][KO,][Sunday][Cooldown,][Single][Re-Entry], $185K Gtd
24. SepSun16:30WCOOP 69-H: $530 NLHE [7-Max,][Turbo,][Progressive][KO,][Sunday][Cooldown,][Single][Re-Entry], $300K Gtd
25. SepMon12:30WCOOP 070-L: $55 NLHE, $325K Gtd
25. SepMon12:30WCOOP 70-M: $530 NLHE, $550K Gtd
25. SepMon12:30WCOOP 70-H: $5,200 NLHE, $600K Gtd
25. SepMon12:30World Championship of 8-Game: $2,100, $150K Gtd
25. SepMon13:30WCOOP 71-L: $11 6+ Hold’em [6-Max], $17.5K Gtd
25. SepMon13:30WCOOP 71-M: $109 6+ Hold’em [6-Max], $22.5K Gtd
25. SepMon13:30WCOOP 71-H: $1,050 6+ Hold’em [6-Max], $55K Gtd
25. SepMon15:05WCOOP 72-L: $11 NLHE [Freezeout], $45K Gtd
25. SepMon15:05WCOOP 72-M: $109 NLHE [Freezeout], $165K Gtd
25. SepMon15:05WCOOP 72-H: $1,050 NLHE [Freezeout], $185K Gtd
25. SepMon16:30WCOOP 73-L: $5.50 NLHE [7-Max,][Progressive][KO], $30K Gtd
25. SepMon16:30WCOOP 73-M: $55 NLHE [7-Max,][Progressive][KO], $175K Gtd
25. SepMon16:30WCOOP 73-H: $530 NLHE [7-Max,][Progressive][KO], $250K Gtd
26. SepTue10:05WCOOP 74-L: $5.50 NLHE [Single][Day], $37.5K Gtd
26. SepTue10:05WCOOP 74-M: $55 NLHE [Single][Day], $175K Gtd
26. SepTue10:05WCOOP 74-H: $530 NLHE [Single][Day], $275K Gtd
26. SepTue11:30WCOOP 75-L: $5.50 PLO8, $10K Gtd
26. SepTue11:30WCOOP 75-M: $55 PLO8, $40K Gtd
26. SepTue11:30WCOOP 75-H: $530 PLO8, $80K Gtd
26. SepTue12:30WCOOP 76-L: $215 NLHE [Super][Tuesday], $350K Gtd
26. SepTue12:30WCOOP 76-M: $2,100 NLHE [Super][Tuesday], $450K Gtd
