

Im €1.000 NLH Deepstack Big Ante (Event #43) gab es gestern einen fünften Platz für Alexander Freund, wofür er sich €15.050 an der Casino Kasse abholen durfte. Auch Michael Kopietz schaffte es unter die Top 10 in diesem Turnier. Er schied auf Platz 9 aus für €5.045. Jonas Lauck erreichte Platz 13 für €3.810 und Andreas Freund landete auf Platz 16 für €3.110.
Eine Übersicht über alle komplettierten Side Events findest Du hier.
EPT Side Event #40 – €500 NL Turbo
Teilnehmer: 350
Preisgeld: €169.750
Bezahlte Plätze: 47
| 1 | Oliver Huber | Germany | € 33.100 | €26.100 |
| 2 | Benjamin Lamprecht | Austria | € 21.000 | €28.000 |
| 3 | Vytautas Semaska | Lithuania | € 15.750 | |
| 4 | John Sarailis | Macedonia | € 12.750 | |
| 5 | Bernd Kurztusch | Germany | € 10.050 | |
| 6 | Tomasz Raniszewski | Poland | € 7.670 | |
| 7 | Florian Husler | Switzerland | € 5.630 | |
| 8 | Antoine Abou Khalil | Lebanon | € 4.140 | |
| 9 | Anaras Alekberovas | Lithuania | € 3.390 | |
| 10 | Daniel Wilson | Ireland | € 2.850 | |
| 11 | Kohei Nakai | Japan | € 2.850 | |
| 12 | Sebastian Elbert | Germany | € 2.500 | |
| 13 | Ran Azor | Israel | € 2.500 | |
| 14 | Jacques Torbey | Lebanon | € 2.250 | |
| 15 | Asi Moshe | Israel | € 2.250 | |
| 16 | Hariton Tonchev | Bulgaria | € 2.000 | |
| 17 | Vitalij Zabelovic | Lithuania | € 2.000 | |
| 18 | Ivan Neiaskin | Russia | € 1.750 | |
| 19 | Stefan Zollinger | Switzerland | € 1.750 | |
| 20 | Gaby Livshitz | Israel | € 1.750 | |
| 21 | Kaspar Sein | Estonia | € 1.580 | |
| 22 | Makram Saber | Lebanon | € 1.580 | |
| 23 | Artur Voskanyan | Russia | € 1.580 | |
| 24 | Eleftherios Kavoukis | Greece | € 1.410 | |
| 25 | Pavlos Benakis | Cyprus | € 1.410 | |
| 26 | Koray Aldemir | Germany | € 1.410 | |
| 27 | Mordechai Kirschenbaum | Israel | € 1.410 | |
| 28 | Lukasz Golczyk | Poland | € 1.240 | |
| 29 | Hani Bahna | Canada | € 1.240 | |
| 30 | Julien Lamaison | France | € 1.240 | |
| 31 | Younas Yousaf | Denmark | € 1.240 | |
| 32 | Koert Scholten | Netherlands | € 1.090 | |
| 33 | Xavier El Fassy | France | € 1.090 | |
| 34 | Ivan Karlo Banić | Croatia | € 1.090 | |
| 35 | William Kysella Jr | United States | € 1.090 | |
| 36 | Ott Jaakson | Estonia | € 1.090 | |
| 37 | William Paschall | United States | € 1.090 | |
| 38 | Frans Claesson | Sweden | € 1.090 | |
| 39 | Ranno Sootla | Estonia | € 1.090 | |
| 40 | Luboslav Novotka | Slovakia | € 970 | |
| 41 | Payam Ansarian | United Kingdom | € 970 | |
| 42 | Arthur Conan | France | € 970 | |
| 43 | Mate Mecs | Hungary | € 970 | |
| 44 | Jean Dufau | France | € 970 | |
| 45 | Bela Toth | Hungary | € 970 | |
| 46 | Carlos Chadha | Canada | € 970 | |
| 47 | Pavel Chalupka | Slovakia | € 970 |
EPT Side Event #43 – €1.100 NLH Deepstack Big Ante
Teilnehmer: 241
Preisgeld: €233.770
Bezahlte Plätze: 31
| POS | NAME | COUNTRY | STATUS | PRIZE |
| 1 | Lilia Novikova | Russia | Team PokerStars Pro Online | €49.440 |
| 2 | Wing Sang Lee | Hong Kong | €33.290 | |
| 3 | Boris Kolev | Bulgaria | €23.470 | |
| 4 | Shai Zurr | Israel | €19.030 | |
| 5 | Alexander Freund | Austria | €15.050 | |
| 6 | Gleb Tremzin | Russia | €11.430 | |
| 7 | Neil Strike | United Kingdom | €8.340 | |
| 8 | Bart Lybaert | Belgium | €6.100 | |
| 9 | Michael Kopietz | Germany | €5.045 | |
| 10 | Kacper Pyzara | Poland | €4.280 | |
| 11 | Zoltan Gal | Hungary | €4.280 | |
| 12 | Elisha Cohen | Israel | €3.810 | |
| 13 | Jonas Lauck | Germany | €3.810 | |
| 14 | Alexey Romanov | Russia | €3.460 | |
| 15 | Jose Besalduch | Spain | €3.460 | |
| 16 | Andreas Freund | Austria | €3.110 | |
| 17 | Carlos Branco | Portugal | €3.110 | |
| 18 | Daniel Tighe | United Kingdom | €2.760 | |
| 19 | Danila Solovyev | Russia | €2.760 | |
| 20 | Zoran Dordevic | Serbia | €2.760 | |
| 21 | Arthur Conan | France | €2.525 | |
| 22 | Stephen Chidwick | United Kingdom | €2.525 | |
| 23 | Jose Ortiz | United Kingdom | €2.525 | |
| 24 | Andrea Dato | Italy | €2.290 | |
| 25 | Claudio di Giacomo | Italy | €2.290 | |
| 26 | Rasmus Agerskov | Denmark | €2.290 | |
| 27 | Igor Pihela | Estonia | €2.290 | |
| 28 | Semen Kravets | Russia | €2.060 | |
| 29 | Alexandr Komarov | Russia | €2.060 | |
| 30 | Massou Cohen | France | €2.060 | |
| 31 | Wataru Kosugi | Japan | €2.060 |
Ergebnisse des Vortages
EPT Side Event #20 – €1000 PL Omaha -8 Handed
Teilnehmer: 183
Preisgeld: €177.510
Bezahlte Plätze: 27
| 1 | Tomasz Gluszko | Poland | € 39,320 |
| 2 | Idris Ambraisse | France | € 26,540 |
| 3 | Joaquim Guilherme Cardoso Marques | Portugal | € 18,260 |
| 4 | Mikita Drazdouski | Belarus | € 14,890 |
| 5 | Pedro Marques | Portugal | € 11,880 |
| 6 | Elie El Feghali | Lebanon | € 9,120 |
| 7 | Narcis-Gabriel Nedelcu | Romania | € 6,640 |
| 8 | Marek Uharcek | Slovakia | € 4,810 |
| 9 | David Sa De Abreu | Portugal | € 3,970 |
| 10 | Dario Alioto | Italy | € 3,370 |
| 11 | Vyacheslav Potemkin | Belarus | € 3,370 |
| 12 | Shlomo Tayar | Israel | € 2,930 |
| 13 | Bo Stefan Persson | Sweden | € 2,930 |
| 14 | Arvi Vainionkulma | Finland | € 2,660 |
| 15 | Ivaylo Dimitrov | Bulgaria | € 2,660 |
| 16 | Bart Lybaert | Belgium | € 2,400 |
| 17 | Jean Marc Thomas | France | € 2,400 |
| 18 | Fabrice Soulier | France | € 2,130 |
| 19 | Elisar Serbu | Israel | € 2,130 |
| 20 | Felix Schlott | Germany | € 2,130 |
| 21 | Robert Obrtlik | Slovakia | € 1,950 |
| 22 | Kimmo Kurko | Finland | € 1,950 |
| 23 | Ioannis Papadopoulos | Greece | € 1,950 |
| 24 | Anirudh Seth | United States | € 1,780 |
| 25 | Georgios Dimitropoulos | Greece | € 1,780 |
| 26 | Stanislav Parkhomenko | Bulgaria | € 1,780 |
| 27 | Jerry Odeen | Sweden | € 1,780 |
EPT Side Event #33 – €500 PL Sextuple Omaha
Teilnehmer: 91
Preisgeld: €44.135
Bezahlte Plätze: 13
| POS | NAME | COUNTRY | PRIZE | |||||
| 1 | Jens Hansen | Denmark | €11,720 | |||||
| 2 | Toby Joyce | Ireland | €8,140 | |||||
| 3 | Marko Mirkovic | Serbia | €5,390 | |||||
| 4 | RAN NIV | Israel | €4,215 | |||||
| 5 | Martin Frank | Switzerland | €3,400 | |||||
| 6 | Frederik Reusch | Germany | €2,640 | |||||
| 7 | Adam Picken | United Kingdom | €2,100 | |||||
| 8 | Wlodzimierz Laczkowski | Poland | €1,640 | |||||
| 9 | Lorenzo Negri | Italy | €1,230 | |||||
| 10 | Hermenegildas Zilys | Lithuania | €950 | |||||
| 11 | Mantas Tamulevicius | Lithuania | €950 | |||||
| 12 | Marcin Horecki | Poland | €880 | |||||
| 13 | Raigo Aasmaa | Estonia | €880 |
EPT Side Event #34 – €100 NL Turbo Super Holdem
Teilnehmer: 148 (184 Rebuys)
Preisgeld: €23.280
Bezahlte Plätze: 27
| 1 | Pavlos Benakis | Cyprus | €5,160 | |||||
| 2 | Tsugunari Toma | Japan | €3,480 | |||||
| 3 | Mathias Christensen | Denmark | €2,400 | |||||
| 4 | Silvio Breitenstein | Germany | €1,960 | |||||
| 5 | Eshed Esh Hadaya | Israel | €1,555 | |||||
| 6 | Mate Mecs | Hungary | €1,200 | |||||
| 7 | Yakov Bar El | Israel | €870 | |||||
| 8 | Konstantinos Asgoudakis | Greece | €630 | |||||
| 9 | Kristian Oeygarden | Norway | €520 | |||||
| 10 | Malek Grabsi | France | €440 | |||||
| 11 | Martin Prusa | Czech Republic | €440 | |||||
| 12 | Ivan Neiaskin | Russia | €385 | |||||
| 13 | Pavel Kubis | Czech Republic | €385 | |||||
| 14 | Alfonso Amendola | Italy | €345 | |||||
| 15 | Munkhtulga Purevtseren | Mongolia | €345 | |||||
| 16 | Nico Frenn | Switzerland | €310 | |||||
| 17 | Ossi Tornberg | Finland | €310 | |||||
| 18 | Philippe Wettstein | Switzerland | €280 | |||||
| 19 | Yelda Altun | Turkey | €280 | |||||
| 20 | Syarhei Hulevich | Belarus | €280 | |||||
| 21 | Erdogan Aybogan | Turkey | €255 | |||||
| 22 | Bernd Kurztusch | Germany | €255 | |||||
| 23 | Konstantinos Tzimas | Greece | €255 | |||||
| 24 | Steve Toisul | Luxembourg | €235 | |||||
| 25 | Grigorios Chrysovergis | Greece | €235 | |||||
| 26 | Ori Hasson | Israel | €235 | |||||
| 27 | Sami Lampsa | Finland | €235 |
EPT Side Event #36 –€1k NL Hyper Turbo
Teilnehmer: 174
Preisgeld: €168.780
Bezahlte Plätze: 24
| 1 | Mikhail Molchanov | Russia | €39,240 | |
| 2 | Darie Vlad | Romania | €26,585 | |
| 3 | Roman Verenko | Ukraine | €17,720 | |
| 4 | Gerald Karlic | Austria | €14,515 | |
| 5 | Tuan Tran | Viet Nam | €11,645 | |
| 6 | Rasmus Agerskov | Denmark | €9,030 | |
| 7 | Yucel Eminoglu | Turkey | €6,685 | |
| 8 | Victorio Piturca | Romania | €4,910 | |
| 9 | Dominique Terzian | France | €3,915 | |
| 10 | Florin Ionut Ilies | Romania | €3,290 | |
| 11 | Pierre-Henri Ligier | France | €3,290 | |
| 12 | Dimitrios Farmakoulis | Greece | €2,870 | |
| 13 | Morten Mortensen | Denmark | €2,870 | |
| 14 | Georgios Zisimopoulos | Greece | €2,620 | |
| 15 | Apostolos Bechrakis | Greece | €2,620 | |
| 16 | Dario Sammartino | Italy | €2,360 | |
| 17 | Gisle Olsen | Denmark | €2,360 | |
| 18 | Atanas Kavrakov | Bulgaria | €2,125 | |
| 19 | Jonathan Abdellatif | Belgium | €2,125 | |
| 20 | Natasha Barbour | Canada | €2,125 | |
| 21 | Dany Kreidieh | Venezuela | €1,960 | |
| 22 | Vladimir Malak | Czech Republic | €1,960 | |
| 23 | Rocco Palumbo | Italy | €1,960 | €980 |
| 24 | Viktor Marinov | Austria | €980 |
Quelle / Bild Quelle: PokerStars / Neil Stoddart







