


Aussie Millions Event #14 – $1.150 Hyper Turbo NLH
Entries: 263
Preispool: AU$269.575
Place | Prizemoney | Name | City/State | Country |
1st | 64700 | Robert Damelian | Sydney | Australia |
2nd | 41785 | Nathan Manuel | New York | Usa |
3rd | 26960 | Hussein Hassan | Sydney | Australia |
4th | 21565 | Vesko Zmukic | Montenegro | |
5th | 16990 | Michael Madden | Melbourne | Australia |
6th | 13480 | Maxwell Young | Oregon | Usa |
7th | 10785 | George Psarras | Sydney | Australia |
8th | 8760 | Joel Lehtinen | Finland | |
9th | 6740 | Vincent Huang | Melbourne | Australia |
10th | 5390 | Alessandro Furneri | Catania | Italy |
11th | 4580 | Gianluca Speranza | Vienna | Austria |
12th | 4580 | Najeem Ajez | Brisbane | Australia |
13th | 3910 | Kristen Bicknell | Ottawa | Canada |
14th | 3910 | Mitchell Watson | Perth | Australia |
15th | 3910 | Tony Nardi | Sydney | Australia |
16th | 3235 | Benjamin Winsor | Uk | |
17th | 3235 | Thomas Chong | Sydney | Australia |
18th | 3235 | Mostafa Haidary | Sydney | Australia |
19th | 2695 | Gen Nose | Tokyo | Japan |
20th | 2695 | Toby Lewis | Uk | |
21st | 2695 | Andrew Dawson | Wellington | New Zealand |
22nd | 2425 | Patrick Lui | Japan | |
23rd | 2425 | Kazuhiko Yotsushika | Tokyo | Japan |
24th | 2425 | Dennis Jankovic | Brisbane | Australia |
25th | 2155 | Will Dunn | Adelaide | Australia |
26th | 2155 | Adam Owen | Uk | |
27th | 2155 | Ari Engel | Toronto | Canada |







