


partypoker Grand Prix Million – Ergebnisse
Entries: 2.284
Preispool: €1.103.500
Pos. | First name | Last name | Nickname | Country | Payout | Deal |
1 | NICOLAE CLAUDIU | MODREA | Romania | € 145 350 | € 122 226 | |
2 | Katze | Germany | € 95 350 | € 65 752 | ||
3 | DIRK | SCHUMACHER | Germany | € 65 350 | € 86 036 | |
4 | KISOHKUMAR | RAMACHANDRAN | Switzerland | € 51 750 | € 83 786 | |
5 | JOE | QUINN | Ireland | € 42 350 | ||
6 | RINAT | TULEPBERGENOV | Kazakhstan | € 34 350 | ||
7 | VAZHA | KOMETIANI | Georgia | € 27 350 | ||
8 | MILAD | OGHABIAN | Netherlands | € 22 350 | ||
9 | FLORIM | ZUZAKU | RKS | € 19 850 | ||
10 | ARNO ANTONIUS FRANCISCUS ADRIAN | VRIENS | Netherlands | € 18 350 | ||
11 | CLEMENS CHRI | VON BLANCKENBURG | Germany | € 8 000 | ||
12 | DIMITRIOS | TAGKALAKIS | Greece | € 8 000 | ||
13 | ALESSANDRO | LONGOBARDI | Italy | € 7 250 | ||
14 | LAURENCE AMEDEE FRANCOISE | SAYAG | France | € 7 250 | ||
15 | STANISLAW | MIADZEL | Poland | € 7 250 | ||
16 | TIMUR | AZIZOV | Ukraine | € 6 500 | ||
17 | GRZEGORZ IRENEUSZ | WYRAZ | Poland | € 6 500 | ||
18 | VITTORIO | LONDONI | Italy | € 6 500 | ||
19 | SALIH | OEZDEMIR | Turkey | € 5 750 | ||
20 | MARIO MICHAEL | SCHOLZ | Germany | € 5 750 | ||
21 | ILIE | SMINTANCA JANUSZEWSKI | Romania | € 5 750 | ||
22 | PHILIPP | SALEWSKI | Germany | € 5 750 | ||
23 | EYAL | SADE | Israel | € 5 750 | ||
24 | BARTLOMIEJ | MUZACZ | Poland | € 5 750 | ||
25 | GILAD | YESHAYAHU | Israel | € 5 750 | ||
26 | STANISLAV | VACEK | Czech Republic | € 5 750 | ||
27 | AVRAHAM | SHAVIT | Israel | € 5 750 | ||
28 | KFIR | IVGI | Israel | € 5 250 | ||
29 | HUSEYIN | ARKUN | Germany | € 5 250 | ||
30 | MATAN | YOSEF | Israel | € 5 250 | ||
31 | ONDREJ | LON | Czech Republic | € 5 250 | ||
32 | JOHANNES | BRAUN | Germany | € 5 250 | ||
33 | DUMITRU ROBERT | RADUTA | Germany | € 5 250 | ||
34 | MOSHE | DAHAN | Israel | € 5 250 | ||
35 | ROBERT IRENEUSZ | NOWAK | Poland | € 5 250 | ||
36 | Insomnia | Germany | € 5 250 | |||
37 | RAPHAEL | HAGER | Austria | € 4 750 | ||
38 | ANDREAS BENNO | TOLLKUEHN | Germany | € 4 750 | ||
39 | CARLOS | Poland | € 4 750 | |||
40 | ANDREI | KONOPELKO | Belarus | € 4 750 | ||
41 | PATRIK JOZSEF | KORMOS | Hungary | € 4 750 | ||
42 | BJOERN JOHANNES C | BOUWMANS | Netherlands | € 4 750 | ||
43 | ROBIN | WASSERBAUER | Austria | € 4 750 | ||
44 | ALIBABA1 | Germany | € 4 750 | |||
45 | GREGORY | MAURIS | Italy | € 4 750 | ||
46 | SHMUEL | MAMAN | Israel | € 4 250 | ||
47 | ELENA | LITVINYUK | Russian Federation | € 4 250 | ||
48 | OSKAR 007 | Switzerland | € 4 250 | |||
49 | NICOLAE ELIUS | MOTOCU | Romania | € 4 250 | ||
50 | MARINUS DRIES JOHANNES | VAN DER WALLE | Netherlands | € 4 250 | ||
51 | TERESIO | CIANCANELLI | France | € 4 250 | ||
52 | IVAN | FEDOR | Slovakia | € 4 250 | ||
53 | PETR | SUBIK | Åland Islands | € 4 250 | ||
54 | OLAF MICHAEL | KUEHLE | Germany | € 4 250 | ||
55 | ARMAND | MURATOGLU | France | € 3 750 | ||
56 | RADU | DANUT | Romania | € 3 750 | ||
57 | chiKKita banAAna | Israel | € 3 750 | |||
58 | NESRIN | CAN | Turkey | € 3 750 | ||
59 | SERHII | SURKIS | Ukraine | € 3 750 | ||
60 | ALEXANDRE PAU | VIARD | Czech Republic | € 3 750 | ||
61 | EUGEN | STROBEL | Germany | € 3 750 | ||
62 | YIZHAK TZAHI | HARATS | Israel | € 3 750 | ||
63 | MICHAEL CLYDE | JIMENEZ | Germany | € 3 750 | ||
64 | ARTUR | WASEK | Poland | € 3 250 | ||
65 | GEROLD | MITTENDORFER | Austria | € 3 250 | ||
66 | PatataLord | Germany | € 3 250 | |||
67 | DENIS | PANAGOPULOS | Czech Republic | € 3 250 | ||
68 | JAROMIR | HANEL | Czech Republic | € 3 250 | ||
69 | DAVID JING ZHON | HU | Netherlands | € 3 250 | ||
70 | MAREK | TATAR | Slovakia | € 3 250 | ||
71 | šimon | Slovakia | € 3 250 | |||
72 | DARKHAN | RAKHYMZHANOV | Kazakhstan | € 3 250 | ||
73 | WITALI | REINBOLD | Germany | € 2 750 | ||
74 | ANTONIO JOSE | TEIXEIRA MOTA | Portugal | € 2 750 | ||
75 | DR. PROF. | Germany | € 2 750 | |||
76 | JAN GUENTHER | KLEIN | Germany | € 2 750 | ||
77 | ABDELKRIM | EL KANDOUSSI | France | € 2 750 | ||
78 | MARIUS ALEXANDRU | GICOVANU | Romania | € 2 750 | ||
79 | GUY | GORELIK | Israel | € 2 750 | ||
80 | UWE THEODOR | MATTHIAS | Germany | € 2 750 | ||
81 | ALESSANDRO | LAUBINGER | Germany | € 2 750 | ||
82 | ONDREJ | LOULA | Czech Republic | € 2 500 | ||
83 | ANDREAS KARL | BRUNNER | Germany | € 2 500 | ||
84 | JESSICA | TEUSL | Austria | € 2 500 | ||
85 | NORBERT | KIS | Hungary | € 2 500 | ||
86 | MOSTAPHA | EL KABIR | Netherlands | € 2 500 | ||
87 | MARKO | ILICIC | Sweden | € 2 500 | ||
88 | ROBERT | ASHELM | Germany | € 2 500 | ||
89 | DIRK | WIELE | Germany | € 2 500 | ||
90 | SIARHEI | NAROZHNY | Belarus | € 2 500 | ||
91 | Parta | Czech Republic | € 2 250 | |||
92 | ELVIN | HENIC | France | € 2 250 | ||
93 | Aduokat | Germany | € 2 250 | |||
94 | ANTONIS | POULENGERIS | United Kingdom | € 2 250 | ||
95 | DAVID | NOVOTNY | Czech Republic | € 2 250 | ||
96 | SALVATORE | BONAVENA | Italy | € 2 250 | ||
97 | VITO | Germany | € 2 250 | |||
98 | IVAN | KALAC | Luxembourg | € 2 250 | ||
99 | ARNE JACKY F | COULIER | Belgium | € 2 250 | ||
100 | ATHANASIOS HUBERT | FERGIATAKIS | Netherlands | € 2 250 | ||
101 | MOHAMMAD | MAHMOODI | Germany | € 2 250 | ||
102 | ANTONIN | DUDA | Czech Republic | € 2 250 | ||
103 | DANIJEL | HODAK | Croatia | € 2 250 | ||
104 | LUKASZ DARIUSZ | GOLCZYK | Poland | € 2 250 | ||
105 | ALIN | PUSCAS | Romania | € 2 250 | ||
106 | POULLOS | IOANNIS | Greece | € 2 250 | ||
107 | Dr.Hellas | Germany | € 2 250 | |||
108 | LUKAS | KLIMA | Czech Republic | € 2 250 | ||
109 | HANNES | SPEISER | Austria | € 2 000 | ||
110 | RAINER | EMDE | Germany | € 2 000 | ||
111 | MOSAAKO | Germany | € 2 000 | |||
112 | JAN | SUBIK | Czech Republic | € 2 000 | ||
113 | DAVIDE | CALVARESI | Italy | € 2 000 | ||
114 | PAOLO | BARTOLINI | Italy | € 2 000 | ||
115 | DENNIS | DROGO | Germany | € 2 000 | ||
116 | THOMAS | TAUBENSCHUSS | Austria | € 2 000 | ||
117 | Mirmi Keyza | Austria | € 2 000 | |||
118 | PASQUALE | VINCI | Italy | € 2 000 | ||
119 | JUERGEN ALBERT | HAMMER | Germany | € 2 000 | ||
120 | MICHELE | RINALDI | Italy | € 2 000 | ||
121 | Mr.Bond | Germany | € 2 000 | |||
122 | ALEKSANDER | PAKHOMOV | Russian Federation | € 2 000 | ||
123 | DIMITRIOS | ANASTASAKIS | Greece | € 2 000 | ||
124 | MICHAEL FRANC | CHIMINOLLI | France | € 2 000 | ||
125 | RUSLAN | LESOVIK | Russian Federation | € 2 000 | ||
126 | ERKAN J | SÖNMEZ | Turkey | € 2 000 | ||
127 | KULJINDER SINGH | SIDHU | United Kingdom | € 1 750 | ||
128 | ALEXEY | ZLOBIN | Russian Federation | € 1 750 | ||
129 | RUSTAM | KULIEV | Russian Federation | € 1 750 | ||
130 | PATRICK | WAGNER | Germany | € 1 750 | ||
131 | JENYA | GAVRILOVICH | Belarus | € 1 750 | ||
132 | MARCO FILIPE | SILVA VALENTE | Luxembourg | € 1 750 | ||
133 | CLAUDIO | DI GIACOMO | Italy | € 1 750 | ||
134 | VASILE | STRUGARI | Romania | € 1 750 | ||
135 | MILAN | TOPOLY | Slovakia | € 1 750 | ||
136 | FREDERIC BENOIT G | MARECHAL | Belgium | € 1 750 | ||
137 | STANISLAV | GROCHAL | Slovakia | € 1 750 | ||
138 | ATTILIO FULVIO | TROIANO | Italy | € 1 750 | ||
139 | KHAAN | Germany | € 1 750 | |||
140 | YORANE GAEL GABRIEL | KERIGNARD | France | € 1 750 | ||
141 | Barbel | Germany | € 1 750 | |||
142 | Stone Wall Jackson | Germany | € 1 750 | |||
143 | GIOVANNI | SALVATORE | Italy | € 1 750 | ||
144 | WERNER | NATHER | Germany | € 1 750 | ||
145 | MARIUS CRISTIAN | PUSCHITA | Romania | € 1 500 | ||
146 | DANIEL SAMUEL | EL BAZ | France | € 1 500 | ||
147 | BARTOSZ | PIESIEWICZ | Poland | € 1 500 | ||
148 | MAREK | OHNISKO | Czech Republic | € 1 500 | ||
149 | FRANCESCO | DELFOCO | Italy | € 1 500 | ||
150 | Goofy | Germany | € 1 500 | |||
151 | DANIEL | RADULESCU | Romania | € 1 500 | ||
152 | MARIO | ADINOLFI | Italy | € 1 500 | ||
153 | LUKASZ SZYMON | GROSSMANN | Poland | € 1 500 | ||
154 | RONALD | REICHEL | Germany | € 1 500 | ||
155 | SIMON NIMA | HORLACHER | Switzerland | € 1 500 | ||
156 | NICOLE WILHELMINA HENRICA J | VAN MIERLO | Netherlands | € 1 500 | ||
157 | FATOS | HAXHAJ | Switzerland | € 1 500 | ||
158 | GIANLUCA | FICHERA | Italy | € 1 500 | ||
159 | MARK ANDY | EIERMANN | Germany | € 1 500 | ||
160 | SVARAS | Lithuania | € 1 500 | |||
161 | JOSEF | GULAS | Czech Republic | € 1 500 | ||
162 | PIERRE | KAUERT | Germany | € 1 500 | ||
163 | LORD MULLIGAN | Germany | € 1 250 | |||
164 | ALESSANDRO | LUCIANI | Italy | € 1 250 | ||
165 | FLORIN | NICULA | Romania | € 1 250 | ||
166 | RALF HARALD | SCHWANEBERG | Germany | € 1 250 | ||
167 | Ruuudi | Germany | € 1 250 | |||
168 | TOMAS | SVEC | Czech Republic | € 1 250 | ||
169 | YEHONATAN | BEHOR | Israel | € 1 250 | ||
170 | BOUABDELLAH | KAROUI | France | € 1 250 | ||
171 | BLAZ | ZIVKO | Slovenia | € 1 250 | ||
172 | MARTIN | KUBA | Czech Republic | € 1 250 | ||
173 | PETER PAUL | BSTIELER | Germany | € 1 250 | ||
174 | BLERON | MALIQI | RKS | € 1 250 | ||
175 | LEROY JONATHAN GLENN | AUSSEMS | Netherlands | € 1 250 | ||
176 | LEONID NAUMOVITCH | FURASH | Belgium | € 1 250 | ||
177 | BUZAU 29 | Belgium | € 1 250 | |||
178 | MACIEJ LUDWIK | KONDRASZUK | Poland | € 1 250 | ||
179 | STEFAN | AHLBORN | Germany | € 1 250 | ||
180 | HAEL | AL LABANI | Germany | € 1 250 | ||
181 | ARNOST | KOPECKY | Czech Republic | € 1 250 | ||
182 | MAIK | SONKA | Germany | € 1 250 | ||
183 | WISSAM | TURKIE | Germany | € 1 250 | ||
184 | ADRIAN | KYIAK | Ukraine | € 1 250 | ||
185 | MICHAL JAN | LUBAS | Poland | € 1 250 | ||
186 | PATRICK | LUDWIG | Germany | € 1 250 | ||
187 | eMKey | Slovakia | € 1 250 | |||
188 | ERSIN | SANCAK | Austria | € 1 250 | ||
189 | CIPRIAN | PAUNESCU | Romania | € 1 250 | ||
190 | JOSEF | PFISTER | Austria | € 1 250 | ||
191 | LUCA | BONANSEA | Italy | € 1 250 | ||
192 | ZDENEK | KUNDRATA | Czech Republic | € 1 250 | ||
193 | HANS JUERGEN | WEBER | Germany | € 1 250 | ||
194 | STOJAN | DONCEV | Germany | € 1 250 | ||
195 | KRISZTIAN MARK | KIS | Hungary | € 1 250 | ||
196 | Henrik Soabye | L torring | Denmark | € 1 250 | ||
197 | PETER | KAMARAS | Hungary | € 1 250 | ||
198 | LAMPROS | VLACHOS | Greece | € 1 250 | ||
199 | EVANGELOS | KARYDAS | Greece | € 1 000 | ||
200 | YAKOV | BAR EL | Israel | € 1 000 | ||
201 | JAN | BENDIK | Slovakia | € 1 000 | ||
202 | SERGEJ | BARBAREZ | Germany | € 1 000 | ||
203 | DJEREMY | MARSANI | Belgium | € 1 000 | ||
204 | CHRISTOPH | BUCHALO | Germany | € 1 000 | ||
205 | CHUN | CHANG | Netherlands | € 1 000 | ||
206 | BRANISLAV | ONDRUS | Slovakia | € 1 000 | ||
207 | URBAN | GRCAR | Slovenia | € 1 000 | ||
208 | MATYAS ZOLTAN | BOROS | Hungary | € 1 000 | ||
209 | BARTOSZ | KENTZER | Poland | € 1 000 | ||
210 | PIETRO ANTONIO | MONZIO COMPAGNONI | Italy | € 1 000 | ||
211 | MARTIN | FORAJT | Czech Republic | € 1 000 | ||
212 | LUKASZ | PREJS | Poland | € 1 000 | ||
213 | VLAD | HREHORIAC | Romania | € 1 000 | ||
214 | MOMCILO | MALESEVIC | Bosnia and Herzegovina | € 1 000 | ||
215 | ALEXANDER | ULRICH | Germany | € 1 000 | ||
216 | PETER | MAJOROS | Hungary | € 1 000 | ||
217 | Muhamedseidi | Ramadani | Switzerland | € 1 000 | ||
218 | ZSOLT | KORPAS | Hungary | € 1 000 | ||
219 | TONI | ZENGOVSKI | Macedonia, the former Yugoslav Republic of | € 1 000 | ||
220 | OZAY | TULU | France | € 1 000 | ||
221 | Andrei | Makavets | Belarus | € 1 000 | ||
222 | ANDREA | CAPUANO | Italy | € 1 000 | ||
223 | TOMASZ ALEKSANDER | CHMIEL | Poland | € 1 000 | ||
224 | Lucka | Czech Republic | € 1 000 | |||
225 | MICHAEL | KIRCHER | Germany | € 1 000 | ||
226 | DONATO | PICCOLI | Italy | € 1 000 | ||
227 | VIKTOR | SHARKO | Ukraine | € 1 000 | ||
228 | El Sharif | Czech Republic | € 1 000 | |||
229 | MANUEL | GARCIA GONZALEZ | Spain | € 1 000 | ||
230 | CHRISTOPHE | RODRIGUEZ | France | € 1 000 | ||
231 | JAROSLAV | PETER | Czech Republic | € 1 000 | ||
232 | JOSE | PUERTAS SORRIBES | Spain | € 1 000 | ||
233 | QUENTIN AMAURY R | DELLIS | Belgium | € 1 000 |
Quelle / Bildquelle: King´s Resort Rozvadov







