


partypoker Millions South America – $10.300 Main Event – Tag 1A
Entries: 257
Preispool: $5.000.000 GTD
| Patrick Leonard | 7,700,000 |
| Thomas Muhlocker | 5,470,000 |
| RODRIGO PONCE DE ALMEIDA INSFRAN | 5,160,000 |
| Iurii Pasiuk | 4,550,000 |
| Jonathan Depa | 4,465,000 |
| ANDRES FELIPE CARRILLO LUNA | 4,405,000 |
| Marc-Andre Ladouceur | 4,190,000 |
| Alex Whitenstall | 4,135,000 |
| Lukas Soucek | 4,015,000 |
| ANDRES NORBERTO KORN | 3,890,000 |
| Thomas Middleton | 3,850,000 |
| Manig Loeser | 3,725,000 |
| MARCEL MICHAUS KUHN | 3,600,000 |
| Kevin Andriamahefa | 3,335,000 |
| Ezequiel Lebed | 3,300,000 |
| LAWRENCE BERTRAM SPENCER BAYLEY | 3,295,000 |
| Duff Charette | 3,255,000 |
| Alexandr Merzhvinskiy | 3,200,000 |
| DE CARVALHO LEONARDO NEVES | 3,180,000 |
| PAWEL MARTIN HUK | 3,090,000 |
| JAKOB MIEGEL | 3,040,000 |
| GERARDO GABRIEL CARDONA TRONCONE | 3,030,000 |
| AZIM ORUNOV | 3,015,000 |
| FERNANDO AUGUSTO PFIFFER KARAM | 3,010,000 |
| RAFAEL SILVA MORAES | 2,980,000 |
| HANIBAAL EL SANEH | 2,965,000 |
| MATIAS ALBERTO RUZZI | 2,910,000 |
| GUILLERMO GORDO CIFUENTES | 2,850,000 |
| Mukul Pahuja | 2,845,000 |
| Paulo Amaral Souza | 2,800,000 |
| NOLET GUILLAUME | 2,800,000 |
| Tomas Jozonis | 2,775,000 |
| Shivan Raif Abdine | 2,710,000 |
| Mauricio Ferreira Pais | 2,675,000 |
| MARCO AURELIO GAGLIANO ALVES | 2,610,000 |
| Yordan Mihaylov PETROV | 2,605,000 |
| Andreas Eiler | 2,585,000 |
| Matas Cimbolas | 2,525,000 |
| Severin Schleser | 2,400,000 |
| PACO NAGAKI CRISTIAN YOSHIAKI | 2,385,000 |
| Marc Lange | 2,345,000 |
| Martin Mathis | 2,335,000 |
| Patrick Mahoney | 2,215,000 |
| FRANCISCO JAVI BELAUSTEGUI | 2,210,000 |
| GUILHERME OLIVEIRA BRASILEIRO | 2,205,000 |
| Kotoviezy Dayane | 2,195,000 |
| NICOLAU PACHECO VILLA LOBOS | 2,180,000 |
| FRANCISCO OBERLANDIO FERNANDES MOURA | 2,175,000 |
| Ludovic Geilich | 2,140,000 |
| Carlos Miguel Chadha-Villamarin | 2,100,000 |
| FELIPE CAMINHA DA NOBREGA | 2,070,000 |
| LINCON FREITAS ALVES DE OLIVEIRA | 2,030,000 |
| ALEANDR SHALKOVSKIY | 1,985,000 |
| TARAS KHILKO | 1,965,000 |
| EDER RODRIGUES CAMPANA | 1,960,000 |
| Arunas Sapitavicius | 1,930,000 |
| PHIL HELLMUTH | 1,840,000 |
| GONZALO DE LA CRUZ CROSATO | 1,800,000 |
| Joel Isla Gonzalo | 1,700,000 |
| Marcelo Gustavo Caceres | 1,680,000 |
| FABRIZIO JAVIER GONZALEZ 2 CATALDI | 1,600,000 |
| RICARDO GODOY OLIVEIRA ANDRADE | 1,595,000 |
| Alexandre Mantovani | 1,590,000 |
| Ryan Riess | 1,555,000 |
| Mauro Martin Chavez | 1,550,000 |
| CEDRIC HOULE | 1,540,000 |
| STEVEN DANIEL PORTER | 1,540,000 |
| Kevin Rabichow | 1,540,000 |
| Damian Andres Salas | 1,540,000 |
| Aliaksei Boika | 1,500,000 |
| GERSON MARQUES DA SILVA JUNIOR | 1,485,000 |
| Bryan Piccioli | 1,480,000 |
| DAVID CHARLES NICHOLSON | 1,475,000 |
| MARIO LAUTARO ROJO | 1,440,000 |
| ANDREW CHEE LEONG TENG | 1,440,000 |
| Steven van Zadelhoff | 1,400,000 |
| EDUARDO PITOMBO MESQUITA | 1,400,000 |
| JOSE ORTIZ BAZAN | 1,385,000 |
| MARCIANO CRUZ DE SA | 1,335,000 |
| Marcello Rezende Azevedo | 1,305,000 |
| Maria Lampropoulou | 1,300,000 |
| BENJAMIN LAMB | 1,290,000 |
| CHARLES L | 1,285,000 |
| ROBERT HEIDORN 2 | 1,260,000 |
| MATEO TOCHO | 1,255,000 |
| Jerry Wong | 1,255,000 |
| MICHAEL ANDRES CANO RESTREPO | 1,245,000 |
| GAVIN O ROURKE | 1,220,000 |
| IVAN ANTONIO RAICH | 1,205,000 |
| Ema Zajmovic | 1,200,000 |
| PEDRO MARTE | 1,165,000 |
| CALEA CONSTANTIN COSMIN | 1,150,000 |
| ARIEL CELESTINO | 1,135,000 |
| THOMAS PAUL CLACK | 1,130,000 |
| MARCELO GIARDANO MENDES | 1,115,000 |
| Kliment Tarmakov | 1,110,000 |
| DIEGO EDUARDO PALMA VALENCIA | 1,065,000 |
| CASSIO PISAPIA DE ALMEIDA KILES | 1,055,000 |
| PEDRO GUSMAO MADEIRA | 1,025,000 |
| Dzmitry Urbanovich | 1,000,000 |
| Roberto Romanello | 1,000,000 |
| JOHN EDWARD KENNEDY | 1,000,000 |
| DARLEY BRAZ DE QUEIROZ | 960,000 |
| Carl Martel | 955,000 |
| John Cynn | 955,000 |
| Alexandre Ribeiro De Almeida | 950,000 |
| GERMAN PANCHENKO | 895,000 |
| BRUNO NUNES VASCONCELOS | 850,000 |
| Francois Billard | 850,000 |
| Regis Kogler | 835,000 |
| JORGE DANIEL NAPOLEONE | 830,000 |
| Diego Zeiter | 830,000 |
| Jeffrey Gross | 795,000 |
| BATISTA JONATHAN DA COSTA | 760,000 |
| Michael Sklenicka | 745,000 |
| Jonathan Kozel | 740,000 |
| Dietrich Fast | 730,000 |
| DANIEL AUGUSTOWER BURCATOVSKY | 715,000 |
| IGOR MERDA | 715,000 |
| VITOR PEIXOTO MOREIRA | 715,000 |
| Viliyan Petleshkov | 685,000 |
| Nomura Stringini | 670,000 |
| RAMIRO PETRONE | 610,000 |
| HUGO SEBASTIAN NAZAR | 610,000 |
| Andreas Klatt | 590,000 |
| JESSE DYLAN ROSEN | 555,000 |
| LEANDRO RUY | 535,000 |
| Alexandru Papazian | 495,000 |
| Roman Korenev | 495,000 |
| MACCARI ZANONI MARCELO DIAS | 490,000 |
| PALMIERI THIAGO CAMILO | 470,000 |
| Hugo Da Silva | 440,000 |
| STEFAN BITTGER | 420,000 |
| ANDRE BUSATO DE OLIVEIRA | 405,000 |
| NICOLAS MALANDRE GODOY | 385,000 |
| Niall Farrell | 270,000 |
partypoker Millions South America – Alle Termine
Quelle/ Bildquelle: mypartypokerlive









