
Neben dem Tag 5 des EPT Main Events bei der PokerStars European Poker Tour Barcelona im Casino Barcelona bot PokerStars Live am gestrigen Freitag einiges an zusätzlicher Side Event Action.
Event #41: €3.250 EPT Mystery Bounty – Finale
16 Spieler aus den ursprünglichen 1.004 Entries kehrten gestern an die Tische zurück, um den Gewinner des €323.690 Top-Preises zu ermitteln.
Hier das Ergebnis:
| POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
| 1 | Roman Stoica | Moldova | €368,690 | €323,690 | €45,000 |
| 2 | Aram Zobian | USA | €274,200 | €202,200 | €72,000 |
| 3 | Paul Newey | United Kingdom | €181,400 | €144,400 | €37,000 |
| 4 | Laszlo Molnar | Hungary | €114,100 | €111,100 | €3,000 |
| 5 | Cornelis Van Gent | Netherlands | €86,450 | €85,450 | €1,000 |
| 6 | Patrick El Kallas | Jordan | €145,200 | €65,700 | €79,500 |
| 7 | Liutauras Armanavicius | Lithuania | €65,550 | €50,550 | €15,000 |
| 8 | Kemal Aslan | Turkey | €52,900 | €38,900 | €14,000 |
| 9 | Marco D’Ippolito | Italy | €29,000 | €27,000 | €2,000 |
| 10 | Aiguo Xu | Italy | €30,000 | €27,000 | €3,000 |
| 11 | Dimitrios Anastasakis | Greece | €36,100 | €24,100 | €12,000 |
| 12 | Joachim Haraldstad | Norway | €21,100 | €20,100 | €1,000 |
| 13 | Espen Sandvik | Norway | €21,100 | €20,100 | €1,000 |
| 14 | Ding Biao | China | €66,750 | €16,750 | €50,000 |
| 15 | Cristian Veres | Romania | €18,750 | €16,750 | €2,000 |
| 16 | Razvan Scutaru | Romania | €20,550 | €14,550 | €6,000 |
| 17 | Toni Kaukua | Finland | €23,550 | €14,550 | €9,000 |
| 18 | Antonio Pereira | France | €13,650 | €12,650 | €1,000 |
| 19 | Davidi Kitai | Belgium | €14,650 | €12,650 | €2,000 |
| 20 | Tamazi Skhirtladze | Georgia | €54,650 | €12,650 | €42,000 |
| 21 | Mario Fata | France | €88,000 | €11,000 | €77,000 |
| 22 | Fazil Bonus | Switzerland | €13,000 | €11,000 | €2,000 |
| 23 | Antoine Saout | France | €13,000 | €11,000 | €2,000 |
| 24 | Kaifan Wang | USA | €16,550 | €9,550 | €7,000 |
| 25 | Ludovic Periaux | France | €12,550 | €9,550 | €3,000 |
| 26 | Kyle Chang | Canada | €52,550 | €9,550 | €43,000 |
| 27 | Fabien Motte | France | €15,550 | €9,550 | €6,000 |
| 28 | Tobias Schwecht | Germany | €23,800 | €8,300 | €15,500 |
| 29 | Giuliano Galliana | Italy | €8,300 | €8,300 | |
| 30 | Preben Stokkan | Norway | €10,300 | €8,300 | €2,000 |
| 31 | Marc Oller Martinez | Spain | €11,300 | €8,300 | €3,000 |
| 32 | Alf Martinsson | Sweden | €7,250 | €7,250 | |
| 33 | Mark Roovers | Netherlands | €10,250 | €7,250 | €3,000 |
| 34 | Joey Weissman | USA | €18,250 | €7,250 | €11,000 |
| 35 | Sil Damstra | Netherlands | €7,250 | €7,250 | |
| 36 | Florens Feenstra | Netherlands | €22,250 | €7,250 | €15,000 |
| 37 | Ryoji Kusumoto | Japan | €81,250 | €7,250 | €74,000 |
| 38 | Youssafi Khalil | Germany | €7,250 | €7,250 | |
| 39 | Steven Watts | United Kingdom | €18,250 | €7,250 | €11,000 |
| 40 | Chaofei Wang | Hong Kong | €21,300 | €6,300 | €15,000 |
| 41 | Foued Anhari | France | €8,300 | €6,300 | €2,000 |
| 42 | Jeremie Zouari | France | €37,300 | €6,300 | €31,000 |
| 43 | Eros Calderone | Italy | €54,300 | €6,300 | €48,000 |
| 44 | Julien Thome | France | €6,300 | €6,300 | |
| 45 | Andrea Salamone | Italy | €7,300 | €6,300 | €1,000 |
| 46 | Sylvain Naets | Belgium | €6,300 | €6,300 | |
| 47 | Francesco Blasio | Italy | €6,300 | €6,300 | |
| 48 | Eero Abbey | Finland | €10,300 | €6,300 | €4,000 |
| 49 | Tom Cohen | Israel | €6,300 | €6,300 | |
| 50 | Nima Mousavianpour | Denmark | €6,300 | €6,300 | |
| 51 | Narimaan Ahmadi | USA | €35,300 | €6,300 | €29,000 |
| 52 | Giuseppe Zarbo | Italy | €6,300 | €6,300 | |
| 53 | Maksim Bura | Russia | €8,300 | €6,300 | €2,000 |
| 54 | Mehdi Rebai | Tunisia | €7,300 | €6,300 | €1,000 |
| 55 | Ran Shahar | Israel | €6,300 | €6,300 | |
| 56 | Patrick Bruel | France | €5,450 | €5,450 | |
| 57 | Mark Prescott | United Kingdom | €5,450 | €5,450 | |
| 58 | Samuel Ju | Germany | €5,450 | €5,450 | |
| 59 | Rene Beranek | Czech Republic | €6,450 | €5,450 | €1,000 |
| 60 | Eduard Barsegian | Russia | €7,450 | €5,450 | €2,000 |
| 61 | Geoffrey Mooney | Australia | €7,450 | €5,450 | €2,000 |
| 62 | Jamie O’Connor | United Kingdom | €15,450 | €5,450 | €10,000 |
| 63 | Kamal Gonzalez | Venezuela | €10,450 | €5,450 | €5,000 |
| 64 | Mariusz Golinski | Poland | €6,450 | €5,450 | €1,000 |
| 65 | Alejandro Peinado Guillen | Spain | €5,450 | €5,450 | |
| 66 | Thierry Gogniat | France | €32,450 | €5,450 | €27,000 |
| 67 | Marc Delimal | France | €5,450 | €5,450 | |
| 68 | Petr Svoboda | Czech Republic | €6,450 | €5,450 | €1,000 |
| 69 | Danielle Noja | Australia | €5,450 | €5,450 | |
| 70 | Maria Konnikova | USA | €19,450 | €5,450 | €14,000 |
| 71 | Volga Uyanik | France | €35,450 | €5,450 | €30,000 |
| 72 | Maksim Paniak | Russia | €4,750 | €4,750 | |
| 73 | Carlos Perez | Spain | €5,750 | €4,750 | €1,000 |
| 74 | Laurie Tournier | Brazil | €4,750 | €4,750 | |
| 75 | Andrey Andreev | Russia | €4,750 | €4,750 | |
| 76 | Roberto Romanello | United Kingdom | €4,750 | €4,750 | |
| 77 | Dinesh Alt | Switzerland | €6,750 | €4,750 | €2,000 |
| 78 | Ermanno Di Nicola | Italy | €15,750 | €4,750 | €11,000 |
| 79 | Leon Sturm | Germany | €4,750 | €4,750 | |
| 80 | Victor Shuchleib | Mexico | €4,750 | €4,750 | |
| 81 | Christos Xanthopoulos | Greece | €5,750 | €4,750 | €1,000 |
| 82 | Vladimir Luledzija | Bosnia and Herzegovina | €4,750 | €4,750 | |
| 83 | Cagdas Ersoy | Turkey | €4,750 | €4,750 | |
| 84 | Arnaud Enselme | France | €4,750 | €4,750 | |
| 85 | David Coleman | USA | €4,750 | €4,750 | |
| 86 | David Quixabeira | Brazil | €4,750 | €4,750 | |
| 87 | Jose Nadal | Spain | €4,750 | €4,750 | |
| 88 | Oscar Mas | Spain | €5,750 | €4,750 | €1,000 |
| 89 | Jon Kyte | Norway | €6,750 | €4,750 | €2,000 |
| 90 | Nicolaas Wolters | Netherlands | €5,750 | €4,750 | €1,000 |
| 91 | Elliott Kampen | USA | €5,750 | €4,750 | €1,000 |
| 92 | Aliaksandr Yarosh | Belarus | €4,750 | €4,750 | |
| 93 | Francisco Guiu | Spain | €4,750 | €4,750 | |
| 94 | Hirokazu Kobayashi | Japan | €4,750 | €4,750 | |
| 95 | Zygmunt Brett Sanchez | El Salvador | €4,750 | €4,750 | |
| 96 | George Steltman | Netherlands | €4,150 | €4,150 | |
| 97 | Ioannis Georgopoulos | Greece | €4,150 | €4,150 | |
| 98 | Phillip Corion | United Kingdom | €4,150 | €4,150 | |
| 99 | Govert Metaal | Netherlands | €4,150 | €4,150 | |
| 100 | Piero Alioto | Italy | €4,150 | €4,150 | |
| 101 | Arthur Thiriart | Belgium | €5,150 | €4,150 | €1,000 |
| 102 | Lorenzo Arduini | Italy | €4,150 | €4,150 | |
| 103 | Nikolay Ponomarev | Russia | €4,150 | €4,150 | |
| 104 | Georgios Vrakas | Greece | €4,150 | €4,150 | |
| 105 | Milos Petakovic | Serbia | €5,150 | €4,150 | €1,000 |
| 106 | Vitalijs Korhs | Latvia | €5,150 | €4,150 | €1,000 |
| 107 | Kevin Challa | France | €5,150 | €4,150 | €1,000 |
| 108 | Thomas Rauhut | Germany | €5,150 | €4,150 | €1,000 |
| 109 | Nikita Kalinin | Russia | €4,150 | €4,150 | |
| 110 | Nicholas Seward | USA | €4,150 | €4,150 | |
| 111 | Jean-Vincent Lehut | France | €4,150 | €4,150 | |
| 112 | Eric Sfez | France | €4,150 | €4,150 | |
| 113 | Daniele Mastrodomenico | Italy | €4,150 | €4,150 | |
| 114 | Lin Chen | United Kingdom | €4,150 | €4,150 | |
| 115 | Victor Fryda | France | €4,150 | €4,150 | |
| 116 | Stanislav Petriv | Ukraine | €4,150 | €4,150 | |
| 117 | Abdelhakim Zoufri | Netherlands | €4,150 | €4,150 | |
| 118 | Blaz Zerjav | Slovenia | €15,150 | €4,150 | €11,000 |
| 119 | Ezequiel Kleinman | Argentina | €4,150 | €4,150 | |
| 120 | Pascal Vos | Netherlands | €3,600 | €3,600 | |
| 121 | Chung Cheung | Hong Kong | €4,600 | €3,600 | €1,000 |
| 122 | James Carroll | USA | €3,600 | €3,600 | |
| 123 | Pavel Ignatov | Russia | €3,600 | €3,600 | |
| 124 | Abdelilah El Menjra | Morocco | €5,600 | €3,600 | €2,000 |
| 125 | Mauricio Salazar Sanchez | Colombia | €3,600 | €3,600 | |
| 126 | Pawel Wojciechowski | Poland | €3,600 | €3,600 | |
| 127 | Adria Calonge | Spain | €3,600 | €3,600 | |
| 128 | Shai Morag | Israel | €8,600 | €3,600 | €5,000 |
| 129 | Jordi Corominas | Spain | €4,600 | €3,600 | €1,000 |
| 130 | Iulian Blebea | Romania | €3,600 | €3,600 | |
| 131 | Joahn Schultz | Denmark | €3,600 | €3,600 | |
| 132 | Halil Coknez | Germany | €7,600 | €3,600 | €4,000 |
| 133 | Sergiy Dudka | Ukraine | €3,600 | €3,600 | |
| 134 | Jan Larsson | Sweden | €3,600 | €3,600 | |
| 135 | Vladimir Lipnitskii | Russia | €4,600 | €3,600 | €1,000 |
| 136 | Grzegorz Kozieja | Poland | €3,600 | €3,600 | |
| 137 | Traian Stanciu | Romania | €3,600 | €3,600 | |
| 138 | Elton Lleshi | Italy | €3,600 | €3,600 | |
| 139 | Martin Stausholm | Denmark | €3,600 | €3,600 | |
| 140 | Spencer Champlin | USA | €4,600 | €3,600 | €1,000 |
| 141 | Gangzhou Hu | France | €3,600 | €3,600 | |
| 142 | Brian Battistone | USA | €3,600 | €3,600 | |
| 143 | Eero Palmu | Finland | €29,600 | €3,600 | €26,000 |
| 144 | Rayan Chamas | Canada | €3,300 | €3,300 | |
| 145 | Mesbah Guerfi | France | €3,300 | €3,300 | |
| 146 | Bogdan Munteanu | Romania | €3,300 | €3,300 | |
| 147 | Paul Gunness | USA | €3,300 | €3,300 | |
| 148 | Endrit Geci | United Kingdom | €3,300 | €3,300 | |
| 149 | Rayane Mokhtar | France | €3,300 | €3,300 | |
| 150 | Petre Ionescu | Romania | €3,300 | €3,300 | |
| 151 | Elias Suhonen | Finland | €1,650 | €1,650 | |
| 152 | Alan Ferraro | Argentina | €2,650 | €1,650 | €1,000 |
| 162 | David Wintersberger | Germany | €26,000 | €26,000 | |
| 175 | Mats Ullereng | Norway | €1,000 | €1,000 | |
| 185 | Parker Talbot | Canada | €1,000 | €1,000 |
Event #48: €1.100 NL Hold’em – Finale
Insgesamt hatte dieses Event 651 Entries an die Tische gelockt und 95 von ihnen waren im Geld. Gestern sollte der Gewinner des Events ermittelt werden und nach einem 4-way Deal war es der US-Amerikaner Jesse Yaginuma, der die größte Auszahlung im Wert von €75.495 erhielt.
Allerdings war es der Schweizer Fabian Rolli, der das Event schlussendlich offiziell gewinnen konnte für eine Auszahlung von €70.980 und die schöne PokerStars-Trophäe.

Hier das Ergebnis:
| POS | NAME | COUNTRY | PRIZE | DEAL |
| 1 | Fabian Rolli | Switzerland | €120,460 | €70,980 |
| 2 | Jesse Yaginuma | USA | €75,340 | €75,495 |
| 3 | Florian Ribouchon | France | €53,820 | €72,578 |
| 4 | Frederik Thiemer | Germany | €41,400 | €71,967 |
| 5 | Mounim Kaddouri | France | €31,860 | |
| 6 | Bjoern Jocumsen | Norway | €24,500 | |
| 7 | Yuri Murakami | Japan | €18,840 | |
| 8 | Vladimir Lipnitskii | Russia | €14,500 | |
| 9 | Dean Hutchison | United Kingdom | €11,140 | |
| 10 | Antonio Saez Zamorano | Spain | €8,620 | |
| 11 | Bernat Carreras Moragrera | Spain | €8,620 | |
| 12 | Sebastian Malec | Poland | €7,180 | |
| 13 | Jordi Conejos Baixas | Spain | €7,180 | |
| 14 | Lucas Pereira | Brazil | €5,980 | |
| 15 | Alexander Berdichevsky | USA | €5,980 | |
| 16 | Li Chao | Hong Kong | €5,200 | |
| 17 | Jorge Ufano Pardo | Spain | €5,200 | |
| 18 | Iman Ghashayar | Netherlands | €4,520 | |
| 19 | Enrico Olivieri | Italy | €4,520 | |
| 20 | Pavlos Xanthopoulos | Greece | €4,520 | |
| 21 | Iulian Blebea | Romania | €3,940 | |
| 22 | Natalia Samsonova | Ukraine | €3,940 | |
| 23 | Daniel Wilson | Ireland | €3,940 | |
| 24 | Flavio Ribeiro | Brazil | €3,420 | |
| 25 | Francisco Molina | Spain | €3,420 | |
| 26 | Mats Ullereng | Norway | €3,420 | |
| 27 | Raphael Bilger | France | €3,420 | |
| 28 | Gaetan Balleur | France | €2,980 | |
| 29 | Arthur Gouriten | France | €2,980 | |
| 30 | Seyoon Lim | South Korea | €2,980 | |
| 31 | Ovidiu Chirieac | Romania | €2,980 | |
| 32 | Haykel Cherif | Spain | €2,600 | |
| 33 | Knut Karnapp | Germany | €2,600 | |
| 34 | Ellliott Ashton | Australia | €2,600 | |
| 35 | Bruno David | Portugal | €2,600 | |
| 36 | Michel Molenaar | Netherlands | €2,600 | |
| 37 | Ben Warrington | United Kingdom | €2,600 | |
| 38 | Krystian Lisowski | Poland | €2,600 | |
| 39 | Takumi Odani | Japan | €2,600 | |
| 40 | Roman Criado | Spain | €2,260 | |
| 41 | Kjersti Antonsen | Norway | €2,260 | |
| 42 | Victor Vozian | Romania | €2,260 | |
| 43 | Gabriel Da Silva | Brazil | €2,260 | |
| 44 | Christos Xanthopoulos | Greece | €2,260 | |
| 45 | Jannick Wrang | Denmark | €2,260 | |
| 46 | Onur Dag | United Kingdom | €2,260 | |
| 47 | Savio Anicio | Brazil | €2,260 | |
| 48 | Kevin Fernandez Ferrer | Spain | €2,260 | |
| 49 | Brian Green | USA | €2,260 | |
| 50 | Abdelakim Laidouni | France | €2,260 | |
| 51 | Ciprian Paunescu | Romania | €2,260 | |
| 52 | Johann Zeitoun | France | €2,260 | |
| 53 | Ramon de Pastor | Spain | €2,260 | |
| 54 | Murilo Rodrigues | Brazil | €2,260 | |
| 55 | Rodrigo Araujo | Brazil | €2,260 | |
| 56 | Tom Cohen | Israel | €1,960 | |
| 57 | A. J. Al-Dosari | Qatar | €1,960 | |
| 58 | Danielle Noja | Australia | €1,960 | |
| 59 | Sandipan Das | India | €1,960 | |
| 60 | Boris Glay | France | €1,960 | |
| 61 | Grzegorz Kozieja | Poland | €1,960 | |
| 62 | Cecile Ticherfatine | France | €1,960 | |
| 63 | Allan Tirel | France | €1,960 | |
| 64 | Ivan Balzano | Argentina | €1,960 | |
| 65 | Andreas Froehli | Switzerland | €1,960 | |
| 66 | Dominik Panka | Poland | €1,960 | |
| 67 | David Singontiko | USA | €1,960 | |
| 68 | Jeffrey Blenkarn | USA | €1,960 | |
| 69 | Luiz Duarte Ferreira | Brazil | €1,960 | |
| 70 | Lukas Boigner | Austria | €1,960 | |
| 71 | Dominique Bortone | Switzerland | €1,960 | |
| 72 | Mykhailo Demydenko | Ukraine | €1,700 | |
| 73 | Christophe Panetti | Switzerland | €1,700 | |
| 74 | Alexandro Tricarico | Belgium | €1,700 | |
| 75 | Alen Tenorio | Brazil | €1,700 | |
| 76 | Andrija Cvetkovic | Croatia | €1,700 | |
| 77 | Candido Cappiello | Italy | €1,700 | |
| 78 | Alexandru Lupuleac | Romania | €1,700 | |
| 79 | Inaki Sole | Spain | €1,700 | |
| 80 | Nagato Umehara | Japan | €1,700 | |
| 81 | Joshua Boulton | United Kingdom | €1,700 | |
| 82 | Ben Miller | United Kingdom | €1,700 | |
| 83 | Andre von Ins | Switzerland | €1,700 | |
| 84 | Henning Wendlandt | Germany | €1,700 | |
| 85 | Jeremie Canetti | France | €1,700 | |
| 86 | Blaz Zerjav | Slovenia | €1,700 | |
| 87 | Mario Reyes | Chile | €1,700 | |
| 88 | Branco Steltman | Netherlands | €1,700 | |
| 89 | Nitin Gandhi | Spain | €1,700 | |
| 90 | Upeshka Desilva | USA | €1,700 | |
| 91 | Francesc Subirada | Spain | €1,700 | |
| 92 | Alberto Cifuentes | Spain | €1,700 | |
| 93 | Peter Turmezey | Hungary | €1,700 | |
| 94 | Andrea Bottaro | Italy | €1,700 | |
| 95 | Ahmad Abdelhadi | Canada | €1,700 |
Event #50: €2.200 EPT 9 Game – Day 2
Im €2k 9-Game konnten insgesamt 67 Entries verzeichnet werden und 27 Spieler kehrten gestern für den Tag 2 an die Tische zurück. Acht Spieler verblieben am Ende des Tages für das heutige Finale. Neun Spieler waren im Geld und es war der Brasilianer Kelvin Kerber, der sich mit der Auszahlung für den neunten Platz im Wert von €3.740 zufrieden geben musste.
Chipleader ist der Franzose Elie Meyer Nakache und mit Yannick Jobin aus der Schweiz haben wir auch noch einen DACH-Vertreter im Rennen. Für den Moment haben alle Spieler €4.820 sicher, aber der Fokus liegt natürlich auf dem Top-Preis von €38.600.
Chipcounts und Seat Draw für das Finale:
| Name | Country | Chips | Table | Seat |
| Elie Meyer Nakache | France | 1131000 | 6 | 1 |
| Jerry Odeen | Sweden | 696000 | 3 | 4 |
| Jon Kyte | Norway | 546000 | 3 | 5 |
| Terrance Reid | USA | 383000 | 3 | 6 |
| Michael Fant | Belgium | 218000 | 6 | 6 |
| Yannick Jobin | Switzerland | 193000 | 3 | 1 |
| Alm Wilson | Norway | 133000 | 6 | 3 |
| Pasi Laihinen | Finland | 50000 | 6 | 4 |
Die noch verbleibenden Payouts:
| 1 | €38,600 |
| 2 | €25,080 |
| 3 | €17,820 |
| 4 | €13,700 |
| 5 | €10,540 |
| 6 | €8,100 |
| 7 | €6,240 |
| 8 | €4,820 |
Event #54: €1.650 Mystery Bounty – Tag 1A & 1B
Es gab gestern zwei Starttage für das €1.650 Mystery Bounty Event und somit zwei Chancen, sich für das heutige Finale mit den Mystery Bounties zu qualifizieren. Insgesamt kamen durch beide Starttage 793 Entries und somit ein €1.141.920 Preispool zusammen.
119 Spieler verbleiben für das Finale, dabei hat Halil Coknez aus Deutschland momentan den Gesamt-Chiplead.
Hier das Ergebnis von Tag 1A:
| Name | Country | Chips |
| Flavius Vlasiu | Romania | 507000 |
| Khossein Kokhestani | Ukraine | 472000 |
| Jaime Balala | Portugal | 466000 |
| Gonzalo Velozo | Argentina | 425000 |
| Lucia Navarro Martinez | Spain | 387000 |
| Ladislao Dalfo | Spain | 364000 |
| Julien Thome | France | 348000 |
| Martins Adeniya | United Kingdom | 342000 |
| Paulo Milani | Brazil | 332000 |
| Ciro Miranda | Italy | 324000 |
| Leonardo Pfeiff | Brazil | 322000 |
| Juhani Rantala | Finland | 315000 |
| Alexander Donev | Switzerland | 298000 |
| Nazarii Piznak | Ukraine | 296000 |
| Henrique Vicente | Brazil | 294000 |
| Mohsen Borhani | Germany | 291000 |
| Gerard Rubiralta Cortes | Spain | 290000 |
| Said Abdel | France | 273000 |
| Javier Zarco | Spain | 267000 |
| Jorge Rios | Mexico | 266000 |
| Ciprian Paunescu | Romania | 259000 |
| Oleksandr Denysiuk | Ukraine | 251000 |
| Marco Conti | Italy | 242000 |
| Jaume Niell | Spain | 234000 |
| Lai Chi Ho King | Hong Kong | 230000 |
| Ioannis Poullos | Greece | 226000 |
| Viktor Jensen | Sweden | 221000 |
| Marc Delimal | France | 220000 |
| Luka Sorainen | Finland | 215000 |
| Robert Bull | United Kingdom | 214000 |
| Karim Radani | Italy | 211000 |
| Gerard Carbo | Spain | 197000 |
| Conor Hannan | USA | 195000 |
| Alex Montgomery | United Kingdom | 190000 |
| Arthur Navellou | France | 183000 |
| Simon Wiciak | France | 180000 |
| Doron Kahana | Israel | 175000 |
| Yamato Nakai | Japan | 170000 |
| Takumi Odani | Japan | 170000 |
| Mats Rosen | Sweden | 168000 |
| Jon Persent | Norway | 156000 |
| Mercedes Osti | France | 152000 |
| Masato Ohara | Japan | 148000 |
| Alexander Yen | USA | 142000 |
| Cagdas Ersoy | Turkey | 140000 |
| Steven Biemueller | Germany | 139000 |
| Thomas Haverstad | Norway | 136000 |
| Anatoly Korochenskiy | Russia | 130000 |
| Andreas Lamm | Germany | 129000 |
| Kyosuke Hori | Japan | 126000 |
| Mohamed Aissani | France | 117000 |
| Volodymyr Pashchetnyk | Ukraine | 107000 |
| Aliaksandr Yarosh | Belarus | 104000 |
| Pablo Battista | Italy | 104000 |
| Ben Miller | United Kingdom | 103000 |
| Rayane Mokhtar | France | 100000 |
| Francesc Guixeras | Spain | 86000 |
| Eugenio Peralta | Ireland | 85000 |
| Fernando Rodriguez Risueno | Spain | 81000 |
| Sil Damstra | Netherlands | 80000 |
| Javier Tazon | Spain | 65000 |
| Mahmoud Ait Benour | France | 64000 |
| Richard Frey | USA | 54000 |
| Paawan Bansal | India | 51000 |
| Hayato Kitajima | Japan | 40000 |
| Christos Xanthopoulos | Greece | 32000 |
| Julien Hagnery | France | 22000 |
| Antonio Asaro | Italy | 7000 |
Hier das Ergebnis von Tag 1B:
| Name | Country | Chips |
| Halil Coknez | Germany | 940000 |
| Sorawit Suriyakarn | Thailand | 455000 |
| Lorenzo Cendali | Italy | 412000 |
| Kasey Mills | USA | 397000 |
| Raffaele Sorrentino | Italy | 385000 |
| Jan Svec | Slovakia | 358000 |
| Michael Allen | United Kingdom | 321000 |
| Albertus Stegeman | Netherlands | 305000 |
| Piero Alioto | Italy | 291000 |
| Ran Shahar | Israel | 282000 |
| Hiroki Karatsu | Japan | 264000 |
| Martin Tsvetanov | Bulgaria | 262000 |
| Yaron Swerdlow | Belgium | 260000 |
| Phillip Corion | United Kingdom | 246000 |
| Carlo Savinelli | Italy | 237000 |
| Sergi Panella Navarro | Spain | 227000 |
| Petre Ionescu | Romania | 223000 |
| Eduard Barsegian | Russia | 217000 |
| Jakub Sterba | Czech Republic | 212000 |
| David Belaich | France | 208000 |
| Marc Bougaret | France | 190000 |
| Serafim Kovalevskiy | Russia | 189000 |
| Jose Tarazona | Colombia | 183000 |
| Leonardo Fernandez | Argentina | 174000 |
| Gad Rimon | Israel | 166000 |
| Dimitrios Angelakos | Greece | 163000 |
| Abu Saeed | Germany | 162000 |
| Fabrice Maltez | France | 161000 |
| Yakiv Syzghanov | Ukraine | 160000 |
| Tero Laurila | Finland | 142000 |
| Andrei Mavris | Romania | 141000 |
| Allan Dyrstad | Norway | 133000 |
| Christoph Moritz | Germany | 128000 |
| Samir Ainous | France | 120000 |
| Merijn van Rooij | Netherlands | 119000 |
| Gabriele Lepore | Italy | 117000 |
| Christopher Annouza | Canada | 114000 |
| Miguel Chaves | Uruguay | 114000 |
| Ioan Masca | Romania | 107000 |
| Joao Sydenstricker | Brazil | 105000 |
| Walter Treccarichi | Italy | 105000 |
| Zhu Hong | China | 98000 |
| Juan Gomez | Spain | 93000 |
| Ravil Tlimisov | Russia | 82000 |
| Nicolas Chronis | Belgium | 80000 |
| Marc Oller | Spain | 61000 |
| Oleh Okhotskyi | Ukraine | 59000 |
| Antonio Pereira | Brazil | 58000 |
| Jean De Oliveira | Brazil | 53000 |
| Enrico Olivieri | Italy | 39000 |
| Kenny Hallaert | Belgium | 37000 |
Event #55: €10.300 EPT High Roller – Tag 1
Für das €10.300 EPT High Roller erschienen erneut hochkarätige Spieler an den Tischen im Casino Barcelona. 441 mal wurde sich bisher für das Turnier eingekauft und so kam es zu einem massiven Preispool von €4.277.700. Noch ist die Registrierung allerdings geöffnet, wir haben also erst morgen die finalen Teilnehmerzahlen.
176 Spieler überlebten den ersten Tag und werden heute an die Tische zurückkehren, um den Gewinner des Events zu ermitteln. Aus DACH-Sicht haben wir noch dabei: Josef Schusteritsch (AT), Dietrich Fast (DE), Daniel Smiljkovic (DE), Fabian Niederreiter (DE), Leon Sturm (DE) und Sebastian Schulze (DE). Samuel Mullur ist unter Frankreich geführt.
Der Chipleader ist Alexander Ivarsson aus Schweden und aus internationaler Sicht haben wir außerdem unter anderem dabei: Niklas Astedt, David Coleman, Stephen Song, Punnat Punsri und Eugene Kachalov.
Die Payouts liegen uns im Moment noch nicht vor.
Hier der Zwischenstand:
| Name | Country | Chips | Table | Seat |
| Alexander Ivarsson | Sweden | 458000 | 17 | 3 |
| Lessa Calheiros Quintella | Brazil | 397500 | 5 | 5 |
| Justin Zaki | USA | 373000 | 1 | 6 |
| Daniel Wilson | Ireland | 365000 | 12 | 2 |
| Vlastimil Pustina | Czech Republic | 340500 | 6 | 3 |
| Michael Dwyer | Ireland | 306500 | 4 | 6 |
| Mounir Tajiou | Sweden | 306000 | 15 | 5 |
| David Coleman | USA | 299500 | 7 | 8 |
| Kazuhiko Yotsushika | Japan | 297000 | 10 | 4 |
| Konstantyn Holskyi | Ukraine | 295500 | 15 | 3 |
| Davide Marchi | Italy | 286000 | 14 | 3 |
| Ryuta Nakai | Japan | 274000 | 14 | 7 |
| Adam Hendrix | USA | 265000 | 12 | 3 |
| Samuel Mullur | France | 263500 | 14 | 2 |
| Luka Bojovic | Serbia | 260000 | 4 | 4 |
| Lucas Seire | Finland | 247500 | 4 | 7 |
| Paolo Boi | Italy | 246000 | 16 | 1 |
| Sven Stok | Netherlands | 241500 | 4 | 8 |
| Mariusz Golinski | Poland | 233500 | 11 | 1 |
| Stephen Song | USA | 226500 | 18 | 1 |
| Bernard Vu | France | 223000 | 12 | 8 |
| Mikael Guenni | France | 222000 | 22 | 4 |
| Said Haho | Morocco | 217000 | 15 | 6 |
| Vitalijs Korhs | Latvia | 210500 | 11 | 8 |
| Luc van der Beek | Netherlands | 199500 | 19 | 7 |
| Jose Rodriguez Zurita | Mexico | 199000 | 14 | 1 |
| Eero Palmu | Finland | 197500 | 20 | 8 |
| Jon Vallinas | Spain | 194000 | 11 | 3 |
| Masato Yokosawa | Japan | 193000 | 14 | 5 |
| Kalidou Sow | France | 190000 | 6 | 1 |
| Andras Nemeth | Hungary | 190000 | 10 | 1 |
| Jakub Michalak | Poland | 189000 | 22 | 2 |
| Arthur Thiriart | Belgium | 180500 | 9 | 1 |
| Ai Guo Xu | China | 179500 | 6 | 6 |
| Daniel Ghionoiu | Canada | 179000 | 20 | 2 |
| Jeremie Canetti | France | 178000 | 11 | 4 |
| Christian Pedersen | Denmark | 172500 | 10 | 5 |
| Liwei Sun | Hong Kong | 166500 | 16 | 2 |
| Christophe Malaurie | France | 165500 | 3 | 8 |
| Myles Mullaly | USA | 165500 | 9 | 6 |
| Alessio Sardone | Italy | 165500 | 22 | 6 |
| Antonio Romero | Argentina | 164000 | 20 | 5 |
