


Eben wurden die offiziellen Chipcounts veröffentlicht und es sind noch 661 Spieler der ursprünglich 6.420 gestarteten Teilnehmer im Turnier.
Anbei die Spieler aus unserer Community: Fedor Holz 4./994.000 ; Jan Eric Schwippert 20./793.000 ; Jens Lakemeier 25./725.000 ; Koray Aldemir 43./619.500 ; Josip Simunic 61./580.500 ; Eugen Fritzler 64./570.000 ; Anton Morgenstern 120./483.500 ; Alexander Turyansky 122./479.500 ; Manuel Mutke 125./ 470.000 ; Kilian Kramer 129./468.500 ; Timo Pfützenreuter 155./431.000 ; Armin Mette 223./340.000 ; Alexander Debus 226./336.000 ; Florian Kössler 230./332.000 ; Peyman Lüth 249./315.000 ; Hans Joaquim Hein 270./298.000 ; Felix Schulze 283./283.000 ; Heinz Kamutzki 340./234.500 ; Marco Liesy 342./233.000 ; Manuel Blaschke 380./209.500 ; Jascha Potthoff 408./192.000 ; George Danzer 458./155.000 ; Giuseppe Pantaleo 521./126.000 ; Manuel Hoffman 536./118.500 ; Marko Neumann 557./105.500 und David Wiese 613./76.000 Chips.
Anbei die kompletten Chipcounts:
| Entries: 6420 Remaining Players (at EOD): 661 | ||||||||||||||
| Buyin: $10,000 | Prize Pool: $60,348,000 | |||||||||||||
| RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | ||||||||||
| 1 | Amar Anand | Shrewbury, MA, US | 1,139,000 | Amazon / 374 / 3 | ||||||||||
| 2 | Joseph McKeehen | North Wales, PA, US | 1,052,000 | Amazon / 370 / 8 | ||||||||||
| 3 | Brian Hastings | HANOVER TOWNSHIP, PA, US | 1,034,500 | Amazon / 440 / 5 | ||||||||||
| 4 | Fedor Holz | Vienna, DE | 994,000 | Amazon / 412 / 7 | ||||||||||
| 5 | Jason Roberts | Las Vegas, NV, US | 948,000 | Amazon / 387 / 5 | ||||||||||
| 6 | Emmanuel Lopez | Caballito, , AR | 942,000 | Amazon / 430 / 1 | ||||||||||
| 7 | Jake Toole | Hoboken, NJ, US | 940,000 | Amazon / 441 / 2 | ||||||||||
| 8 | Chad Power | PITTSBURGH, PA, US | 917,500 | Amazon / 386 / 6 | ||||||||||
| 9 | Stephen Graner | HENDERSON, NV, US | 916,000 | Amazon / 422 / 6 | ||||||||||
| 10 | Dmitry Chop | UA | 901,500 | Amazon / 428 / 9 | ||||||||||
| 11 | Kakwan Lau | Sheung Shui, HK | 892,000 | Amazon / 347 / 8 | ||||||||||
| 12 | Lance Harris | APPLE VALLEY, MN, US | 843,000 | Amazon / 431 / 5 | ||||||||||
| 13 | Justin Schwartz | Milford, CT, US | 833,000 | Brasilia / 64 / 4 | ||||||||||
| 14 | Alex Smith | HIGHLAND PARK, NJ, US | 831,000 | Amazon / 387 / 8 | ||||||||||
| 15 | Shawn Nguyen | Pennsauken, NJ, US | 825,500 | Amazon / 428 / 2 | ||||||||||
| 16 | Mark Kroon | MADISON, WI, US | 807,000 | Amazon / 416 / 7 | ||||||||||
| 17 | Matt Jarvis | VANCOUVER, BC, CA | 803,000 | Amazon / 347 / 9 | ||||||||||
| 18 | Michael Shanahan | AVON, IN, US | 799,500 | Amazon / 385 / 6 | ||||||||||
| 19 | Jay Sharon | Fresh Mdws, NY, US | 794,500 | Amazon / 368 / 7 | ||||||||||
| 20 | Jan Eric Schwippert | Tiefenbronn, DE | 793,000 | Amazon / 412 / 5 | ||||||||||
| 21 | Scott Baumstein | NEW YORK, NY, US | 792,000 | Amazon / 411 / 1 | ||||||||||
| 22 | Calvin Lee | Brooklyn, NY, US | 750,000 | Amazon / 440 / 1 | ||||||||||
| 23 | Justin Bonomo | Glendale, CO, US | 745,000 | Amazon / 360 / 1 | ||||||||||
| 24 | Andrea Cortellazzi | Cosio Valtellino, , IT | 737,000 | Amazon / 387 / 4 | ||||||||||
| 25 | Jens Lakemeier | AT | 725,000 | Amazon / 363 / 2 | ||||||||||
| 26 | Curt Kohlberg | WESTON, MA, US | 715,500 | Amazon / 433 / 3 | ||||||||||
| 27 | Daniel Lee | Seoul , KR | 704,000 | Amazon / 421 / 5 | ||||||||||
| 28 | Julian Parmann | LAS VEGAS, NV, US | 695,000 | Amazon / 440 / 3 | ||||||||||
| 29 | Farzad Bonyadi | LOS ANGELES, CA, US | 691,000 | Amazon / 438 / 1 | ||||||||||
| 30 | Samir Tageldin | SIDCUP, GB | 685,500 | Amazon / 422 / 3 | ||||||||||
| 31 | Christian Harder | ANNAPOLIS, MD, US | 681,000 | Amazon / 435 / 9 | ||||||||||
| 32 | Nathan Bjerno | Chino Hills, CA, US | 679,000 | Amazon / 362 / 9 | ||||||||||
| 33 | Upeshka De Silva | Katy, TX, US | 669,500 | Amazon / 382 / 3 | ||||||||||
| 34 | Phillip McAllister | Winchester, GB | 661,000 | Amazon / 432 / 2 | ||||||||||
| 35 | DID NOT REPORT 2 | US | 661,000 | Amazon / 384 / 6 | ||||||||||
| 36 | Asher Assis | Rishou Le Lion, , IL | 657,500 | Brasilia / 64 / 6 | ||||||||||
| 37 | Keith Donovan | NEW MILFORD, NJ, US | 652,500 | Amazon / 437 / 8 | ||||||||||
| 38 | Nesrine Kourdourli | DUNCANVILLE, TX, US | 649,000 | Amazon / 365 / 7 | ||||||||||
| 39 | Markus Garberg | Trondheim, , NO | 647,500 | Amazon / 377 / 2 | ||||||||||
| 40 | Christopher Horter | WARRINGTON, PA, US | 646,000 | Amazon / 441 / 8 | ||||||||||
| 41 | Raul Mestre | VALENCIA, , ES | 639,000 | Brasilia / 62 / 5 | ||||||||||
| 42 | Justin Conley | PRESTONBURG, KY, US | 626,000 | Amazon / 396 / 2 | ||||||||||
| 43 | Koray Aldemir | Vienna, , AT | 619,500 | Amazon / 357 / 7 | ||||||||||
| 44 | Max Steinberg | OAKLAND, CA, US | 616,500 | Amazon / 349 / 7 | ||||||||||
| 45 | David Repicky | NAPLES, FL, US | 614,500 | Amazon / 416 / 1 | ||||||||||
| 46 | Thomas Larue | Knoxville, TN, US | 612,500 | Amazon / 352 / 7 | ||||||||||
| 47 | Pavlin Karakikov | STAZA ZAGORA, BG | 608,500 | Amazon / 371 / 2 | ||||||||||
| 48 | Charles Sylvestre | Saint-Bruno, QC, CA | 607,500 | Amazon / 364 / 7 | ||||||||||
| 49 | Adalberto Elias | BR | 604,000 | Amazon / 372 / 6 | ||||||||||
| 50 | Richard Barabino | NEW YORK, NY, US | 601,000 | Amazon / 431 / 4 | ||||||||||
| 51 | Ryan Hong | BOX HILL, VIC, AU | 599,500 | Amazon / 435 / 4 | ||||||||||
| 52 | Trevor Vanderveen | BELLINGHAM, WA, US | 592,000 | Amazon / 386 / 1 | ||||||||||
| 53 | Fraser Macintyre | Ayr, , GB | 590,500 | Amazon / 349 / 6 | ||||||||||
| 54 | Clayton Fletcher | NEW YORK, NY, US | 589,500 | Amazon / 430 / 7 | ||||||||||
| 55 | Luther Tran | Bayou La Batre, AL, US | 587,000 | Amazon / 384 / 9 | ||||||||||
| 56 | Tyler Witteman | Sedona, AZ, US | 585,000 | Brasilia / 64 / 7 | ||||||||||
| 57 | Thomas Cannuli | Cape May, NJ, US | 584,500 | Amazon / 416 / 2 | ||||||||||
| 58 | Nikita Nikolaev | ST PETERSBURG, , RU | 582,500 | Amazon / 429 / 6 | ||||||||||
| 59 | Matt Glantz | LAFAYETTE HILL, PA, US | 581,000 | Amazon / 433 / 9 | ||||||||||
| 60 | Irina Batorevich | MOSCOW, , RU | 580,500 | Amazon / 374 / 8 | ||||||||||
| 61 | Josip Simunic | Vienna, , AT | 580,500 | Amazon / 376 / 7 | ||||||||||
| 62 | James Bechtel | Coolidge, AZ, US | 575,000 | Brasilia / 63 / 1 | ||||||||||
| 63 | Brandon Adams | PENSACOLA, FL, US | 570,000 | Amazon / 385 / 7 | ||||||||||
| 64 | Eugen Fritzler | BERLIN, , DE | 570,000 | Amazon / 428 / 3 | ||||||||||
| 65 | Bradley Berman | WAYZATA, MN, US | 569,000 | Amazon / 361 / 7 | ||||||||||
| 66 | Jewook Oh | Fresh Meadows, NY, US | 567,000 | Amazon / 377 / 6 | ||||||||||
| 67 | Lenny DiCicco | San Jose, CA, US | 565,500 | Amazon / 351 / 6 | ||||||||||
| 68 | Scott Montgomery | Ottawa, ON, CA | 564,000 | Amazon / 441 / 9 | ||||||||||
| 69 | Heath Klock | SAN DIEGO, CA, US | 561,500 | Amazon / 355 / 9 | ||||||||||
| 70 | Yosef Fox | LONG GROVE, IL, US | 558,500 | Amazon / 371 / 6 | ||||||||||
| 71 | Arman Soltani | Toronto, ON, CA | 555,500 | Amazon / 363 / 6 | ||||||||||
| 72 | Bruce Peery | DICKSON, TN, US | 554,500 | Amazon / 368 / 2 | ||||||||||
| 73 | Keith Gipson | LAS VEGAS, NV, US | 552,500 | Amazon / 396 / 5 | ||||||||||
| 74 | Jared Jaffee | Brooklyn, NY, US | 551,500 | Amazon / 366 / 2 | ||||||||||
| 75 | Christoph Brand | Little Egg Harbor Twp, NJ, US | 547,500 | Amazon / 391 / 2 | ||||||||||
| 76 | Rich Lee | Los Angeles, US | 545,500 | Amazon / 417 / 9 | ||||||||||
| 77 | Barry Leventhal | BROOKLYN, NY, US | 545,000 | Amazon / 360 / 9 | ||||||||||
| 78 | Chad Walker | GILL, MA, US | 545,000 | Amazon / 387 / 2 | ||||||||||
| 79 | Charles Chattha | LONDON, , GB | 544,500 | Amazon / 386 / 8 | ||||||||||
| 80 | Daniel Deveau | HENDERSON, NV, US | 542,000 | Amazon / 369 / 7 | ||||||||||
| 81 | James Gilbert | BENSALEM, PA, US | 538,500 | Amazon / 359 / 3 | ||||||||||
| 82 | Michael Telker | BALLWIN, MO, US | 537,000 | Amazon / 366 / 1 | ||||||||||
| 83 | Adam Furgatch | MARINA DEL REY, CA, US | 536,500 | Amazon / 367 / 2 | ||||||||||
| 84 | William Molson | WESTMOUNT, QC, CA | 536,500 | Amazon / 429 / 3 | ||||||||||
| 85 | John Dungan | Santa Barbara, CA, US | 531,500 | Amazon / 356 / 2 | ||||||||||
| 86 | Marc-Etienne McLaughlin | BROSSARD, QC, CA | 530,000 | Amazon / 362 / 3 | ||||||||||
| 87 | Alan Wentz | Lancaster, OH, US | 529,000 | Amazon / 427 / 1 | ||||||||||
| 88 | Salvatore DiCarlo | LAS VEGAS, NV, US | 529,000 | Amazon / 382 / 1 | ||||||||||
| 89 | David Stubbs | Victoria, AU | 528,500 | Amazon / 380 / 8 | ||||||||||
| 90 | Nicholas Augustino | Weston, FL, US | 525,000 | Amazon / 412 / 3 | ||||||||||
| 91 | Petr Bartagov | MOSCOW, , RU | 525,000 | Amazon / 391 / 6 | ||||||||||
| 92 | Thomas Paul | New York, NY, US | 525,000 | Amazon / 354 / 3 | ||||||||||
| 93 | Darius Studdard | Medford, NY, US | 522,500 | Amazon / 434 / 8 | ||||||||||
| 94 | Arunas Sapitavicius | LT | 521,000 | Amazon / 374 / 9 | ||||||||||
| 95 | Gareth Struivig De Groot | VANCOUVER, BC, CA | 513,000 | Amazon / 437 / 3 | ||||||||||
| 96 | Eunjong Kim | KR | 510,000 | Amazon / 434 / 7 | ||||||||||
| 97 | Cai Zhen | MELBOURNE, FL, US | 508,000 | Amazon / 432 / 3 | ||||||||||
| 98 | Gabi Livshitz | Ashdod, , IL | 506,500 | Amazon / 364 / 3 | ||||||||||
| 99 | Joshua Beckley | Marlton, NJ, US | 505,000 | Amazon / 381 / 5 | ||||||||||
| 100 | Men Nguyen | BELL GARDENS, CA, US | 503,500 | Amazon / 443 / 8 | ||||||||||
| 101 | Toby Lewis | SOUTHAMPTON, , GB | 502,500 | Amazon / 437 / 9 | ||||||||||
| 102 | Orson Young | OCEANPORT, NJ, US | 502,000 | Amazon / 430 / 5 | ||||||||||
| 103 | Ryan Welch | HENDERSON, NV, US | 501,500 | Amazon / 433 / 1 | ||||||||||
| 104 | Piragibe Lindolfo | Eudora, , BR | 500,500 | Amazon / 358 / 5 | ||||||||||
| 105 | Harry Touil | PARIS, , FR | 500,000 | Amazon / 384 / 7 | ||||||||||
| 106 | Trevor Deeter | Langhorne, PA, US | 500,000 | Amazon / 348 / 7 | ||||||||||
| 107 | Jeffrey Platt | Dallas, TX, US | 499,500 | Amazon / 392 / 8 | ||||||||||
| 108 | Daniel Fischer | BRIGANTIME, NJ, US | 498,500 | Amazon / 367 / 9 | ||||||||||
| 109 | Tony Tran | Philadelphia, PA, US | 496,000 | Amazon / 355 / 1 | ||||||||||
| 110 | Yuri Dzivielevski | Curitiba, , BR | 496,000 | Amazon / 363 / 7 | ||||||||||
| 111 | Nicholas Abourisk | DUBLIN, IE | 495,000 | Amazon / 373 / 5 | ||||||||||
| 112 | Griffin Paul | Northridge, CA, US | 493,000 | Brasilia / 62 / 3 | ||||||||||
| 113 | Nick DiVella | LAS VEGAS, NV, US | 492,500 | Amazon / 371 / 3 | ||||||||||
| 114 | Thaddeus Wolff | OMAHA, NE, US | 492,000 | Amazon / 377 / 3 | ||||||||||
| 115 | Matt Berkey | LAS VEGAS, NV, US | 492,000 | Amazon / 358 / 3 | ||||||||||
| 116 | James Lambert | LAKE ST LOUIS, MO, US | 489,500 | Amazon / 359 / 7 | ||||||||||
| 117 | Matthias De Meulder | Antwerpen, BE | 487,000 | Amazon / 432 / 4 | ||||||||||
| 118 | Timothy Burt | Diberville, MS, US | 487,000 | Amazon / 417 / 5 | ||||||||||
| 119 | Laurence Samet | Wellesley, MA, US | 485,000 | Brasilia / 62 / 1 | ||||||||||
| 120 | Anton Morgenstern | Berlin, DE | 483,500 | Amazon / 383 / 5 | ||||||||||
| 121 | Daniel Fuhs | San Diego, CA, US | 481,500 | Amazon / 372 / 7 | ||||||||||
| 122 | Alexander Turyansky | SOURBRUDEN, , DE | 479,500 | Amazon / 370 / 4 | ||||||||||
| 123 | Mario Sanchez | Ringn De Victoria, , ES | 475,500 | Amazon / 436 / 6 | ||||||||||
| 124 | John Hayes | SAINT PAUL, MN, US | 475,500 | Amazon / 380 / 2 | ||||||||||
| 125 | Manuel Mutke | DE | 470,000 | Amazon / 421 / 9 | ||||||||||
| 126 | Ramon Vaz Sorgatto | Luziznia, , BR | 469,500 | Amazon / 348 / 5 | ||||||||||
| 127 | Kyle Cartwright | BARTLETT, TN, US | 469,000 | Amazon / 355 / 7 | ||||||||||
| 128 | Vittario Iemolo | SARASOTA, FL, US | 468,500 | Amazon / 383 / 1 | ||||||||||
| 129 | Kilian Kramer | DE | 468,500 | Amazon / 374 / 5 | ||||||||||
| 130 | Matthew Smith | LITHIA, FL, US | 467,000 | Amazon / 445 / 4 | ||||||||||
| 131 | Vivek Rajkumar | SEATTLE, WA, US | 465,000 | Amazon / 373 / 2 | ||||||||||
| 132 | Felipe Ramos | Sao Caetano Do Sul, , BR | 464,000 | Amazon / 356 / 5 | ||||||||||
| 133 | Michael Laufer | Upper Saddle River, NJ, US | 463,500 | Amazon / 351 / 4 | ||||||||||
| 134 | Aditya Agarwal | CALCUTTA, IN | 457,000 | Amazon / 354 / 7 | ||||||||||
| 135 | Miguel Proulx | QUEBEC CITY, QC, CA | 455,500 | Amazon / 384 / 2 | ||||||||||
| 136 | Gjergj Sinishtaj | Sterling Heights, MI, US | 455,000 | Amazon / 370 / 5 | ||||||||||
| 137 | Fatima Moreira de Melo | Rotterdam, NL | 453,500 | Amazon / 442 / 9 | ||||||||||
| 138 | Dan O’Brien | LAS VEGAS, NV, US | 451,000 | Amazon / 444 / 1 | ||||||||||
| 139 | Jonas Hagstrom | ESKILSTUNA, , SE | 447,000 | Amazon / 378 / 4 | ||||||||||
| 140 | Matt Waxman | PARKLAND, FL, US | 445,000 | Amazon / 392 / 7 | ||||||||||
| 141 | Samuel Gagnon | Grand-Mere, , CA | 445,000 | Brasilia / 62 / 2 | ||||||||||
| 142 | Jasper Wetemans | AMSTERDAM, , NL | 444,500 | Amazon / 372 / 4 | ||||||||||
| 143 | Daniel Negreanu | TORONTO, ON, CA | 444,000 | Amazon / 385 / 3 | ||||||||||
| 144 | Paul Tedeschi | BASTIA, , FR | 443,500 | Amazon / 392 / 1 | ||||||||||
| 145 | Michael Wasserman | WOODLAND HILLS, CA, US | 442,500 | Amazon / 392 / 2 | ||||||||||
| 146 | Zach Daly | Stoneham, MA, US | 441,500 | Amazon / 353 / 6 | ||||||||||
| 147 | Andrew Moreno | LAS VEGAS, NV, US | 440,000 | Amazon / 356 / 8 | ||||||||||
| 148 | Mikhail Semin | MOSCOW, , RU | 439,000 | Amazon / 378 / 1 | ||||||||||
| 149 | Andrew Magbual | Kihei, HI, US | 438,000 | Amazon / 350 / 4 | ||||||||||
| 150 | Luke Bielawski | Indianapolis, IN, US | 437,500 | Amazon / 350 / 1 | ||||||||||
| 151 | Kelly Minkin | Tucson, AZ, US | 437,500 | Amazon / 351 / 1 | ||||||||||
| 152 | Joshua Hertz | Chesterfield, NJ, US | 437,000 | Amazon / 433 / 4 | ||||||||||
| 153 | Thomas Popov | Richmond, , CA | 434,500 | Amazon / 375 / 7 | ||||||||||
| 154 | Michael Michnik | VOORHEES, NJ, US | 432,500 | Amazon / 379 / 3 | ||||||||||
| 155 | Timo Pfutzenreuter | DE | 431,000 | Amazon / 445 / 9 | ||||||||||
| 156 | Jareth East | Redhill, GB | 429,000 | Amazon / 416 / 6 | ||||||||||
| 157 | Fernando Araujo | Victoria, , BR | 427,000 | Amazon / 439 / 4 | ||||||||||
| 158 | Andre Akkari | SAO PAULO, , BR | 422,000 | Amazon / 382 / 7 | ||||||||||
| 159 | Joe Lu | EDMONTON, AB, CA | 421,000 | Amazon / 443 / 5 | ||||||||||
| 160 | Phung Ngo | COMMERCE TOWNSHIP, MI, | 421,000 | Amazon / 363 / 4 | ||||||||||
| 161 | David Paredes | BROOKLINE, MA, US | 419,000 | Amazon / 427 / 2 | ||||||||||
| 162 | Tom Bedell | Benidorm, NO | 418,500 | Amazon / 383 / 3 | ||||||||||
| 163 | Carlos Difini | IT | 415,000 | Amazon / 387 / 6 | ||||||||||
| 164 | Randall Clinger | Columbus, OH, US | 414,500 | Amazon / 422 / 5 | ||||||||||
| 165 | Joe Hachem | MELBOURNE, , AU | 414,500 | Amazon / 366 / 7 | ||||||||||
| 166 | Jeff Hakim | MONTREAL, QC, CA | 413,000 | Amazon / 354 / 5 | ||||||||||
| 167 | Tuan Phan | TUCSON, AZ, US | 412,500 | Amazon / 361 / 5 | ||||||||||
| 168 | Owen Bradley | NEW ORLEANS, LA, US | 412,000 | Amazon / 429 / 5 | ||||||||||
| 169 | Jonathan Tamayo | HUMBLE, TX, US | 410,500 | Amazon / 361 / 2 | ||||||||||
| 170 | Erasmus Morfe | HIGHLANDS RANCH, CO, US | 409,000 | Amazon / 444 / 6 | ||||||||||
| 171 | Blake Bohn | Shakopee, MN, US | 408,000 | Amazon / 397 / 7 | ||||||||||
| 172 | Lev Milman | Woodbury, NY, US | 406,500 | Brasilia / 63 / 8 | ||||||||||
| 173 | Yehoram Houri | Paris, FR | 405,000 | Amazon / 439 / 1 | ||||||||||
| 174 | Babak Razi | LOS ANGELES, CA, US | 402,500 | Amazon / 383 / 9 | ||||||||||
| 175 | Ajay Chabra | Montclair, NJ, US | 400,000 | Amazon / 379 / 8 | ||||||||||
| 176 | Ville Mattila | ORIMATTILA, , FI | 397,500 | Amazon / 441 / 3 | ||||||||||
| 177 | Stephen Lichtenberger | Elwood, NY, US | 392,000 | Amazon / 422 / 2 | ||||||||||
| 178 | Antonio Esfandiari | Las Vegas, NV, US | 392,000 | Amazon / 373 / 1 | ||||||||||
| 179 | Akash Malik | New Delhi, IN | 391,000 | Amazon / 416 / 4 | ||||||||||
| 180 | Kenny Hallaert | HANSBEKE, , BE | 389,000 | Amazon / 411 / 9 | ||||||||||
| 181 | James Snyder | OAK FOREST, IL, US | 385,500 | Amazon / 365 / 3 | ||||||||||
| 182 | James Hawley | Stratford, , CA | 384,000 | Amazon / 384 / 4 | ||||||||||
| 183 | Chris Karambinis | Park Ridge, IL, US | 384,000 | Amazon / 416 / 9 | ||||||||||
| 184 | Terik Brown | MERCER ISLAND, WA, US | 382,500 | Amazon / 387 / 9 | ||||||||||
| 185 | Ran Ilani | Herzliya, , IL | 376,000 | Amazon / 355 / 3 | ||||||||||
| 186 | Reuben Hoang | El Monte, CA, US | 376,000 | Amazon / 385 / 8 | ||||||||||
| 187 | Thomas Taylor | VICTORIA, BC, CA | 375,500 | Amazon / 391 / 7 | ||||||||||
| 188 | Dax Greene | Boston, MA, US | 374,000 | Amazon / 391 / 3 | ||||||||||
| 189 | Antonio Copo | San Juan, PR, US | 373,500 | Amazon / 377 / 5 | ||||||||||
| 190 | Neil Blumenfield | SAN FRANCISCO, CA, US | 370,500 | Amazon / 347 / 1 | ||||||||||
| 191 | Chris Bolek | BOCA RATON, FL, US | 370,000 | Amazon / 375 / 2 | ||||||||||
| 192 | Zu Zhou | Temple City, CA, US | 369,500 | Amazon / 397 / 8 | ||||||||||
| 193 | Kyung Cha | MANHATTAN BEACH, CA, US | 368,500 | Amazon / 386 / 2 | ||||||||||
| 194 | Tai Nguyen | OLYMPIA, WA, US | 368,500 | Amazon / 360 / 4 | ||||||||||
| 195 | Patrick Lyons | SAN MATEO, CA, US | 367,000 | Amazon / 435 / 5 | ||||||||||
| 196 | James Kasputis | Rockford, IL, US | 362,000 | Amazon / 359 / 6 | ||||||||||
| 197 | Yong Cho | Chicago, IL, US | 361,500 | Amazon / 422 / 4 | ||||||||||
| 198 | Timothy Moore | Wilkinson, WV, US | 360,000 | Amazon / 442 / 1 | ||||||||||
| 199 | Brady Bullard | Edmond, OK, US | 359,900 | Amazon / 426 / 8 | ||||||||||
| 200 | Tom West | LOS ALTOS, CA, US | 356,500 | Amazon / 366 / 9 | ||||||||||
| 201 | Brian Lemke | EAGLEVILLE, PA, US | 355,500 | Amazon / 392 / 3 | ||||||||||
| 202 | Diana Svensk | Stockholm, SE | 355,500 | Amazon / 433 / 8 | ||||||||||
| 203 | Jake Cody | ROCHDALE, , GB | 355,500 | Amazon / 368 / 3 | ||||||||||
| 204 | Tommy Hang | NEWCASTLE, WA, US | 355,000 | Amazon / 376 / 5 | ||||||||||
| 205 | Ira Marcus | CORAL GABLES, FL, US | 355,000 | Amazon / 349 / 2 | ||||||||||
| 206 | William Byrnes | WENTZVILLE, MO, US | 354,000 | Amazon / 391 / 5 | ||||||||||
| 207 | Court Harrington | CORNELIUS, NC, US | 353,000 | Amazon / 375 / 9 | ||||||||||
| 208 | Lily Newhouse | MIDDLETOWN, PA, US | 352,500 | Amazon / 366 / 6 | ||||||||||
| 209 | Sara Hall | Parma, OH, US | 352,000 | Amazon / 349 / 8 | ||||||||||
| 210 | Laith Salem | LAS VEGAS, NV, US | 350,000 | Amazon / 374 / 7 | ||||||||||
| 211 | Timothy Ulmer | MALVERN, PA, US | 350,000 | Amazon / 372 / 1 | ||||||||||
| 212 | Walter Fisher | Rego Park, NY, US | 348,500 | Amazon / 396 / 8 | ||||||||||
| 213 | Donald Blum | Fountain Valley, CA, US | 347,500 | Amazon / 440 / 4 | ||||||||||
| 214 | Zach Jiganti | SAN FRANCISCO, CA, US | 344,500 | Amazon / 353 / 2 | ||||||||||
| 215 | D.J. Buckley | Eden Prairie, MN, US | 344,000 | Amazon / 373 / 8 | ||||||||||
| 216 | Charles Hanson | SIOUX FALLS, SD, US | 343,000 | Amazon / 376 / 9 | ||||||||||
| 217 | Carl DiVeglia III | Albany, NY, US | 343,000 | Amazon / 350 / 6 | ||||||||||
| 218 | George McDonald | OCEAN SPRINGS, MS, US | 342,000 | Amazon / 426 / 6 | ||||||||||
| 219 | Lee Markholt | EATONVILLE, WA, US | 341,500 | Amazon / 376 / 3 | ||||||||||
| 220 | Nicholas Katz | Watford Horts, , GB | 340,500 | Amazon / 386 / 9 | ||||||||||
| 221 | Matthew Shepsky | SKOKIE, IL, US | 340,500 | Amazon / 421 / 1 | ||||||||||
| 222 | Jean-Pascal Savard | Saint-Augustin-De-Desmaur, | 340,500 | Amazon / 361 / 1 | ||||||||||
| 223 | Armin Mette | DE | 340,000 | Amazon / 357 / 2 | ||||||||||
| 224 | John Racener | PORT RICHEY, FL, US | 338,500 | Amazon / 383 / 2 | ||||||||||
| 225 | Ghattas Kortas | SE | 336,000 | Amazon / 445 / 7 | ||||||||||
| 226 | Alexander Debus | LORSCH, , DE | 336,000 | Amazon / 380 / 5 | ||||||||||
| 227 | Peter Brown | Alameda, CA, US | 335,500 | Amazon / 357 / 6 | ||||||||||
| 228 | Andrew Hinrichsen | Melbourne, Victoria, AU | 335,000 | Amazon / 436 / 3 | ||||||||||
| 229 | Shiv Bhandari | SWARTHMORE, PA, US | 335,000 | Amazon / 352 / 4 | ||||||||||
| 230 | Florian Koessler | Innsbruck, AT | 332,000 | Amazon / 371 / 1 | ||||||||||
| 231 | Jonas Mackoff | VANCOUVER, BC, CA | 331,000 | Amazon / 443 / 4 | ||||||||||
| 232 | Dmitry Kataev | Kirov, RU, RU | 330,000 | Amazon / 442 / 4 | ||||||||||
| 233 | Elio Fox | NEW YORK, NY, US | 329,500 | Amazon / 417 / 3 | ||||||||||
| 234 | Chris Johnson | LAS VEGAS, NV, US | 328,500 | Amazon / 369 / 1 | ||||||||||
| 235 | David Sands | LAS VEGAS, NV, US | 328,000 | Amazon / 382 / 9 | ||||||||||
| 236 | Stuart Rutter | BIRMINGHAM, , GB | 327,500 | Amazon / 416 / 5 | ||||||||||
| 237 | Goran Mandic | Zagreb, , HR | 327,500 | Amazon / 430 / 3 | ||||||||||
| 238 | Andoni Larrabe | ES | 327,000 | Amazon / 359 / 8 | ||||||||||
| 239 | Norbert Szecsi | Budapest, , HU | 326,500 | Amazon / 356 / 1 | ||||||||||
| 240 | Daniel Bland | LONDON, GB | 326,000 | Amazon / 353 / 7 | ||||||||||
| 241 | John Cavanagh | OMAHA, NE, US | 325,000 | Amazon / 417 / 7 | ||||||||||
| 242 | Omri Shaked | Rishon Lezion, , IL | 323,000 | Amazon / 428 / 4 | ||||||||||
| 243 | John Hinds | GREENVILLE, NC, US | 320,000 | Amazon / 379 / 7 | ||||||||||
| 244 | Alessio Fratti | FERRARA, IT | 319,500 | Amazon / 445 / 2 | ||||||||||
| 245 | Marcus Van Opzeeland | ARBELLA, ES | 319,000 | Amazon / 429 / 8 | ||||||||||
| 246 | Jim Rumptz | COLLIERVILLE, TN, US | 318,000 | Amazon / 429 / 9 | ||||||||||
| 247 | Mario Sequeira | HANFORD, CA, US | 317,500 | Amazon / 366 / 8 | ||||||||||
| 248 | Christopher Drake | LEAVENWORTH, KS, US | 316,500 | Brasilia / 62 / 6 | ||||||||||
| 249 | Peyman Lueth | VIENNA, AT | 315,000 | Amazon / 444 / 3 | ||||||||||
| 250 | Daniel Bentley | Brooklyn, NY, US | 313,500 | Amazon / 358 / 1 | ||||||||||
| 251 | Joseph Cappello | NEW ROCHELLE, NY, US | 313,000 | Amazon / 347 / 3 | ||||||||||
| 252 | Brandon Fishman | SAN DIEGO, CA, US | 312,500 | Amazon / 360 / 2 | ||||||||||
| 253 | Sohale Khalili | LOS ANGELES, CA, US | 310,500 | Amazon / 438 / 9 | ||||||||||
| 254 | Franco Mancini | Watertown, CT, US | 310,000 | Amazon / 426 / 3 | ||||||||||
| 255 | Antonio Payne | Hazlet, NJ, US | 307,000 | Amazon / 371 / 4 | ||||||||||
| 256 | Richard Tuhrim | New York, NY, US | 307,000 | Amazon / 386 / 5 | ||||||||||
| 257 | John Myung | DUNN LORING, VA, US | 305,000 | Amazon / 367 / 4 | ||||||||||
| 258 | Matthew Dietrich | Centralia, ON, CA | 304,000 | Amazon / 387 / 1 | ||||||||||
