

Im zweiten Flight des Tages kauften sich 2.324 Spieler ein und Toby Joyce beendete den Tag mit 440.000 als Chipleader, neben ihm haben sich weitere 81 Spieler für Tag 2 qualifiziert. Aus deutschsprachiger Sicht konnte sich Markus Kuhnen mit 118.000 Chips ebenfalls qualifizieren.
Anbei die Chipcounts von Tag 1c:
| Event #5: THE COLOSSUS III – $565 No-Limit Hold’em END OF DAY REPORT FOR DAY: 1C | ||||||||||
| Pavilion | ||||||||||
| Entries: 3,102 Remaining Players (at EOD): 109 Places Paid: tbd | ||||||||||
| Buyin: $565 Prize Pool: tbd | ||||||||||
| RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | ||||||
| 1 | Tonio Roder | RUESSELSHEIM, , DE | 409,000 | Pavilion / 361 / 1 | ||||||
| 2 | Alexander Borteh | DELAWARE, OH, US | 409,000 | Pavilion / 312 / 8 | ||||||
| 3 | Matthew Holtzman | Brooklyn, NY, US | 382,000 | Pavilion / 303 / 4 | ||||||
| 4 | Mark Johnson Jr | Warren, MI, US | 368,000 | Pavilion / 360 / 3 | ||||||
| 5 | Christopher Haydt | Thousand Oaks, CA, US | 313,000 | Pavilion / 308 / 4 | ||||||
| 6 | Chris Ferguson | LAS VEGAS, NV, US | 309,000 | Pavilion / 360 / 7 | ||||||
| 7 | Gavin O’Rourke | Portlaoise, IE | 298,000 | Pavilion / 339 / 7 | ||||||
| 8 | Christopher Delgrande | Glen Mills, PA, US | 291,000 | Pavilion / 336 / 7 | ||||||
| 9 | Kevin Grabel | SOUTHAMPTON, PA, US | 277,000 | Pavilion / 364 / 6 | ||||||
| 10 | Seth Foster | DEBERRY, TX, US | 276,000 | Pavilion / 303 / 9 | ||||||
| 11 | Thomas Hall | Shrewsbury, GB | 264,000 | Pavilion / 353 / 6 | ||||||
| 12 | Joe Berry | WISTER, OK, US | 251,000 | Pavilion / 346 / 4 | ||||||
| 13 | Daniel Trush | EDWARDS, CO, US | 248,000 | Pavilion / 354 / 2 | ||||||
| 14 | Franklin Connell | Ormond Beach, FL, US | 244,000 | Pavilion / 340 / 5 | ||||||
| 15 | Dawn Mougel | PHOENIX, AZ, US | 228,000 | Pavilion / 350 / 8 | ||||||
| 16 | Mark Jones | CANYON LAKE, CA, US | 224,000 | Pavilion / 351 / 9 | ||||||
| 17 | Elliot Bloch | LAS VEGAS, NV, US | 217,000 | Pavilion / 356 / 7 | ||||||
| 18 | Robert Moreno | LOCKPORT, IL, US | 211,000 | Pavilion / 364 / 2 | ||||||
| 19 | Nachman Berlin | Brooklyn, NY, US | 210,000 | Pavilion / 355 / 3 | ||||||
| 20 | Tyler Thompson | Pasadena, TX, US | 207,000 | Pavilion / 340 / 2 | ||||||
| 21 | Matthew Krier | Denver, CO, US | 201,000 | Pavilion / 361 / 7 | ||||||
| 22 | Pfizer Jordan | ZION, IL, US | 187,000 | Pavilion / 352 / 6 | ||||||
| 23 | Terry Fleischer | LAS VEGAS, NV, US | 187,000 | Pavilion / 329 / 6 | ||||||
| 24 | Matt Lushim | KOKOMO, IN, US | 184,000 | Pavilion / 336 / 6 | ||||||
| 25 | Jason Li | LOUISVILLE, KY, US | 181,000 | Pavilion / 359 / 3 | ||||||
| 26 | Magdiel Medina | Hialeah, FL, US | 180,000 | Pavilion / 316 / 1 | ||||||
| 27 | Robby Westrom | SAINT PAUL, MN, US | 177,000 | Pavilion / 320 / 5 | ||||||
| 28 | DID NOT REPORT 1 | US | 172,000 | Pavilion / 305 / 3 | ||||||
| 29 | Benjamin Charlemagne | Miami Gardens, FL, US | 170,000 | Pavilion / 344 / 2 | ||||||
| 30 | Milan Sasek | CZ | 165,000 | Pavilion / 330 / 5 | ||||||
| 31 | John Finnighan | Las Vegas, NV, US | 165,000 | Pavilion / 330 / 1 | ||||||
| 32 | Jamie Rosen | LAS VEGAS, NV, US | 161,000 | Pavilion / 294 / 7 | ||||||
| 33 | Alfredo Gonzalez | Allen, TX, US | 159,000 | Pavilion / 295 / 9 | ||||||
| 34 | Roger Franco | AUSTIN, TX, US | 154,000 | Pavilion / 314 / 5 | ||||||
| 35 | Shaun Derry | San Antonio, TX, US | 154,000 | Pavilion / 299 / 3 | ||||||
| 36 | John Grue | BAINBRIDGE ISLAND, WA, US | 153,000 | Pavilion / 345 / 1 | ||||||
| 37 | Daniel Dizenzo | Sussex, NJ, US | 153,000 | Pavilion / 351 / 6 | ||||||
| 38 | Zachary Pierce | Rochester, MN, US | 152,000 | Pavilion / 297 / 9 | ||||||
| 39 | Dave Banerjee | Diamond Bar, CA, US | 148,000 | Pavilion / 349 / 7 | ||||||
| 40 | Maurice Wearing | San Francisco, CA, US | 146,000 | Pavilion / 315 / 8 | ||||||
| 41 | Richard Munro | BELL CANYON, CA, US | 145,000 | Pavilion / 299 / 9 | ||||||
| 42 | Steven Wolansky | COOPER CITY, FL, US | 144,000 | Pavilion / 320 / 1 | ||||||
| 43 | Florian Bordet | Berny-Riviere, IT | 142,000 | Pavilion / 334 / 3 | ||||||
| 44 | Joshua Hergott | Highland Park, IL, US | 141,000 | Pavilion / 300 / 6 | ||||||
| 45 | Tony Sinishtaj | FLUSHING, NY, US | 140,000 | Pavilion / 357 / 1 | ||||||
| 46 | Chris Richardson | Dix Hills, NY, US | 135,000 | Pavilion / 328 / 5 | ||||||
| 47 | Eli Loewenthal | CARMEL, IN, US | 132,000 | Pavilion / 352 / 8 | ||||||
| 48 | Kfir Nahum | SUNNYVALE, CA, US | 129,000 | Pavilion / 359 / 4 | ||||||
| 49 | Matt Davenport | Cheshire, GB, GB | 128,000 | Pavilion / 301 / 2 | ||||||
| 50 | Ellen Lambeth | Palm Coast, FL, US | 128,000 | Pavilion / 313 / 6 | ||||||
| 51 | Jason Glover | GREENBRIER, AR, US | 125,000 | Pavilion / 364 / 5 | ||||||
| 52 | Tony Toscano | HUNTINGTON BEACH, CA, US | 122,000 | Pavilion / 299 / 2 | ||||||
| 53 | Curtis Connors | SAPULPA, OK, US | 122,000 | Pavilion / 298 / 9 | ||||||
| 54 | Matthew Greenberg | Arlington, VA, US | 120,000 | Pavilion / 321 / 5 | ||||||
| 55 | Nguyet Dao | Denton, TX, US | 119,000 | Pavilion / 307 / 8 | ||||||
| 56 | Kristan Mackiewicz | Derby, NY, US | 119,000 | Pavilion / 350 / 3 | ||||||
| 57 | Khristin Wierman | San Francisco, CA, US | 119,000 | Pavilion / 349 / 5 | ||||||
| 58 | Steve Karp | North Miami Beach, , US | 118,000 | Pavilion / 361 / 6 | ||||||
| 59 | Sungheum Baek | Irvine, CA, US | 117,000 | Pavilion / 313 / 5 | ||||||
| 60 | Gregory Allowe | Fort Myers, FL, US | 114,000 | Pavilion / 305 / 2 | ||||||
| 61 | Christian Gras | Derby, NY, US | 112,000 | Pavilion / 327 / 6 | ||||||
| 62 | Lucas Osatelli | FR | 111,000 | Pavilion / 305 / 1 | ||||||
| 63 | James Lee | EAGLE, CO, US | 110,000 | Pavilion / 296 / 5 | ||||||
| 64 | Eric Vogel | New Orleans, LA, US | 107,000 | Pavilion / 357 / 7 | ||||||
| 65 | Van Hiep Tran | Sladkovskeho, , DE | 106,000 | Pavilion / 354 / 5 | ||||||
| 66 | Jason Gooch | Vidor, TX, US | 106,000 | Pavilion / 356 / 4 | ||||||
| 67 | Federico Butteroni | Rome, IT | 106,000 | Pavilion / 323 / 9 | ||||||
| 68 | Jon Houseworth | Miami Beach, FL, US | 105,000 | Pavilion / 364 / 1 | ||||||
| 69 | Terry Schumacher | Verviers, BE | 105,000 | Pavilion / 294 / 5 | ||||||
| 70 | Ken Yamamoto | Las Vegas, NV, US | 104,000 | Pavilion / 316 / 7 | ||||||
| 71 | Matthew Ara | LAS VEGAS, NV, US | 104,000 | Pavilion / 332 / 9 | ||||||
| 72 | Pojana Jenne | LAS VEGAS, NV, US | 103,000 | Pavilion / 338 / 8 | ||||||
| 73 | Reggie Franklin | Park Forest, IL, US | 102,000 | Pavilion / 355 / 7 | ||||||
| 74 | Tommy Townsend | BOERNE, TX, US | 100,000 | Pavilion / 332 / 4 | ||||||
| 75 | David Galyean | Austin, TX, US | 98,000 | Pavilion / 357 / 4 | ||||||
| 76 | Barry Robertson | Covington, KY, US | 96,000 | Pavilion / 296 / 2 | ||||||
| 77 | Natalie Davidson | San Pedro, CA, US | 95,000 | Pavilion / 348 / 8 | ||||||
| 78 | Gregg Brandel | Dubuque, IA, US | 94,500 | Pavilion / 322 / 8 | ||||||
| 79 | Kurt Lichtman | NEW YORK, NY, US | 94,000 | Pavilion / 294 / 3 | ||||||
| 80 | Ming Huang | MONTEREY PARK, CA, US | 90,000 | Pavilion / 359 / 1 | ||||||
| 81 | Kyle Morgan | Blackfoot, ID, US | 89,000 | Pavilion / 294 / 8 | ||||||
| 82 | Roman Dohnal | Naklo, , CZ | 88,000 | Pavilion / 338 / 3 | ||||||
| 83 | Ravi Raghavan | NORTHBROOK, IL, US | 84,000 | Pavilion / 306 / 3 | ||||||
| 84 | Frederick Li | Livingston, NJ, US | 83,000 | Pavilion / 329 / 2 | ||||||
| 85 | David Towson | San Jose, CA, US | 81,000 | Pavilion / 354 / 7 | ||||||
| 86 | Taylor Black | Santa Cruz, CA, US | 81,000 | Pavilion / 339 / 9 | ||||||
| 87 | Cameron Bartolotta | ON, CA | 77,000 | Pavilion / 313 / 2 | ||||||
| 88 | Alfonso Delgado | Sylmar, CA, US | 77,000 | Pavilion / 349 / 4 | ||||||
| 89 | Robert Ostler | San Diego, CA, US | 75,000 | Pavilion / 323 / 3 | ||||||
| 90 | Altynai Fung | Hacienda Heights, CA, US | 74,000 | Pavilion / 308 / 6 | ||||||
| 91 | Aneris Adomkevicius | KLAIPEDA, , LT | 74,000 | Pavilion / 337 / 1 | ||||||
| 92 | Craig Gold | Belmont, CA, US | 72,000 | Pavilion / 310 / 4 | ||||||
| 93 | Brandon Mcintosh | Wilson, WY, US | 70,000 | Pavilion / 302 / 2 | ||||||
| 94 | Keith Schwartz | Solon, OH, US | 68,000 | Pavilion / 362 / 7 | ||||||
| 95 | Julio Novo | Tampa, FL, US | 67,000 | Pavilion / 347 / 6 | ||||||
| 96 | Tracey Germany | Covington, GA, US | 59,000 | Pavilion / 360 / 4 | ||||||
| 97 | Jarod Ludemann | WELLS, MN, US | 56,000 | Pavilion / 359 / 8 | ||||||
| 98 | Douglas Rogers | Big Sky, MT, US | 54,000 | Pavilion / 354 / 1 | ||||||
| 99 | Zo Karim | ORLANDO, FL, US | 52,000 | Pavilion / 331 / 5 | ||||||
| 100 | Jonathan Alfonso | Austin, TX, US | 52,000 | Pavilion / 337 / 2 | ||||||
| 101 | Anthony Farelli | Parsippany, NJ, US | 49,000 | Pavilion / 299 / 5 | ||||||
| 102 | Shawn Wilson | Woodstock, ON, CA | 43,000 | Pavilion / 306 / 9 | ||||||
| 103 | Andrew Lind | Maplewood, MN, US | 40,000 | Pavilion / 358 / 8 | ||||||
| 104 | Rusty Boyker | HOUSTON, TX, US | 35,000 | Pavilion / 332 / 6 | ||||||
| 105 | Haixia Zhang | LOS GATOS, CA, US | 33,015 | Pavilion / 335 / 9 | ||||||
| 106 | Gary Pratt | Aberdeen, , GT | 32,000 | Pavilion / 337 / 5 | ||||||
| 107 | Edward Scott Hall | Spokane, WA, US | 22,000 | Pavilion / 329 / 7 | ||||||
| 108 | Mathew Baca | Albuquerque, US | 22,000 | Pavilion / 317 / 2 | ||||||
| 109 | Michael Berger | Jupiter, FL, US | 18,000 | Pavilion / 337 / 8 | ||||||
Chipcounts von Tag 1d:
| Event #5: THE COLOSSUS III – $565 No-Limit Hold’em END OF DAY REPORT FOR DAY: 1D | ||||||||
| Pavilion | ||||||||
| Entries: 2,324 Remaining Players (at EOD): 82 Places Paid: tbd | ||||||||
| Buyin: $565 Prize Pool: tbd | ||||||||
| RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | ||||
| 1 | Toby Joyce | Galway, , IE | 440,000 | Pavilion / 322 / 9 | ||||
| 2 | Cord Garcia | HOUSTON, TX, US | 415,000 | Pavilion / 339 / 1 | ||||
| 3 | Dan Healey | FORT GRATIOT, MI, US | 341,000 | Pavilion / 297 / 5 | ||||
| 4 | Asher Conniff | BROOKLYN, NY, US | 319,000 | Pavilion / 320 / 7 | ||||
| 5 | James Manganaro | NUTLEY, NJ, US | 319,000 | Pavilion / 297 / 4 | ||||
| 6 | Thomas Pomponio | MANAHAWKIN, NJ, US | 295,000 | Pavilion / 348 / 4 | ||||
| 7 | John Henson | DOWNEY, CA, US | 260,000 | Pavilion / 295 / 7 | ||||
| 8 | Gabe Paul | LAS VEGAS, NV, US | 259,000 | Pavilion / 309 / 3 | ||||
| 9 | Stuart Gold | NEW YORK, NY, US | 250,000 | Pavilion / 346 / 7 | ||||
| 10 | Jason Orrell | Westland, MI, US | 238,000 | Pavilion / 337 / 3 | ||||
| 11 | Robert Elliott | Pinson, AL, US | 233,000 | Pavilion / 329 / 4 | ||||
| 12 | Manh Nguyen | HOMESTEAD, PA, US | 226,000 | Pavilion / 361 / 2 | ||||
| 13 | John Gordon | CLEARWATER, FL, US | 226,000 | Pavilion / 336 / 3 | ||||
| 14 | Jan Nakladal | CZ | 223,000 | Pavilion / 358 / 1 | ||||
| 15 | Spencer Sweisford | Pottstown, PA, US | 222,000 | Pavilion / 299 / 8 | ||||
| 16 | Scott Fitzhugh | Chagrin Falls, OH, US | 221,000 | Pavilion / 327 / 1 | ||||
| 17 | Martin Matranca | MIAMI, FL, US | 220,000 | Pavilion / 356 / 5 | ||||
| 18 | Tony Tran | Philadelphia, PA, US | 218,000 | Pavilion / 309 / 9 | ||||
| 19 | Hien Tran | SACRAMENTO, CA, US | 214,000 | Pavilion / 340 / 4 | ||||
| 20 | Rajendra Mahadevappa | Woodbridge, NJ, US | 212,000 | Pavilion / 325 / 2 | ||||
| 21 | Sampson Simmons | San Diego, CA, US | 205,000 | Pavilion / 362 / 1 | ||||
| 22 | David Won | Ft Washington, MD, US | 195,000 | Pavilion / 318 / 6 | ||||
| 23 | Kent Coppock | AURORA, CO, US | 183,000 | Pavilion / 303 / 8 | ||||
| 24 | Brian Ku | North Miami, FL, US | 178,000 | Pavilion / 313 / 8 | ||||
| 25 | Charbel Azzi | METHUEN, MA, US | 170,000 | Pavilion / 359 / 7 | ||||
| 26 | Ron Jenkins | SOUTH EL MONTE, CA, US | 159,000 | Pavilion / 326 / 7 | ||||
| 27 | Lue Huang | Fairport, NY, US | 158,000 | Pavilion / 354 / 8 | ||||
| 28 | Sergi Reixach | Bournemouth, GB | 156,000 | Pavilion / 318 / 9 | ||||
| 29 | Jesse Jaurigue | Covina, CA, US | 146,000 | Pavilion / 308 / 3 | ||||
| 30 | Michael Kivland | Onl Signup-No City, IL, US | 146,000 | Pavilion / 351 / 5 | ||||
| 31 | Alex Jim | Brooklyn, NY, US | 140,000 | Pavilion / 336 / 4 | ||||
| 32 | Nadav Assyag | Honolulu, HI, US | 136,000 | Pavilion / 363 / 8 | ||||
| 33 | Sean Gibson | VILLA HILLS, KY, US | 135,000 | Pavilion / 325 / 3 | ||||
| 34 | Jakobsson Lopez | Estocolmo, , GS | 134,000 | Pavilion / 343 / 3 | ||||
| 35 | Jeffrey Latka | ROCKDALE, IL, US | 130,000 | Pavilion / 312 / 9 | ||||
| 36 | Russell Campanella | ROCHESTER, NY, US | 130,000 | Pavilion / 323 / 4 | ||||
| 37 | Kyle Wise | Lakeland, FL, US | 126,000 | Pavilion / 336 / 2 | ||||
| 38 | Pascal Law | FR | 124,000 | Pavilion / 348 / 2 | ||||
| 39 | Samuel Prentice | Toronto, ON, CA | 123,000 | Pavilion / 310 / 2 | ||||
| 40 | DID NOT REPORT 2 | US | 123,000 | Pavilion / 314 / 8 | ||||
| 41 | Achim Werner | Columbia, MO, US | 118,000 | Pavilion / 319 / 1 | ||||
| 42 | Guifang Liu | New York, NY, US | 118,000 | Pavilion / 307 / 6 | ||||
| 43 | Markus Kuhnen | GB | 118,000 | Pavilion / 359 / 6 | ||||
| 44 | Said Elharrak | Newhall, CA, US | 112,000 | Pavilion / 330 / 3 | ||||
| 45 | Markus Gonsalves | SAN DIEGO, CA, US | 111,000 | Pavilion / 297 / 1 | ||||
| 46 | Lily Kiletto | KEW GARDENS, NY, US | 110,000 | Pavilion / 363 / 9 | ||||
| 47 | Ilkin Amirov | BAKU, , AZ | 108,000 | Pavilion / 309 / 1 | ||||
| 48 | Hayg Badem | FR | 104,000 | Pavilion / 362 / 3 | ||||
| 49 | Baptiste Chavaillaz | Portland, OR, US | 104,000 | Pavilion / 322 / 2 | ||||
| 50 | Mandeep Sah | Gahanna, OH, US | 101,000 | Pavilion / 357 / 3 | ||||
| 51 | Michael Nelson | Scottsdale, AZ, US | 99,000 | Pavilion / 356 / 1 | ||||
| 52 | Andrew Bulliard | LAFAYETTE, LA, US | 97,000 | Pavilion / 337 / 9 | ||||
| 53 | Jeremy Joseph | BUFFALO, NY, US | 94,000 | Pavilion / 297 / 6 | ||||
| 54 | Craig Gonzales | Highland, CA, US | 92,000 | Pavilion / 304 / 2 | ||||
| 55 | Peter Murphy | SILVERBRIDGE, IE | 91,000 | Pavilion / 342 / 5 | ||||
| 56 | Daniel Maor | San Jose, CA, US | 85,000 | Pavilion / 358 / 5 | ||||
| 57 | Derek Worley | Riverview, FL, US | 82,000 | Pavilion / 296 / 1 | ||||
| 58 | Dan Martin | KLAMATH FALLS, OR, US | 79,000 | Pavilion / 358 / 9 | ||||
| 59 | Joshua Mancuso | BATON ROUGE, LA, US | 76,000 | Pavilion / 315 / 1 | ||||
| 60 | In Park | Naperville, IL, US | 76,000 | Pavilion / 357 / 8 | ||||
| 61 | Paul Kho | Daly City, CA, US | 74,000 | Pavilion / 336 / 9 | ||||
| 62 | Stefan Ivanov | Aheloy, BG | 73,000 | Pavilion / 344 / 9 | ||||
| 63 | Sai Sirandas | San Francisco, CA, US | 72,000 | Pavilion / 342 / 2 | ||||
| 64 | Platt Robertson | Las Vegas, NV, US | 71,000 | Pavilion / 296 / 3 | ||||
| 65 | Brenda Lawrence | Post Falls, ID, US | 70,000 | Pavilion / 318 / 7 | ||||
| 66 | Kane Kalas | Philadelphia, PA, US | 69,000 | Pavilion / 356 / 2 | ||||
| 67 | Robert Palfrey | SEATTLE, WA, US | 69,000 | Pavilion / 326 / 6 | ||||
| 68 | Alice May Isidro | 69,000 | Pavilion / 334 / 1 | |||||
| 69 | Abraham Serrano | Acroco, ES | 67,000 | Pavilion / 360 / 5 | ||||
| 70 | Michael Kimball | Warner Robins, GA, US | 67,000 | Pavilion / 299 / 4 | ||||
| 71 | Andre Crooks | Greenacres, FL, US | 66,000 | Pavilion / 358 / 7 | ||||
| 72 | DID NOT REPORT 1 | US | 65,000 | Pavilion / 311 / 4 | ||||
| 73 | Craig Fruit | Henderson, KY, US | 63,000 | Pavilion / 357 / 5 | ||||
| 74 | Thomas Rogers | OOLTEWAH, TN, US | 60,500 | Pavilion / 307 / 3 | ||||
| 75 | Volha Burdukouskaya | Minsk, , BI | 58,000 | Pavilion / 362 / 2 | ||||
| 76 | Jason Morrison | Bloomington, IL, US | 57,000 | Pavilion / 316 / 5 | ||||
| 77 | Yuliyan Kolev | SOFIA, , BG | 57,000 | Pavilion / 327 / 4 | ||||
| 78 | Dylan Cunningham | Morgan Hill, CA, US | 47,000 | Pavilion / 340 / 7 | ||||
| 79 | Denny Kim | Los Angeles, CA, US | 39,000 | Pavilion / 335 / 6 | ||||
| 80 | Kevin Burton | NICHOLASVILLE, KY, US | 35,000 | Pavilion / 355 / 1 | ||||
| 81 | Jerry Hoover | Lubbock, TX, US | 35,000 | Pavilion / 317 / 3 | ||||
| 82 | Wayne Bach | Toronto, ON, CA | 33,000 | Pavilion / 346 / 1 | ||||
Quelle: WSOP.com. PokerNews.com







