

Im Preispool liegen stolze $1.447.600 und auf den Champion warten $388.795. Das Turnier wird heute ab 14:00 Uhr Ortszeit vorgesetzt und es werden 10 weitere Levels gespielt.
Anbei die Chipcounts für Tag 2:
| 2017 48th Annual World Series of Poker | |||||||
| Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship END OF DAY REPORT FOR DAY: 1 | |||||||
| Brasilia | |||||||
| Entries: 155 Remaining Players (at EOD): 64 Places Paid: 24 | |||||||
| Buyin: $10,000 Prize Pool: $1,457,000 | |||||||
| RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | ROOM / TABLE / SEAT | |||
| 1 | Mike Gorodinsky | ST. LOUIS, MO, US | 304,000 | Brasilia / 716 / 6 | |||
| 2 | Kyle Miaso | SCOTTSDALE, AZ, US | 302,000 | Brasilia / 722 / 5 | |||
| 3 | Iraj Parvizi | BIRCHINGTON, , GB | 263,000 | Brasilia / 721 / 6 | |||
| 4 | Ilya Dyment | BROOKLYN, NY, US | 240,500 | Brasilia / 715 / 6 | |||
| 5 | Dan Shak | Las Vegas, NV, US | 233,000 | Brasilia / 719 / 4 | |||
| 6 | Daniel Negreanu | TORONTO, ON, CA | 224,500 | Brasilia / 722 / 6 | |||
| 7 | Ray Dehkharghani | LEAWOOD, KS, US | 206,500 | Brasilia / 721 / 4 | |||
| 8 | Tom Koral | SKOKIE, IL, US | 192,500 | Brasilia / 716 / 5 | |||
| 9 | Marco Johnson | WALNUT CREEK, CA, US | 192,000 | Brasilia / 721 / 1 | |||
| 10 | David „ODB“ Baker | KATY, TX, US | 190,000 | Brasilia / 720 / 2 | |||
| 11 | Daniel Zhu | Los Angeles, CA, US | 188,500 | Brasilia / 716 / 8 | |||
| 12 | Gary Benson | Sylvania Southgate Nsw, , AU | 187,000 | Brasilia / 718 / 1 | |||
| 13 | Ben Landowski | HARTLAND, WI, US | 176,500 | Brasilia / 716 / 3 | |||
| 14 | Phillip Hui | San Antonio, TX, US | 176,000 | Brasilia / 718 / 4 | |||
| 15 | Chris George (NY) | CROTON ON HUDSON, NY, US | 171,000 | Brasilia / 718 / 7 | |||
| 16 | Esther Taylor-Brady | VANCOUVER, WA, US | 168,500 | Brasilia / 719 / 6 | |||
| 17 | Aron Dermer | NJ, US | 168,000 | Brasilia / 717 / 1 | |||
| 18 | Andrey Zaichenko | MOSCOW, , RU | 162,500 | Brasilia / 719 / 2 | |||
| 19 | Fabrice Soulier | PARIS, , FR | 161,000 | Brasilia / 717 / 5 | |||
| 20 | Kyle Bowker | Walton, NY, US | 156,500 | Brasilia / 717 / 3 | |||
| 21 | Mike Matusow | Henderson, NV, US | 148,000 | Brasilia / 717 / 9 | |||
| 22 | John Monnette | PALMDALE, CA, US | 144,500 | Brasilia / 718 / 2 | |||
| 23 | Abe Mosseri | LONGBOAT KEY, FL, US | 142,000 | Brasilia / 716 / 1 | |||
| 24 | Christopher Vitch | Phoenix, AZ, US | 135,500 | Brasilia / 719 / 1 | |||
| 25 | Randy Ohel | LAS VEGAS, NV, US | 135,500 | Brasilia / 717 / 8 | |||
| 26 | Jared Talarico | Houston, TX, US | 131,000 | Brasilia / 716 / 7 | |||
| 27 | Philip Long | LONDON, GB | 126,500 | Brasilia / 720 / 1 | |||
| 28 | Owais Ahmed | ANAHEIM, CA, US | 120,000 | Brasilia / 715 / 3 | |||
| 29 | Ralph Perry | LAS VEGAS, NV, US | 114,500 | Brasilia / 715 / 1 | |||
| 30 | Robert Stevanovski | CORNELIUS, NC, US | 112,000 | Brasilia / 722 / 2 | |||
| 31 | David Prociak | Kissimmee, FL, US | 111,500 | Brasilia / 717 / 6 | |||
| 32 | Viacheslav Zhukov | STARY OSKOL, , RU | 108,500 | Brasilia / 716 / 9 | |||
| 33 | Matt Glantz | LAFAYETTE HILL, PA, US | 105,000 | Brasilia / 719 / 7 | |||
| 34 | Anthony Zinno | BOSTON, MA, US | 103,500 | Brasilia / 721 / 7 | |||
| 35 | Matt Woodward | WATERBORO, ME, US | 102,000 | Brasilia / 720 / 5 | |||
| 36 | Kate Hoang | Federal Way, WA, US | 100,800 | Brasilia / 720 / 6 | |||
| 37 | Tony Hartmann | SHAKOPEE, MN, US | 98,000 | Brasilia / 719 / 8 | |||
| 38 | Curtis Phelps | OWENSBORO, KY, US | 95,000 | Brasilia / 718 / 6 | |||
| 39 | Abdel Hamid | CORPUS CHRISTI, TX, US | 91,500 | Brasilia / 719 / 3 | |||
| 40 | Daniel Zack | Princeton, NJ, US | 88,000 | Brasilia / 720 / 7 | |||
| 41 | Yarron Bendor | SCOTTSDALE, AZ, US | 86,000 | Brasilia / 715 / 7 | |||
| 42 | Robert Slezak | OMAHA, NE, US | 85,500 | Brasilia / 720 / 8 | |||
| 43 | Jeff Lisandro | Sydney, AU | 79,500 | Brasilia / 718 / 3 | |||
| 44 | Tai Nguyen | OLYMPIA, WA, US | 76,000 | Brasilia / 715 / 8 | |||
| 45 | Brock Parker | SILVER SPRING, MD, US | 75,000 | Brasilia / 717 / 4 | |||
| 46 | Andrew Barber | SACRAMENTO, CA, US | 75,000 | Brasilia / 721 / 8 | |||
| 47 | Frank Kassela | Rossville, TN, US | 73,000 | Brasilia / 721 / 3 | |||
| 48 | Rylen Sanehisa | MILPITAS, CA, US | 73,000 | Brasilia / 718 / 9 | |||
| 49 | Matthew Davidow | Henderson, NV, US | 61,500 | Brasilia / 715 / 2 | |||
| 50 | Max Pescatori | MILAN, , IT | 56,500 | Brasilia / 721 / 2 | |||
| 51 | Christopher Tsiolis | Chicago, IL, US | 55,500 | Brasilia / 715 / 5 | |||
| 52 | David Moskowitz | SUNSET BEACH, CA, US | 55,500 | Brasilia / 715 / 4 | |||
| 53 | Mike Wattel | CHANDLER, AZ, US | 54,000 | Brasilia / 717 / 7 | |||
| 54 | Chris Bell | RALEIGH, NC, US | 54,000 | Brasilia / 722 / 4 | |||
| 55 | Benny Glaser | Southampton, GB | 53,500 | Brasilia / 722 / 3 | |||
| 56 | Dustin Sitar | LAS VEGAS, NV, US | 51,500 | Brasilia / 718 / 5 | |||
| 57 | Andrew Yeh | LAS VEGAS, NV, US | 49,500 | Brasilia / 717 / 2 | |||
| 58 | Pavel Krasnoselskii | RU | 46,500 | Brasilia / 722 / 7 | |||
| 59 | Per Hildebrand | MARSTA, SE | 41,000 | Brasilia / 719 / 9 | |||
| 60 | Vasu Amarapu | Dorchester, MA, US | 39,000 | Brasilia / 722 / 1 | |||
| 61 | Timothy Foley | LOS ANGELES, CA, US | 31,500 | Brasilia / 716 / 2 | |||
| 62 | Shane Douglas | PRIEST RIVER, ID, US | 30,000 | Brasilia / 722 / 8 | |||
| 63 | Lars Gronning | Austin, TX, US | 25,000 | Brasilia / 720 / 9 | |||
| 64 | Timothy Flanders | PRESTON, GB | 11,000 | Brasilia / 721 / 5 | |||
Quelle: WSOP.com / PokerNews.com







