

WSOP # 23 – $2.620 The Marathon No Limit Hold´em – Stand vor dem Finale & bisherige Payouts
Entries: 1.759
Preispool bisher: $4.147.722
Spieler im Turnier: 13
| Joseph Di Rosa Rojas | ![]() | 10,575,000 |
| Tim Reilly | ![]() | 7,220,000 |
| Andrew Jernigan | ![]() | 6,270,000 |
| Maurice Hawkins | ![]() | 3,630,000 |
| Faraz Jaka | ![]() | 3,215,000 |
| Julian Stuer | ![]() | 3,055,000 |
| Bill Germanis | ![]() | 2,470,000 |
| Breixo Gonzalez | ![]() | 2,180,000 |
| Patrick Mahoney | ![]() | 1,965,000 |
| Alexander Lynskey | ![]() | 1,775,000 |
| Jeffrey Tomlinson | ![]() | 1,475,000 |
| Josh Weiss | ![]() | 1,280,000 |
| Pratik Ghatge | ![]() | 955,000 |
Bisherige Payouts
| 1 | $690,469 | ||
| 2 | $426,663 | ||
| 3 | $307,728 | ||
| 4 | $224,316 | ||
| 5 | $165,277 | ||
| 6 | $123,105 | ||
| 7 | $92,705 | ||
| 8 | $70,590 | ||
| 9 | $54,356 | ||
| 10 | $42,334 | ||
| 11 | $42,334 | ||
| 12 | $42,334 | ||
| 13 | $33,350 | ||
| 14 | Yu Li | ![]() | $33,350 |
| 15 | Xixiang Luo | ![]() | $33,350 |
| 16 | Maxim Sorokin | ![]() | $26,580 |
| 17 | Samuel Phillips | ![]() | $26,580 |
| 18 | James Tian | ![]() | $26,580 |
| 19 | Jeffrey Turton | ![]() | $21,434 |
| 20 | Joseph Potts | ![]() | $21,434 |
| 21 | Eric Baldwin | ![]() | $21,434 |
| 22 | Andrew Dennis | ![]() | $21,434 |
| 23 | Daniel Erlandsson | ![]() | $21,434 |
| 24 | John Phan | ![]() | $21,434 |
| 25 | Thomas Lutz | ![]() | $21,434 |
| 26 | Ana Marquez | ![]() | $21,434 |
| 27 | Alex Massman | ![]() | $21,434 |
| 28 | Darryl Ronconi | ![]() | $17,491 |
| 29 | Bartlomiej Machon | ![]() | $17,491 |
| 30 | Upeshka De Silva | ![]() | $17,491 |
| 31 | Matthew Vaughan | ![]() | $17,491 |
| 32 | David Smart | ![]() | $17,491 |
| 33 | Riley Fuller | ![]() | $17,491 |
| 34 | Jose Latorre | ![]() | $17,491 |
| 35 | David Eldridge | ![]() | $17,491 |
| 36 | Michael Kane | ![]() | $17,491 |
| 37 | Joshua Smith | ![]() | $14,446 |
| 38 | Rubem Mourao | ![]() | $14,446 |
| 39 | Markus Kuhnen | ![]() | $14,446 |
| 40 | Saurabh Patel | ![]() | $14,446 |
| 41 | Kou Vang | ![]() | $14,446 |
| 42 | Chris Bolek | ![]() | $14,446 |
| 43 | Rafael Gonzalez | ![]() | $14,446 |
| 44 | Kristen Bicknell | ![]() | $14,446 |
| 45 | Neel Murthy | ![]() | $14,446 |
| 46 | Brennan Benglis | ![]() | $12,077 |
| 47 | John Thornton | ![]() | $12,077 |
| 48 | Darren Judges | ![]() | $12,077 |
| 49 | Fredrick Arni | ![]() | $12,077 |
| 50 | Michael Hada | ![]() | $12,077 |
| 51 | Christopher Mcnally | ![]() | $12,077 |
| 52 | Adrian Mateos | ![]() | $12,077 |
| 53 | Montgomery Cole | ![]() | $12,077 |
| 54 | Kong Li | ![]() | $12,077 |
| 55 | Mark Shaves | ![]() | $10,221 |
| 56 | Uriel Remi Levy | ![]() | $10,221 |
| 57 | Mitchell Towner | ![]() | $10,221 |
| 58 | Maria Ho | ![]() | $10,221 |
| 59 | Benjamin Taylor | ![]() | $10,221 |
| 60 | Nick Palma | ![]() | $10,221 |
| 61 | Andrew Sakai | ![]() | $10,221 |
| 62 | Renee Luba | ![]() | $10,221 |
| 63 | Thomas Scholze | ![]() | $10,221 |
| 64 | Caroline Dupre | ![]() | $8,759 |
| 65 | Gaurav Raina | ![]() | $8,759 |
| 66 | Michael Rossitto | ![]() | $8,759 |
| 67 | Jeremy Delgallo | ![]() | $8,759 |
| 68 | Sampath De Silva | ![]() | $8,759 |
| 69 | William Brown | ![]() | $8,759 |
| 70 | Jeffrey Dewitt | ![]() | $8,759 |
| 71 | Hamid Izadi | ![]() | $8,759 |
| 72 | Marcel Vonk | ![]() | $8,759 |
| 73 | Alexandre Reard | ![]() | $7,602 |
| 74 | Daniel Deveau | ![]() | $7,602 |
| 75 | Matthew Parry | ![]() | $7,602 |
| 76 | Sam Stein | ![]() | $7,602 |
| 77 | Timothy Ulmer | ![]() | $7,602 |
| 78 | Greg Jennings | ![]() | $7,602 |
| 79 | David Gonia | ![]() | $7,602 |
| 80 | Rigoberto Rodriguez | ![]() | $7,602 |
| 81 | Dung Gomer Nguyen | ![]() | $7,602 |
| 82 | Bruce Zhen | ![]() | $6,683 |
| 83 | David Patterson | ![]() | $6,683 |
| 84 | Dietrich Fast | ![]() | $6,683 |
| 85 | Luis Blumberg | ![]() | $6,683 |
| 86 | Ankush Mandavia | ![]() | $6,683 |
| 87 | Chad Keating | ![]() | $6,683 |
| 88 | Gregory Fishberg | ![]() | $6,683 |
| 89 | Isidro Sifuentes | ![]() | $6,683 |
| 90 | Severin Schleser | ![]() | $6,683 |
| 91 | Stephen Le Peau | ![]() | $5,951 |
| 92 | Jorge Pena | ![]() | $5,951 |
| 93 | Zheng Yu | ![]() | $5,951 |
| 94 | William Graydon | ![]() | $5,951 |
| 95 | Jonas Lauck | ![]() | $5,951 |
| 96 | Dakota Burnett | ![]() | $5,951 |
| 97 | Dmitry Yurasov | ![]() | $5,951 |
| 98 | Millard Hale | ![]() | $5,951 |
| 99 | John Spishak | ![]() | $5,951 |
| 100 | Pfizer Jordan | ![]() | $5,369 |
| 101 | Petr Bartagov | ![]() | $5,369 |
| 102 | Ludovic Moryousef | ![]() | $5,369 |
| 103 | Joshua Herman | ![]() | $5,369 |
| 104 | Theodore Burt | ![]() | $5,369 |
| 105 | Michael Addamo | ![]() | $5,369 |
| 106 | Careen Foster | ![]() | $5,369 |
| 107 | Sam Cohen | ![]() | $5,369 |
| 108 | John Butterfield | ![]() | $5,369 |
| 109 | Jeffrey Landherr | ![]() | $5,369 |
| 110 | Robert Park | ![]() | $5,369 |
| 111 | Michael Burns | ![]() | $5,369 |
| 112 | Moritz Dietrich | ![]() | $5,369 |
| 113 | Baptiste Chavaillaz | ![]() | $5,369 |
| 114 | Victor Chu | ![]() | $5,369 |
| 115 | David Williams | ![]() | $5,369 |
| 116 | Antonio Gonzalez Miranda | ![]() | $5,369 |
| 117 | Mehrdad Yousefzadeh | ![]() | $5,369 |
| 118 | Thomas Sundling | ![]() | $5,369 |
| 119 | Rick Alvarado | ![]() | $5,369 |
| 120 | Nikita Leshchinskiy | ![]() | $5,369 |
| 121 | Shaun Tobin | ![]() | $5,369 |
| 122 | Ryan Snickles | ![]() | $5,369 |
| 123 | Brett Newton | ![]() | $5,369 |
| 124 | Terry Schumacher | ![]() | $5,369 |
| 125 | David DeSantis | ![]() | $5,369 |
| 126 | Joshua Wallace | ![]() | $5,369 |
| 127 | David Cossio | ![]() | $4,909 |
| 128 | Nathan Tuthill | ![]() | $4,909 |
| 129 | Paul Lentz | ![]() | $4,909 |
| 130 | Pedro Cabeca | ![]() | $4,909 |
| 131 | Bertrand Rosique | ![]() | $4,909 |
| 132 | Natasha Mercier | ![]() | $4,909 |
| 133 | Cameron Glendenning | ![]() | $4,909 |
| 134 | Anthony Ortega | ![]() | $4,909 |
| 135 | Igor Yaroshevskyy | ![]() | $4,909 |
| 136 | Jonathan Dimmig | ![]() | $4,909 |
| 137 | Dara O’Kearney | ![]() | $4,909 |
| 138 | Vinod Vangimalla | ![]() | $4,909 |
| 139 | Harry Lodge | ![]() | $4,909 |
| 140 | Lee Watkinson | ![]() | $4,909 |
| 141 | David Meyer | ![]() | $4,909 |
| 142 | Louis Linard | ![]() | $4,909 |
| 143 | Jason Mercier | ![]() | $4,909 |
| 144 | Gal Yifrach | ![]() | $4,909 |
| 145 | Griffin Malatino | ![]() | $4,909 |
| 146 | Nick Shkolnik | ![]() | $4,909 |
| 147 | Lynn Franklin | ![]() | $4,909 |
| 148 | Walan Kite | ![]() | $4,909 |
| 149 | Paulo Gini | ![]() | $4,909 |
| 150 | Tonio Roder | ![]() | $4,909 |
| 151 | Ran Ilani | ![]() | $4,909 |
| 152 | Kiryl Radzivonau | ![]() | $4,909 |
| 153 | Martin Weiemann | ![]() | $4,909 |
| 154 | Adam Berger | ![]() | $4,550 |
| 155 | Jason Hoffman | ![]() | $4,550 |
| 156 | Jamie Armstrong | ![]() | $4,550 |
| 157 | Tristan Wade | ![]() | $4,550 |
| 158 | Felipe Ramos | ![]() | $4,550 |
| 159 | Ryan Drossel | ![]() | $4,550 |
| 160 | Jason Heyman | ![]() | $4,550 |
| 161 | Robert Sparks | ![]() | $4,550 |
| 162 | Steven Berkowitz | ![]() | $4,550 |
| 163 | Duane Wellnitz | ![]() | $4,550 |
| 164 | Joshua Gilkerson | ![]() | $4,550 |
| 165 | Ryan Jaworski | ![]() | $4,550 |
| 166 | Darren Rabinowitz | ![]() | $4,550 |
| 167 | Jonathan Oats | ![]() | $4,550 |
| 168 | Julian Parmann | ![]() | $4,550 |
| 169 | Michael Vanderwoude | ![]() | $4,550 |
| 170 | Benjamin Chung | ![]() | $4,550 |
| 171 | Benjamin Dobson | ![]() | $4,550 |
| 172 | Timothy Domboski | ![]() | $4,550 |
| 173 | Kevin Selby | ![]() | $4,550 |
| 174 | Zachary Mcdiarmid | ![]() | $4,550 |
| 175 | Ryan Hartmann | ![]() | $4,550 |
| 176 | Robert Opila | ![]() | $4,550 |
| 177 | Emile Schiff | ![]() | $4,550 |
| 178 | Richard Kerbis | ![]() | $4,550 |
| 179 | Rembert Net | ![]() | $4,550 |
| 180 | David Snacki | ![]() | $4,550 |
| 181 | James Millman | ![]() | $4,275 |
| 182 | Koray Aldemir | ![]() | $4,275 |
| 183 | Matthew Lengal | ![]() | $4,275 |
| 184 | David McGowan | ![]() | $4,275 |
| 185 | Xiao Ruan | ![]() | $4,275 |
| 186 | Vernon Bludson | ![]() | $4,275 |
| 187 | Niall Farrell | ![]() | $4,275 |
| 188 | Chad Deberry | ![]() | $4,275 |
| 189 | Alexandre Rivero | ![]() | $4,275 |
| 190 | Mark Allen | ![]() | $4,275 |
| 191 | Elvis Toomas | ![]() | $4,275 |
| 192 | Chawki Fawaz | ![]() | $4,275 |
| 193 | Jason Jung | ![]() | $4,275 |
| 194 | David Lambard | ![]() | $4,275 |
| 195 | Andy Zarro | ![]() | $4,275 |
| 196 | Andrew Camou | ![]() | $4,275 |
| 197 | Mitchell Lindley | ![]() | $4,275 |
| 198 | Aladin Reskallah | ![]() | $4,275 |
| 199 | Sebastian Pauli | ![]() | $4,275 |
| 200 | Robert Estabrook | ![]() | $4,275 |
| 201 | Larry Jafee | ![]() | $4,275 |
| 202 | Martin Staszko | ![]() | $4,275 |
| 203 | Alexander Bernard | ![]() | $4,275 |
| 204 | Stephen Brown | ![]() | $4,275 |
| 205 | Matthew Sullivan | ![]() | $4,275 |
| 206 | Lev Milman | ![]() | $4,275 |
| 207 | Sergio Cabrera | ![]() | $4,275 |
| 208 | Dylan Wilkerson | ![]() | $4,072 |
| 209 | Jonathan Nye | ![]() | $4,072 |
| 210 | Nicholas Immekus | ![]() | $4,072 |
| 211 | Aaron Thomas | ![]() | $4,072 |
| 212 | Ken Aldridge | ![]() | $4,072 |
| 213 | Edward Stiltner | ![]() | $4,072 |
| 214 | Travis Jonas | ![]() | $4,072 |
| 215 | Osman Ihlamur | ![]() | $4,072 |
| 216 | Mark Gilleland | ![]() | $4,072 |
| 217 | John Frields | ![]() | $4,072 |
| 218 | Ruslan Gazaev | ![]() | $4,072 |
| 219 | Sundiata Devore | ![]() | $4,072 |
| 220 | Kevin Saul | ![]() | $4,072 |
| 221 | Jan Eric Schwippert | ![]() | $4,072 |
| 222 | Christopher Dandrea | ![]() | $4,072 |
| 223 | Michael Esposito | ![]() | $4,072 |
| 224 | Arman Sogomonian | ![]() | $4,072 |
| 225 | Elson Pessette | ![]() | $4,072 |
| 226 | Jordan Handrich | ![]() | $4,072 |
| 227 | Mike Leah | ![]() | $4,072 |
| 228 | Anthony Suarez | ![]() | $4,072 |
| 229 | Artur Rudziankov | ![]() | $4,072 |
| 230 | Allen Lahouti | ![]() | $4,072 |
| 231 | John Leman | ![]() | $4,072 |
| 232 | Samar William | ![]() | $4,072 |
| 233 | Connor Berkowitz | ![]() | $4,072 |
| 234 | Andrew Brinkley | ![]() | $4,072 |
| 235 | Danamarie Muse | ![]() | $3,934 |
| 236 | Jorge Espinoza | ![]() | $3,934 |
| 237 | Yulius Sepman | ![]() | $3,934 |
| 238 | Anju Abrol | ![]() | $3,934 |
| 239 | Binh Nguyen | ![]() | $3,934 |
| 240 | Darren Johnson | ![]() | $3,934 |
| 241 | Mike Lancaster | ![]() | $3,934 |
| 242 | Jerry Giroir | ![]() | $3,934 |
| 243 | Anton Astapau | ![]() | $3,934 |
| 244 | Anthony Scarborough | ![]() | $3,934 |
| 245 | Mark Reilly | ![]() | $3,934 |
| 246 | Matt Stout | ![]() | $3,934 |
| 247 | Justin Young | ![]() | $3,934 |
| 248 | Steven Clark | ![]() | $3,934 |
| 249 | Daniel Roberts | ![]() | $3,934 |
| 250 | Kristijonas Andrulis | ![]() | $3,934 |
| 251 | Ricky Guan | ![]() | $3,934 |
| 252 | Jesse Cohen | ![]() | $3,934 |
| 253 | Jose Obadia | ![]() | $3,934 |
| 254 | Nicolas Halvorson | ![]() | $3,934 |
| 255 | Michael Robilotto | ![]() | $3,934 |
| 256 | Marcos Antunes | ![]() | $3,934 |
| 257 | Christian Rudolph | ![]() | $3,934 |
| 258 | Kyle Montgomery | ![]() | $3,934 |
| 259 | Aaron Gramlich | ![]() | $3,934 |
| 260 | Wajih Francis | ![]() | $3,934 |
| 261 | Christopher Ma | ![]() | $3,934 |
| 262 | Sergei Nikiforov | ![]() | $3,934 |
| 263 | Haresh Jethani | ![]() | $3,934 |
| 264 | William Ragatz | ![]() | $3,934 |
Quelle / Bild Quelle: WSOP, Pokernews, Neil Stoddart











































